Usage Statistics for www.owt.com

Summary Period: October 2008
Generated 01-Nov-2008 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 792859
Total Files 284081
Total Pages 505587
Total Visits 54049
Total KBytes 4411314
Total Unique Sites 21323
Total Unique URLs 4258
Total Unique Referrers 2711
Total Unique Usernames 4
Total Unique User Agents 2168
. Avg Max
Hits per Hour 1065 10341
Hits per Day 25576 32972
Files per Day 9163 12631
Pages per Day 16309 21636
Visits per Day 1743 1956
KBytes per Day 142300 260367
Hits by Response Code
Undefined response code 126
Code 200 - OK 284081
Code 204 - No Content 2
Code 206 - Partial Content 239
Code 301 - Moved Permanently 8707
Code 302 - Found 53536
Code 304 - Not Modified 126968
Code 400 - Bad Request 1096
Code 401 - Unauthorized 1020
Code 403 - Forbidden 446
Code 404 - Not Found 312363
Code 405 - Method Not Allowed 148
Code 408 - Request Timeout 4102
Code 412 - Precondition Failed 2
Code 501 - Not Implemented 23

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 27369 3.45% 9905 3.49% 15757 3.12% 1818 3.36% 1168 5.48% 111770 2.53%
2 26114 3.29% 9678 3.41% 16070 3.18% 1737 3.21% 1206 5.66% 111395 2.53%
3 28554 3.60% 12631 4.45% 19745 3.91% 1762 3.26% 1168 5.48% 197956 4.49%
4 25599 3.23% 9186 3.23% 16554 3.27% 1816 3.36% 1257 5.90% 131433 2.98%
5 25869 3.26% 8929 3.14% 17319 3.43% 1698 3.14% 1122 5.26% 110413 2.50%
6 25712 3.24% 9486 3.34% 16885 3.34% 1677 3.10% 1081 5.07% 136732 3.10%
7 25286 3.19% 8912 3.14% 16205 3.21% 1827 3.38% 1186 5.56% 113069 2.56%
8 26116 3.29% 9619 3.39% 17344 3.43% 1804 3.34% 1180 5.53% 116925 2.65%
9 29606 3.73% 9106 3.21% 15911 3.15% 1735 3.21% 1213 5.69% 141717 3.21%
10 31380 3.96% 11057 3.89% 21636 4.28% 1701 3.15% 1311 6.15% 260367 5.90%
11 23182 2.92% 7220 2.54% 15646 3.09% 1513 2.80% 1069 5.01% 120487 2.73%
12 24373 3.07% 7521 2.65% 16671 3.30% 1626 3.01% 1165 5.46% 100591 2.28%
13 23510 2.97% 9421 3.32% 15389 3.04% 1579 2.92% 1103 5.17% 132939 3.01%
14 24426 3.08% 9667 3.40% 15539 3.07% 1617 2.99% 1183 5.55% 160736 3.64%
15 28015 3.53% 9946 3.50% 17534 3.47% 1943 3.59% 1498 7.03% 135903 3.08%
16 26807 3.38% 9270 3.26% 16469 3.26% 1862 3.45% 1392 6.53% 126134 2.86%
17 27393 3.45% 9271 3.26% 17952 3.55% 1863 3.45% 1292 6.06% 137643 3.12%
18 24027 3.03% 7716 2.72% 16075 3.18% 1775 3.28% 1174 5.51% 104810 2.38%
19 22340 2.82% 7889 2.78% 14949 2.96% 1521 2.81% 1104 5.18% 145712 3.30%
20 27035 3.41% 10106 3.56% 17438 3.45% 1917 3.55% 1288 6.04% 223960 5.08%
21 32972 4.16% 8791 3.09% 20738 4.10% 1705 3.15% 1130 5.30% 224805 5.10%
22 20388 2.57% 8324 2.93% 11251 2.23% 1694 3.13% 1306 6.12% 113558 2.57%
23 24648 3.11% 8994 3.17% 16097 3.18% 1751 3.24% 1204 5.65% 184351 4.18%
24 25273 3.19% 8964 3.16% 16829 3.33% 1816 3.36% 1213 5.69% 137586 3.12%
25 20787 2.62% 7639 2.69% 11882 2.35% 1790 3.31% 1289 6.05% 114356 2.59%
26 25711 3.24% 10904 3.84% 15960 3.16% 1911 3.54% 1289 6.05% 196071 4.44%
27 21155 2.67% 8949 3.15% 11994 2.37% 1956 3.62% 1299 6.09% 119220 2.70%
28 25181 3.18% 9075 3.19% 16858 3.33% 1813 3.35% 1202 5.64% 123396 2.80%
29 27799 3.51% 9524 3.35% 18794 3.72% 1837 3.40% 1218 5.71% 117448 2.66%
30 23649 2.98% 8561 3.01% 14033 2.78% 1752 3.24% 1218 5.71% 148063 3.36%
31 22583 2.85% 7820 2.75% 14063 2.78% 1617 2.99% 1055 4.95% 111767 2.53%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 820 25449 3.21% 241 7489 2.64% 674 20920 4.14% 4604 142721 3.24%
1 1015 31492 3.97% 210 6538 2.30% 740 22959 4.54% 4917 152441 3.46%
2 760 23561 2.97% 204 6330 2.23% 631 19581 3.87% 3683 114169 2.59%
3 765 23719 2.99% 219 6818 2.40% 627 19456 3.85% 4637 143740 3.26%
4 722 22385 2.82% 258 8000 2.82% 573 17783 3.52% 8277 256584 5.82%
5 972 30157 3.80% 370 11494 4.05% 695 21545 4.26% 6608 204846 4.64%
6 1152 35730 4.51% 338 10478 3.69% 677 21006 4.15% 4730 146630 3.32%
7 1075 33341 4.21% 396 12298 4.33% 657 20368 4.03% 5592 173366 3.93%
8 1240 38448 4.85% 435 13502 4.75% 756 23439 4.64% 5666 175631 3.98%
9 1235 38287 4.83% 476 14762 5.20% 737 22858 4.52% 6721 208362 4.72%
10 1043 32346 4.08% 444 13766 4.85% 573 17764 3.51% 5174 160385 3.64%
11 1198 37140 4.68% 462 14327 5.04% 726 22528 4.46% 6209 192466 4.36%
12 1159 35947 4.53% 457 14174 4.99% 688 21353 4.22% 6018 186557 4.23%
13 1149 35633 4.49% 483 14983 5.27% 658 20416 4.04% 6028 186869 4.24%
14 1130 35037 4.42% 452 14023 4.94% 643 19962 3.95% 6653 206256 4.68%
15 1307 40517 5.11% 475 14745 5.19% 816 25321 5.01% 6727 208532 4.73%
16 1150 35669 4.50% 492 15254 5.37% 636 19719 3.90% 7652 237207 5.38%
17 1281 39734 5.01% 470 14573 5.13% 792 24575 4.86% 6298 195249 4.43%
18 1237 38373 4.84% 480 14896 5.24% 765 23716 4.69% 7357 228075 5.17%
19 1171 36321 4.58% 455 14125 4.97% 683 21177 4.19% 6505 201658 4.57%
20 1125 34896 4.40% 399 12377 4.36% 663 20556 4.07% 6587 204206 4.63%
21 990 30696 3.87% 358 11126 3.92% 573 17767 3.51% 5990 185700 4.21%
22 987 30608 3.86% 319 9892 3.48% 659 20455 4.05% 5040 156234 3.54%
23 883 27373 3.45% 261 8111 2.86% 656 20363 4.03% 4627 143430 3.25%

Top 60 of 4258 Total URLs
# Hits KBytes URL
1 66318 8.36% 846666 19.19% /
2 34477 4.35% 13705 0.31% CGI Scripts
3 11677 1.47% 3548 0.08% /favicon.ico
4 5851 0.74% 167771 3.80% /local/channelguide.html
5 2917 0.37% 31386 0.71% /local/
6 2482 0.31% 253 0.01% /mwin.src
7 1749 0.22% 2124 0.05% /rosesociety/addguest.html
8 1591 0.20% 6202 0.14% Admin Pages
9 1492 0.19% 83455 1.89% /movies/
10 797 0.10% 112801 2.56% /stats/owt/current/usage_200803.html
11 777 0.10% 55113 1.25% /stats/users/current/usage_200803.html
12 773 0.10% 388 0.01% /error/500.html
13 756 0.10% 10413 0.24% /search/
14 662 0.08% 4471 0.10% /services/
15 651 0.08% 10354 0.23% /interactivity/
16 593 0.07% 8409 0.19% /hillview/hdog.htm
17 555 0.07% 45 0.00% /gdscott/
18 546 0.07% 3847 0.09% /explorer/
19 539 0.07% 6606 0.15% /weather/
20 478 0.06% 2573 0.06% /stats/atm.src
21 464 0.06% 2428 0.06% /stats/sprint.src
22 427 0.05% 2335 0.05% /rosesociety/
23 404 0.05% 2083 0.05% /networkbulletins.html
24 367 0.05% 9391 0.21% /tcmr/
25 364 0.05% 1899 0.04% /stats/noanet.src
26 344 0.04% 5147 0.12% /mailfilter/
27 327 0.04% 3647 0.08% /services/contact.html
28 321 0.04% 2026 0.05% /rysc/
29 264 0.03% 1111 0.03% /order/
30 261 0.03% 523306 11.86% /rosesociety/roseguestbook.html
31 260 0.03% 4809 0.11% /why/
32 255 0.03% 170 0.00% /nwwines/balcom/
33 255 0.03% 24613 0.56% /stats/users/current/usage_200807.html
34 254 0.03% 26578 0.60% /stats/users/current/usage_200806.html
35 254 0.03% 25124 0.57% /stats/users/current/usage_200808.html
36 252 0.03% 1703 0.04% /software/
37 247 0.03% 1621 0.04% /pricing/
38 245 0.03% 2500 0.06% /services/aboutowt.html
39 240 0.03% 1252 0.03% /stats/mailstats.src
40 234 0.03% 3526 0.08% /services/internetaccess.html
41 232 0.03% 642 0.01% /seltech/pnsa/scoring.htm
42 218 0.03% 1492 0.03% /stats/
43 204 0.03% 1433 0.03% /seltech/
44 203 0.03% 19039 0.43% /stats/owt/current/usage_200601.html
45 197 0.02% 1375 0.03% /rosesociety/arranging/art_arranging_101.html
46 195 0.02% 571 0.01% /belhaven/
47 185 0.02% 3347 0.08% /announcements.html
48 179 0.02% 179 0.00% /ktcr/
49 176 0.02% 6532 0.15% /du/alumyear.html
50 166 0.02% 1235 0.03% /services/computing.html
51 160 0.02% 409 0.01% /blockers.html
52 157 0.02% 316 0.01% /hillview/
53 154 0.02% 386 0.01% /seltech/alsra/
54 153 0.02% 1337 0.03% /rysc/join.html
55 152 0.02% 2711 0.06% /announce.html
56 148 0.02% 154 0.00% /halloween/
57 144 0.02% 1737 0.04% /local/weather/
58 141 0.02% 866 0.02% /rosesociety/arranging/art_arranging_oriental.html
59 140 0.02% 2085 0.05% /local/interest.html
60 137 0.02% 1982 0.04% http://www.baidu.com/

Top 60 of 4258 Total URLs By KBytes
# Hits KBytes URL
1 66318 8.36% 846666 19.19% /
2 261 0.03% 523306 11.86% /rosesociety/roseguestbook.html
3 5851 0.74% 167771 3.80% /local/channelguide.html
4 797 0.10% 112801 2.56% /stats/owt/current/usage_200803.html
5 1492 0.19% 83455 1.89% /movies/
6 777 0.10% 55113 1.25% /stats/users/current/usage_200803.html
7 86 0.01% 35431 0.80% /seltech/pnsa/2007/points list/NLW507.txt
8 2917 0.37% 31386 0.71% /local/
9 254 0.03% 26578 0.60% /stats/users/current/usage_200806.html
10 254 0.03% 25124 0.57% /stats/users/current/usage_200808.html
11 255 0.03% 24613 0.56% /stats/users/current/usage_200807.html
12 125 0.02% 20821 0.47% /stats/users/current/usage_200810.html
13 15 0.00% 19869 0.45% /seltech/alsra/procedures/alge_s4_manual.pdf
14 203 0.03% 19039 0.43% /stats/owt/current/usage_200601.html
15 9 0.00% 18542 0.42% /seltech/alsra/procedures/TagHeuer_Chronoprinter520.pdf
16 60 0.01% 17261 0.39% /seltech/tds/recon_solo.pdf
17 115 0.01% 17105 0.39% /valentines.html
18 24 0.00% 16493 0.37% /seltech/alsra/alpformsmembussa.pdf
19 18 0.00% 15369 0.35% /seltech/alsra/procedures/Parent_handbook.doc
20 34477 4.35% 13705 0.31% CGI Scripts
21 102 0.01% 13180 0.30% /rosesociety/art_rir2002.html
22 31 0.00% 12784 0.29% /seltech/pnsa/2008/points list/NLW608.txt
23 25 0.00% 12459 0.28% /seltech/pnsa/2008/points list/NLW908.txt
24 59 0.01% 11830 0.27% /rosesociety/2004showprogram.pdf
25 23 0.00% 11764 0.27% /seltech/pnsa/2008/points list/NLM608.txt
26 21 0.00% 11679 0.26% /seltech/pnsa/2008/points list/NLM908.txt
27 22 0.00% 11584 0.26% /seltech/pnsa/2007/points list/NLM507.txt
28 756 0.10% 10413 0.24% /search/
29 651 0.08% 10354 0.23% /interactivity/
30 18 0.00% 10072 0.23% /seltech/pnsa/2007/points list/NLM607.txt
31 25 0.00% 9820 0.22% /seltech/pnsa/2007/points list/NLM307.txt
32 22 0.00% 9438 0.21% /seltech/pnsa/2007/points list/NLW607.txt
33 367 0.05% 9391 0.21% /tcmr/
34 20 0.00% 9360 0.21% /seltech/pnsa/2007/points list/NLM207.txt
35 55 0.01% 9068 0.21% /stats/owt/current/usage_200810.html
36 16 0.00% 8686 0.20% /toleart/october2004newsletter_files/image001.emz
37 593 0.07% 8409 0.19% /hillview/hdog.htm
38 48 0.01% 8349 0.19% /stats/users/current/usage_200712.html
39 48 0.01% 8268 0.19% /stats/users/current/usage_200809.html
40 27 0.00% 7918 0.18% /seltech/pnsa/2007/points list/NLW207.txt
41 23 0.00% 7914 0.18% /seltech/pnsa/2007/points list/NLW307.txt
42 44 0.01% 7664 0.17% /stats/users/current/usage_200801.html
43 16 0.00% 7661 0.17% /seltech/alsra/procedures/agle3_rls1_manual.pdf
44 43 0.01% 7442 0.17% /stats/users/current/usage_200711.html
45 43 0.01% 7411 0.17% /stats/users/current/usage_200802.html
46 42 0.01% 7259 0.16% /stats/users/current/usage_200804.html
47 39 0.00% 6811 0.15% /stats/users/current/usage_200805.html
48 539 0.07% 6606 0.15% /weather/
49 176 0.02% 6532 0.15% /du/alumyear.html
50 1591 0.20% 6202 0.14% Admin Pages
51 33 0.00% 5889 0.13% /stats/users/current/usage_200307.html
52 34 0.00% 5824 0.13% /stats/owt/current/usage_200711.html
53 39 0.00% 5657 0.13% /stats/owt.html
54 34 0.00% 5492 0.12% /stats/owt/current/usage_200802.html
55 344 0.04% 5147 0.12% /mailfilter/
56 81 0.01% 5058 0.11% /order/order.src
57 28 0.00% 4814 0.11% /stats/owt/current/usage_200702.html
58 260 0.03% 4809 0.11% /why/
59 27 0.00% 4473 0.10% /stats/owt/current/usage_200805.html
60 662 0.08% 4471 0.10% /services/

Top 30 of 751 Total Entry Pages
# Hits Visits URL
1 66318 8.36% 21584 59.89% /
2 5851 0.74% 4799 13.32% /local/channelguide.html
3 1749 0.22% 1208 3.35% /rosesociety/addguest.html
4 1492 0.19% 502 1.39% /movies/
5 593 0.07% 464 1.29% /hillview/hdog.htm
6 546 0.07% 360 1.00% /explorer/
7 555 0.07% 343 0.95% /gdscott/
8 756 0.10% 308 0.85% /search/
9 2917 0.37% 281 0.78% /local/
10 203 0.03% 171 0.47% /stats/owt/current/usage_200601.html
11 232 0.03% 163 0.45% /seltech/pnsa/scoring.htm
12 539 0.07% 155 0.43% /weather/
13 255 0.03% 151 0.42% /nwwines/balcom/
14 427 0.05% 148 0.41% /rosesociety/
15 176 0.02% 133 0.37% /du/alumyear.html
16 367 0.05% 132 0.37% /tcmr/
17 261 0.03% 121 0.34% /rosesociety/roseguestbook.html
18 321 0.04% 114 0.32% /rysc/
19 197 0.02% 107 0.30% /rosesociety/arranging/art_arranging_101.html
20 157 0.02% 83 0.23% /hillview/
21 115 0.01% 82 0.23% /valentines.html
22 160 0.02% 81 0.22% /blockers.html
23 148 0.02% 75 0.21% /halloween/
24 204 0.03% 73 0.20% /seltech/
25 773 0.10% 63 0.17% /error/500.html
26 154 0.02% 62 0.17% /seltech/alsra/
27 125 0.02% 60 0.17% /stats/users/current/usage_200810.html
28 662 0.08% 57 0.16% /services/
29 141 0.02% 55 0.15% /rosesociety/arranging/art_arranging_oriental.html
30 44 0.01% 53 0.15% /comengin/

Top 30 of 734 Total Exit Pages
# Hits Visits URL
1 66318 8.36% 19953 55.66% /
2 5851 0.74% 4762 13.28% /local/channelguide.html
3 1492 0.19% 941 2.63% /movies/
4 2917 0.37% 825 2.30% /local/
5 593 0.07% 459 1.28% /hillview/hdog.htm
6 1749 0.22% 441 1.23% /rosesociety/addguest.html
7 546 0.07% 396 1.10% /explorer/
8 555 0.07% 391 1.09% /gdscott/
9 756 0.10% 377 1.05% /search/
10 539 0.07% 229 0.64% /weather/
11 261 0.03% 190 0.53% /rosesociety/roseguestbook.html
12 662 0.08% 179 0.50% /services/
13 203 0.03% 173 0.48% /stats/owt/current/usage_200601.html
14 773 0.10% 163 0.45% /error/500.html
15 232 0.03% 161 0.45% /seltech/pnsa/scoring.htm
16 427 0.05% 157 0.44% /rosesociety/
17 344 0.04% 141 0.39% /mailfilter/
18 176 0.02% 133 0.37% /du/alumyear.html
19 255 0.03% 129 0.36% /nwwines/balcom/
20 195 0.02% 112 0.31% /belhaven/
21 367 0.05% 110 0.31% /tcmr/
22 327 0.04% 109 0.30% /services/contact.html
23 321 0.04% 105 0.29% /rysc/
24 157 0.02% 93 0.26% /hillview/
25 197 0.02% 89 0.25% /rosesociety/arranging/art_arranging_101.html
26 204 0.03% 86 0.24% /seltech/
27 404 0.05% 85 0.24% /networkbulletins.html
28 115 0.01% 81 0.23% /valentines.html
29 160 0.02% 79 0.22% /blockers.html
30 179 0.02% 79 0.22% /ktcr/

Top 30 of 21323 Total Sites
# Hits Files KBytes Visits Hostname
1 67893 8.56% 0 0.00% 70242 1.59% 144 0.27% 125.77.78.222
2 67244 8.48% 0 0.00% 70075 1.59% 142 0.26% 59.56.125.227
3 64882 8.18% 0 0.00% 67319 1.53% 139 0.26% 222.79.61.34
4 49526 6.25% 0 0.00% 52202 1.18% 105 0.19% 59.56.125.193
5 24996 3.15% 0 0.00% 26389 0.60% 53 0.10% 59.56.124.176
6 13633 1.72% 1474 0.52% 18344 0.42% 142 0.26% 64.146.237.76
7 11545 1.46% 5455 1.92% 184836 4.19% 272 0.50% 66.249.66.39
8 10449 1.32% 4052 1.43% 38921 0.88% 107 0.20% 64.146.239.53
9 10160 1.28% 10127 3.56% 3920 0.09% 18 0.03% 94.102.60.11
10 10021 1.26% 600 0.21% 13164 0.30% 1 0.00% 204.238.82.19
11 9827 1.24% 9795 3.45% 3787 0.09% 16 0.03% 94.100.29.250
12 8477 1.07% 2675 0.94% 17757 0.40% 34 0.06% 64.146.238.233
13 7943 1.00% 7943 2.80% 0 0.00% 5 0.01% 204.118.6.16
14 7435