Usage Statistics for www.owt.com

Summary Period: July 2008
Generated 01-Aug-2008 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 737852
Total Files 297365
Total Pages 458792
Total Visits 61395
Total KBytes 5794752
Total Unique Sites 23116
Total Unique URLs 6424
Total Unique Referrers 2883
Total Unique Usernames 4
Total Unique User Agents 2589
. Avg Max
Hits per Hour 991 10340
Hits per Day 23801 39974
Files per Day 9592 17095
Pages per Day 14799 19949
Visits per Day 1980 2831
KBytes per Day 186927 343230
Hits by Response Code
Undefined response code 128
Code 200 - OK 297365
Code 206 - Partial Content 526
Code 301 - Moved Permanently 8850
Code 302 - Found 38281
Code 304 - Not Modified 119431
Code 400 - Bad Request 388
Code 401 - Unauthorized 282
Code 403 - Forbidden 152
Code 404 - Not Found 270434
Code 405 - Method Not Allowed 31
Code 408 - Request Timeout 1928
Code 501 - Not Implemented 56

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 26768 3.63% 10396 3.50% 16981 3.70% 2295 3.74% 1558 6.74% 184700 3.19%
2 26352 3.57% 11390 3.83% 16632 3.63% 2149 3.50% 1495 6.47% 286999 4.95%
3 22417 3.04% 9412 3.17% 13018 2.84% 2047 3.33% 1530 6.62% 175727 3.03%
4 18673 2.53% 8062 2.71% 11898 2.59% 1922 3.13% 1702 7.36% 120517 2.08%
5 24918 3.38% 9594 3.23% 16618 3.62% 2081 3.39% 1405 6.08% 218196 3.77%
6 19272 2.61% 8114 2.73% 12310 2.68% 1876 3.06% 1277 5.52% 105323 1.82%
7 22119 3.00% 8487 2.85% 14051 3.06% 2171 3.54% 1577 6.82% 246201 4.25%
8 27287 3.70% 10965 3.69% 17919 3.91% 2301 3.75% 1636 7.08% 240540 4.15%
9 27042 3.66% 9887 3.32% 17744 3.87% 2500 4.07% 1716 7.42% 173699 3.00%
10 25719 3.49% 9928 3.34% 17166 3.74% 2831 4.61% 1783 7.71% 157080 2.71%
11 22944 3.11% 9004 3.03% 14702 3.20% 2265 3.69% 1578 6.83% 173365 2.99%
12 22202 3.01% 8072 2.71% 14494 3.16% 2020 3.29% 1298 5.62% 196129 3.38%
13 21996 2.98% 8168 2.75% 13776 3.00% 2099 3.42% 1372 5.94% 144161 2.49%
14 21536 2.92% 8812 2.96% 13588 2.96% 2106 3.43% 1425 6.16% 156348 2.70%
15 22661 3.07% 8773 2.95% 13797 3.01% 2129 3.47% 1364 5.90% 137774 2.38%
16 23304 3.16% 8561 2.88% 13729 2.99% 2018 3.29% 1328 5.74% 136414 2.35%
17 23819 3.23% 10325 3.47% 14976 3.26% 16 0.03% 18 0.08% 187174 3.23%
18 19966 2.71% 8473 2.85% 13139 2.86% 1666 2.71% 1114 4.82% 184251 3.18%
19 21574 2.92% 8040 2.70% 12689 2.77% 1639 2.67% 1068 4.62% 163626 2.82%
20 22421 3.04% 8342 2.81% 14640 3.19% 1894 3.08% 1175 5.08% 131574 2.27%
21 39974 5.42% 17095 5.75% 19949 4.35% 1963 3.20% 1363 5.90% 207522 3.58%
22 20426 2.77% 10004 3.36% 9583 2.09% 1984 3.23% 1281 5.54% 343230 5.92%
23 18322 2.48% 10396 3.50% 7527 1.64% 1904 3.10% 1337 5.78% 196760 3.40%
24 25705 3.48% 9222 3.10% 17353 3.78% 1753 2.86% 1181 5.11% 159970 2.76%
25 28683 3.89% 9856 3.31% 19381 4.22% 1730 2.82% 1139 4.93% 241959 4.18%
26 25786 3.49% 8474 2.85% 17665 3.85% 1583 2.58% 1068 4.62% 211994 3.66%
27 24748 3.35% 8315 2.80% 17518 3.82% 1623 2.64% 1069 4.62% 225398 3.89%
28 20638 2.80% 9370 3.15% 11681 2.55% 1781 2.90% 1275 5.52% 130533 2.25%
29 21083 2.86% 10072 3.39% 11152 2.43% 1792 2.92% 1224 5.30% 175187 3.02%
30 23115 3.13% 9679 3.25% 14541 3.17% 1825 2.97% 1259 5.45% 163535 2.82%
31 26382 3.58% 12077 4.06% 18575 4.05% 1856 3.02% 1239 5.36% 218867 3.78%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 714 22156 3.00% 230 7144 2.40% 557 17294 3.77% 5137 159246 2.75%
1 700 21728 2.94% 217 6731 2.26% 567 17607 3.84% 4675 144918 2.50%
2 1035 32092 4.35% 237 7358 2.47% 750 23256 5.07% 5487 170109 2.94%
3 855 26506 3.59% 412 12802 4.31% 551 17094 3.73% 5450 168940 2.92%
4 677 21004 2.85% 221 6855 2.31% 529 16405 3.58% 5085 157627 2.72%
5 803 24900 3.37% 261 8115 2.73% 611 18951 4.13% 6319 195875 3.38%
6 807 25047 3.39% 323 10014 3.37% 529 16423 3.58% 7374 228582 3.94%
7 1036 32118 4.35% 401 12441 4.18% 639 19827 4.32% 7314 226736 3.91%
8 1107 34334 4.65% 471 14609 4.91% 649 20127 4.39% 10241 317464 5.48%
9 1152 35730 4.84% 477 14787 4.97% 710 22040 4.80% 9607 297818 5.14%
10 1059 32832 4.45% 499 15492 5.21% 580 18009 3.93% 8169 253225 4.37%
11 1185 36738 4.98% 491 15231 5.12% 697 21618 4.71% 8683 269160 4.64%
12 1114 34540 4.68% 480 14894 5.01% 660 20489 4.47% 7450 230943 3.99%
13 1090 33791 4.58% 504 15634 5.26% 579 17963 3.92% 8583 266083 4.59%
14 1147 35558 4.82% 510 15813 5.32% 656 20366 4.44% 10345 320710 5.53%
15 1144 35480 4.81% 483 14985 5.04% 665 20623 4.50% 8077 250387 4.32%
16 1051 32600 4.42% 487 15114 5.08% 567 17601 3.84% 8635 267683 4.62%
17 1039 32220 4.37% 464 14404 4.84% 575 17835 3.89% 6387 197997 3.42%
18 1080 33502 4.54% 438 13604 4.57% 617 19153 4.17% 7575 234834 4.05%
19 1096 33995 4.61% 431 13385 4.50% 669 20767 4.53% 7898 244833 4.23%
20 1060 32860 4.45% 465 14430 4.85% 599 18596 4.05% 11596 359464 6.20%
21 1035 32109 4.35% 436 13535 4.55% 586 18166 3.96% 12000 371986 6.42%
22 987 30602 4.15% 374 11598 3.90% 640 19861 4.33% 8288 256936 4.43%
23 819 25410 3.44% 270 8390 2.82% 603 18721 4.08% 6555 203195 3.51%

Top 60 of 6424 Total URLs
# Hits KBytes URL
1 56222 7.62% 742528 12.81% /
2 34319 4.65% 15032 0.26% CGI Scripts
3 12396 1.68% 3764 0.06% /favicon.ico
4 4715 0.64% 130927 2.26% /local/channelguide.html
5 3539 0.48% 38071 0.66% /local/
6 2433 0.33% 0 0.00% /noanet.src
7 2431 0.33% 0 0.00% /sprint.src
8 2065 0.28% 219 0.00% /mwin.src
9 1674 0.23% 86712 1.50% /movies/
10 1590 0.22% 1931 0.03% /rosesociety/addguest.html
11 1458 0.20% 117 0.00% /gdscott/
12 1035 0.14% 530 0.01% /error/500.html
13 798 0.11% 5587 0.10% Admin Pages
14 775 0.11% 5268 0.09% /services/
15 731 0.10% 10041 0.17% /search/
16 705 0.10% 4475 0.08% /rysc/
17 681 0.09% 9540 0.16% /hillview/hdog.htm
18 534 0.07% 2925 0.05% /stats/atm.src
19 504 0.07% 7979 0.14% /interactivity/
20 491 0.07% 2614 0.05% /stats/sprint.src
21 485 0.07% 0 0.00% /pwpprocess.src
22 470 0.06% 2510 0.04% /stats/noanet.src
23 462 0.06% 2264 0.04% /rosesociety/
24 431 0.06% 5288 0.09% /weather/
25 414 0.06% 246 0.00% /rhs/
26 410 0.06% 6128 0.11% /mailfilter/
27 386 0.05% 9516 0.16% /tri-cities/taxes/salestax.html
28 383 0.05% 2069 0.04% /networkbulletins.html
29 326 0.04% 7898 0.14% /tcmr/
30 324 0.04% 2397 0.04% /support/dsl/faq.src
31 322 0.04% 10714 0.18% /du/alumyear.html
32 320 0.04% 220 0.00% /nwwines/balcom/
33 315 0.04% 3513 0.06% /services/contact.html
34 282 0.04% 1854 0.03% /pricing/
35 280 0.04% 1180 0.02% /order/
36 266 0.04% 1833 0.03% /seltech/
37 261 0.04% 2256 0.04% /rysc/join.html
38 257 0.03% 2057 0.04% /support/
39 256 0.03% 1724 0.03% /software/
40 254 0.03% 702 0.01% /seltech/pnsa/scoring.htm
41 249 0.03% 24978 0.43% /stats/owt/current/usage_200601.html
42 245 0.03% 321 0.01% /comengin/
43 242 0.03% 4436 0.08% /why/
44 236 0.03% 1617 0.03% /stats/
45 234 0.03% 33752 0.58% /stats/users/current/usage_200803.html
46 221 0.03% 5487 0.09% /tri-cities/taxes/bando-tax.html
47 219 0.03% 31031 0.54% /stats/owt/current/usage_200803.html
48 217 0.03% 225 0.00% /seltech/pnsa/
49 217 0.03% 3225 0.06% /tri-cities/taxes/use-tax.html
50 216 0.03% 2170 0.04% /services/aboutowt.html
51 212 0.03% 774 0.01% /moseslake/outdoor.html
52 211 0.03% 3128 0.05% /services/internetaccess.html
53 195 0.03% 460 0.01% /tri-cities/
54 194 0.03% 1000 0.02% /hillview/hpups.htm
55 192 0.03% 422604 7.29% /rosesociety/roseguestbook.html
56 190 0.03% 1327 0.02% /explorer/
57 189 0.03% 531 0.01% /comengin/main.htm
58 188 0.03% 126 0.00% /comengin/border.htm
59 187 0.03% 75 0.00% /comengin/top.htm
60 186 0.03% 550 0.01% /belhaven/

Top 60 of 6424 Total URLs By KBytes
# Hits KBytes URL
1 56222 7.62% 742528 12.81% /
2 192 0.03% 422604 7.29% /rosesociety/roseguestbook.html
3 4715 0.64% 130927 2.26% /local/channelguide.html
4 11 0.00% 100599 1.74% /rsd/schools/chiefjo/pta/cjdec06jan07final.pub
5 13 0.00% 92871 1.60% /rsd/schools/chiefjo/pta/cjnov06a_000.pub
6 1674 0.23% 86712 1.50% /movies/
7 14 0.00% 67875 1.17% /rsd/schools/chiefjo/teams/safari/EarthquakeResistantHouses-Period6.ppt
8 12 0.00% 66310 1.14% /rsd/schools/chiefjo/pta/cjoct0610.pub
9 11 0.00% 55008 0.95% /rsd/schools/chiefjo/teams/safari/EarthquakeResistantHouses-Period1.ppt
10 9 0.00% 40102 0.69% /rsd/schools/marcuswhitman/images/ShowRespectMarcus_0001.wmv
11 3539 0.48% 38071 0.66% /local/
12 18 0.00% 35893 0.62% /rhs/mkhergert/portfolios.pdf
13 234 0.03% 33752 0.58% /stats/users/current/usage_200803.html
14 12 0.00% 31213 0.54% /rsd/schools/chiefjo/pta/cjmay07.pub
15 219 0.03% 31031 0.54% /stats/owt/current/usage_200803.html
16 7 0.00% 28978 0.50% /rsd/schools/chiefjo/teams/safari/EarthquakeResistantHouses-Period2.ppt
17 5 0.00% 28788 0.50% /rsd/schools/williamwiley/files/Student Center/WAgr3Rsmpltst.pdf
18 249 0.03% 24978 0.43% /stats/owt/current/usage_200601.html
19 7 0.00% 24246 0.42% /rsd/schools/hanfordhigh/Murphy.doc
20 161 0.02% 21993 0.38% /rsd/schools/riversedge/WTP/Class.swf
21 32 0.00% 21834 0.38% /mcnabb/databases/logs/5trademagsint.log
22 125 0.02% 21170 0.37% /stats/users/current/usage_200807.html
23 142 0.02% 21003 0.36% /valentines.html
24 39 0.01% 19159 0.33% /rsd/schools/hanfordhigh/procedure.doc
25 4 0.00% 18326 0.32% /rsd/schools/williamwiley/files/0703_WCH.pdf
26 4 0.00% 17680 0.31% /rsd/schools/williamwiley/files/0702_WCH.pdf
27 10 0.00% 17421 0.30% /rhs/movs/events/hcc05/MOV03802.MPG
28 61 0.01% 17292 0.30% /seltech/pnsa/2008/points list/NLW608.txt
29 4 0.00% 17164 0.30% /rsd/schools/chiefjo/teams/safari/documents/StudentoftheMonth-March.doc
30 10 0.00% 17162 0.30% /rsd/schools/sacajawea/Newsletters/february06.pdf
31 4 0.00% 16024 0.28% /rsd/schools/williamwiley/files/Student Center/WAgr5Rsmpltst.pdf
32 18 0.00% 15968 0.28% /seltech/alsra/alpformsmembussa.pdf
33 123 0.02% 15717 0.27% /rosesociety/art_rir2002.html
34 54 0.01% 15256 0.26% /seltech/tds/recon_solo.pdf
35 67 0.01% 15134 0.26% /mcnabb/databases/logs/6adagencies.log
36 34319 4.65% 15032 0.26% CGI Scripts
37 55 0.01% 14703 0.25% /rosesociety/2004showprogram.pdf
38 25 0.00% 14384 0.25% /mcnabb/databases/logs/10showsched97.log
39 4 0.00% 14100 0.24% /rsd/schools/williamwiley/files/0704_WCH.pdf
40 5 0.00% 13504 0.23% /seltech/alsra/procedures/TagHeuer_Chronoprinter520.pdf
41 6 0.00% 13045 0.23% /rsd/schools/williamwiley/files/0705_WCH.pdf
42 9 0.00% 13009 0.22% /rsd/schools/lewisclark/forms/StudentHandbook.pdf
43 10 0.00% 12862 0.22% /seltech/alsra/procedures/alge_s4_manual.pdf
44 30 0.00% 12802 0.22% /seltech/pnsa/2008/points list/NLM608.txt
45 167 0.02% 12696 0.22% /rsd/schools/lewisclark/images/summer_activities07.pdf
46 4 0.00% 12620 0.22% /rsd/schools/williamwiley/files/Student Center/WAgr5Msmpltst.pdf
47 35 0.00% 12569 0.22% /seltech/pnsa/2007/points list/NLM207.txt
48 47 0.01% 12507 0.22% /seltech/pnsa/2007/points list/NLW507.txt
49 79 0.01% 12485 0.22% /stats/owt/current/usage_200702.html
50 22 0.00% 12384 0.21% /seltech/pnsa/2007/points list/NLM507.txt
51 10 0.00% 12143 0.21% /rsd/schools/lewisclark/wood/math vocab.pdf
52 3 0.00% 11642 0.20% /rsd/schools/chiefjo/teams/safari/documents/StudentoftheMonth-Nov..doc
53 3 0.00% 11362 0.20% /rsd/schools/chiefjo/teams/safari/documents/StudentoftheMonth-Jan..doc
54 41 0.01% 11307 0.20% /seltech/pnsa/2007/points list/NLW307.txt
55 17 0.00% 11142 0.19% /seltech/pnsa/2007/points list/NLM607.txt
56 16 0.00% 11034 0.19% /seltech/pnsa/2008/points list/NLM908.txt
57 4 0.00% 10993 0.19% /rsd/schools/williamwiley/files/Student Center/WAgr3Mteachmat.pdf
58 21 0.00% 10773 0.19% /seltech/pnsa/2007/points list/NLM307.txt
59 19 0.00% 10722 0.19% /seltech/pnsa/2007/points list/NLW607.txt
60 322 0.04% 10714 0.18% /du/alumyear.html

Top 30 of 1018 Total Entry Pages
# Hits Visits URL
1 56222 7.62% 22404 55.21% /
2 4715 0.64% 3501 8.63% /local/channelguide.html
3 1458 0.20% 1203 2.96% /gdscott/
4 1590 0.22% 888 2.19% /rosesociety/addguest.html
5 3539 0.48% 748 1.84% /local/
6 1674 0.23% 673 1.66% /movies/
7 681 0.09% 510 1.26% /hillview/hdog.htm
8 731 0.10% 287 0.71% /search/
9 1035 0.14% 253 0.62% /error/500.html
10 322 0.04% 221 0.54% /du/alumyear.html
11 249 0.03% 217 0.53% /stats/owt/current/usage_200601.html
12 414 0.06% 200 0.49% /rhs/
13 386 0.05% 190 0.47% /tri-cities/taxes/salestax.html
14 320 0.04% 184 0.45% /nwwines/balcom/
15 254 0.03% 176 0.43% /seltech/pnsa/scoring.htm
16 194 0.03% 174 0.43% /hillview/hpups.htm
17 221 0.03% 168 0.41% /tri-cities/taxes/bando-tax.html
18 462 0.06% 166 0.41% /rosesociety/
19 705 0.10% 163 0.40% /rysc/
20 217 0.03% 156 0.38% /tri-cities/taxes/use-tax.html
21 212 0.03% 145 0.36% /moseslake/outdoor.html
22 326 0.04% 121 0.30% /tcmr/
23 190 0.03% 119 0.29% /explorer/
24 195 0.03% 105 0.26% /tri-cities/
25 142 0.02% 101 0.25% /valentines.html
26 158 0.02% 100 0.25% /hydros/
27 173 0.02% 100 0.25% /sda/
28 431 0.06% 95 0.23% /weather/
29 144 0.02% 91 0.22% /blockers.html
30 192 0.03% 91 0.22% /rosesociety/roseguestbook.html

Top 30 of 1044 Total Exit Pages
# Hits Visits URL
1 56222 7.62% 20553 49.81% /
2 4715 0.64% 3215 7.79% /local/channelguide.html
3 3539 0.48% 1567 3.80% /local/
4 1458 0.20% 1257 3.05% /gdscott/
5 1674 0.23% 1098 2.66% /movies/
6 681 0.09% 514 1.25% /hillview/hdog.htm
7 1035 0.14% 474 1.15% /error/500.html
8 1590 0.22% 416 1.01% /rosesociety/addguest.html
9 731 0.10% 349 0.85% /search/
10 775 0.11% 305 0.74% /services/
11 414 0.06% 294 0.71% /rhs/
12 322 0.04% 227 0.55% /du/alumyear.html
13 705 0.10% 224 0.54% /rysc/
14 249 0.03% 217 0.53% /stats/owt/current/usage_200601.html
15 386 0.05% 195 0.47% /tri-cities/taxes/salestax.html
16 254 0.03% 179 0.43% /seltech/pnsa/scoring.htm
17 194 0.03% 173 0.42% /hillview/hpups.htm
18 462 0.06% 169 0.41% /rosesociety/
19 410 0.06% 159 0.39% /mailfilter/
20 217 0.03% 158 0.38% /tri-cities/taxes/use-tax.html
21 320 0.04% 157 0.38% /nwwines/balcom/
22 221 0.03% 157 0.38% /tri-cities/taxes/bando-tax.html
23 431 0.06% 151 0.37% /weather/
24 192 0.03% 147 0.36% /rosesociety/roseguestbook.html
25 212 0.03% 146 0.35% /moseslake/outdoor.html
26 326 0.04% 140 0.34% /tcmr/
27 266 0.04% 139 0.34% /seltech/
28 186 0.03% 132 0.32% /belhaven/
29 190 0.03% 124 0.30% /explorer/
30 315 0.04% 120 0.29% /services/contact.html

Top 30 of 23116 Total Sites
# Hits Files KBytes Visits Hostname
1 59211 8.02% 0 0.00% 61064 1.05% 127 0.21% 59.56.108.25
2 58753 7.96% 0 0.00% 61986 1.07% 128 0.21% 59.56.111.115
3 50908 6.90% 0 0.00% 53789 0.93% 120 0.20% 59.56.109.115
4 45141 6.12% 0 0.00% 47617 0.82% 97 0.16% 59.56.110.147
5 17101 2.32% 14318 4.81% 622105 10.74% 7 0.01% 74.6.22.159
6 15952 2.16% 6842 2.30% 13905 0.24% 1 0.00% 204.238.82.4
7 15035 2.04% 0 0.00% 15874 0.27% 32 0.05% 59.56.110.189
8 13434 1.82% 1134 0.38% 18327 0.32% 165 0.27% 64.146.237.76
9 12668 1.72% 0 0.00% 13265 0.23% 27 0.04% 59.56.108.35
10 8883 1.20% 8883 2.99% 0 0.00% 4 0.01% 204.118.6.16
11 7438 1.01% 3311 1.11% 33370 0.58% 86 0.14% 64.146.239.53
12 6718 0.91% 3041 1.02% 193534