UNITED STATES SKI ASSOCIATION
    BLAZER MITEY MITE CLASSIC  --  GIANT SLALOM

                            USSA RACE CODE:  .
RACE SPONSOR:  SKI BLUEWOOD                                   01 31 1999
SKI BLUEWOOD                                     PNSA DIVISION
================================================================================
         GIANT SLALOM  MEN
                              OFFICIAL RESULTS

RACE CHAIRMAN   RICH JACKS             RACE SECRETARY .
COMP. JURY                             TECHNICAL DATA
----------                             --------------
TECH. DELEGATE  GREG HEBARD            COURSE NAME            BABY FACE
REFEREE         .                      START ELEV. (M)        1555
ASST. REF.      .                      FINISH ELEV. (M)       1425
CHIEF OF RACE   TIM COLLINS            VERTICAL (M) (1st/2nd) 130
CHIEF OF COURSE DAN KATZ               USSA HOMOLOG.          .
START REFEREE   SCOTT ERWIN            LENGTH (M)             .
FINISH REFEREE  .
                1st RUN                2nd RUN
                -------                -------
COURSE SETTERS  DAN KATZ               .

================================================================================
   :ST :        :COMPETITOR                      : TIME  : TIME  :TOTAL :RACE  :
:PL:ORD:USSA NO.:SURNAME+name         :CL:CLUB/YR:1ST RUN:2ND RUN:TIME  :POINTS:
================================================================================
================================================================================

RESULTS CLASS 4 
================================================================================
  1  39          PATTERSON PARKER      4  MSRT/     26.87   26.00   52.871000.00
  2  37          JOHNSON TOBY          4  MSRT/     28.80   27.18   55.981000.00
  3  36          DIEM CHARLES          4  MSRT/     28.83   28.34   57.171000.00
  4  38          BECKER STEVEN         4  MSRT/     29.72   28.17   57.891000.00
  5  33          CHARLES CLAY          4  MSRT/     32.35   27.26   59.611000.00
  6  35          MCCONNELL CAMERON     4  BBST/     29.99   30.67   60.661000.00
  7  40          RIGGERS TYLER         4  MSRT/     30.86   30.44   61.301000.00
  8  41          MORENO JIM            4  MSRT/     31.09   30.44   61.531000.00
  9  34          MCCROSKEY MASON       4  BBST/     32.27   32.15   64.421000.00
 10  32          TOMPKINS TABER        4  BBST/     33.91   33.04   66.951000.00
 11  42          FROL ADAM             4  BBST/     34.12   33.11   67.231000.00
 12  43          SEIBOLD BRANDON       4  BBST/     35.91   34.21   70.121000.00
================================================================================

RESULTS CLASS 5 
================================================================================
  1  17          KETELSEN CORBEN       5  BBST/     28.91   28.11   57.021000.00
  2  22          RAUTSAW WILL          5  MSRT/     28.90   28.18   57.081000.00
  3  20          HOUDEY ERIC           5  MSRT/     30.17   29.04   59.211000.00
  4  23          HEBARD FORD           5  ALSR/     30.82   29.98   60.801000.00
  5  28          RICHARDS SAM          5  BBST/     31.41   30.48   61.891000.00
  6  21          ROBINSON GRANT        5  BBST/     32.50   31.70   64.201000.00
  7  24          BROWN AUSTIN          5  MSRT/     32.03   32.35   64.381000.00
  8  27          FOLLETT EMERSON       5  MSRT/     32.09   32.68   64.771000.00
  9  18          BIRDSELL DANIEL       5  BBST/     33.28   32.52   65.801000.00
 10  25          NEWCOM THOMAS         5  BBST/     33.25   33.68   66.931000.00
 11  16          TOMPKINS TYLER        5  BBST/     35.08   33.91   68.991000.00
 12  26          KNOWLES KYLER         5  BBST/     37.68   36.75   74.431000.00
 13  29          WILLIAMS CHRISTOPHER  5  BBST/     40.34   38.75   79.091000.00
 14  19          DIEM JOHN             5  MSRT/     75.74   29.89  105.631000.00
 15  30          BAFFNEY KEVIN         5  BBST/     86.39   34.20  120.591000.00
 16  31          EBDING BOWE           5  BBST/   1000.00 1000.00
================================================================================

RESULTS CLASS 6 
================================================================================
  1   3          CHARLES CAM           6  MSRT/     30.88   29.77   60.651000.00
  2   5          BAILEY NICK           6  MSRT/     30.86   29.90   60.761000.00
  3   2          DAVIS GRADY           6  MSRT/     31.25   29.91   61.161000.00
  4  11          BAMBIC BRENDON        6  MSRT/     31.73   30.25   61.981000.00
  5  15          WEATHERLY JAROD       6  BBST/     34.02   33.49   67.511000.00
  6   9          SUMMERFIELD ADAM      6  MSRT/     36.05   34.92   70.971000.00
  7  13          GRAVES JAMES          6  BBST/     36.40   35.24   71.641000.00
  8   8          RICHARDS MAC          6  BBST/     37.25   36.51   73.761000.00
  9  75          CLARKE JACKSON        6  ALSR/     40.01   37.95   77.961000.00
 10  12          REID DEREK            6  BBST/     41.89   40.78   82.671000.00
 11   6          LAUBHAN KONRAD        6  BBST/     54.06   40.37   94.431000.00
 12  10          LILLY JAMES           6  BBST/   1000.00 1000.00
 13  14          MCMULLEN TYLER        6  BBST/   1000.00 1000.00
 14   7          PEUGH EVAN            6  MSRT/   1000.00 1000.00
================================================================================

RESULTS CLASS 7 
================================================================================
  1   1          HAMPSON SETH          7  BBST/     46.92   43.95   90.871000.00

 

                        UNITED STATES SKI ASSOCIATION
    BLAZER MITEY MITE CLASSIC  --  GIANT SLALOM

                            USSA RACE CODE:  .
RACE SPONSOR:  SKI BLLUEWOOD                                  01 31 1999
SKI BLUEWOOD                                     PNSA DIVISION
================================================================================
         GIANT SLALOM  WOMEN
                              OFFICIAL RESULTS

RACE CHAIRMAN   RICH JACKS             RACE SECRETARY .
COMP. JURY                             TECHNICAL DATA
----------                             --------------
TECH. DELEGATE  GREG HEBARD            COURSE NAME            BABY FACE
REFEREE         .                      START ELEV. (M)        1555
ASST. REF.      .                      FINISH ELEV. (M)       1425
CHIEF OF RACE   TIM COLLINS            VERTICAL (M) (1st/2nd) 130
CHIEF OF COURSE DAN KATZ               USSA HOMOLOG.          .
START REFEREE   SCOTT ERWIN            LENGTH (M)             .
FINISH REFEREE  .
         
================================================================================
   :ST :        :COMPETITOR                      : TIME  : TIME  :TOTAL :RACE  :
:PL:ORD:USSA NO.:SURNAME+name         :CL:CLUB/YR:1ST RUN:2ND RUN:TIME  :POINTS:
================================================================================
================================================================================

RESULTS CLASS 4 
================================================================================
  1 118          BAMBIC BRIANNA        4  MSRT/     29.42   27.23   56.65   0.00
  2 113          KELLER JUSTINE        4  MSRT/     29.40   27.93   57.33  38.97
  3 115          GHIO TRICA            4  MSRT/     31.17   29.81   60.98  45.18
  4 116          RIGGERS BRENNA        4  MSRT/     31.42   30.16   61.58  52.63
  5 117          BABINEAU ASHLEY BROWN 4  MSRT/     31.23   30.75   61.98  30.28
  6 114          BEYERLEIN LYDIA       4  MSRT/     31.90   30.30   62.20  34.69
  7 119          JACKS RACHEL          4  BBST/87   33.69   30.98   64.67  83.60
================================================================================

RESULTS CLASS 5 
================================================================================
 
  1 107          BLACKBURN MORGAN      5  BBST/89   31.89   29.94   61.83  93.18
  2 105          HALL AMBER            5  MSRT/     31.43   31.08   62.51  93.80
  3 108          BARKER NATALIE        5  BBST/88   32.27   31.85   64.12 107.46
  4 112          MCCONNELL KYLIE       5  BBST/89   32.68   31.94   64.621000.00
  5 111          SANTIAGO NICOLE       5  ALSR/88   35.09   33.99   69.08 622.70
  6 109          TREGANOWAN LAURA      5  BBST/     41.36   40.54   81.90 368.39
  7 110          SHECKLER KYLIE        5  BBST/89   37.51  888.00
================================================================================

RESULTS CLASS 6 
================================================================================
  1 103          BLACKBURN LAUREN      6  BBST/91   38.86   38.63   77.49 282.24
  2 120          SEIBOLD ALYSSA        6  BBST/     40.66   39.17   79.831000.00
  3 102          TREGANOWAN CAROLINE   6  BBST/90   40.51   41.86   82.37 281.21
  4 104          WILLIAMS SARAH        6  BBST/91   42.52   39.89   82.41 230.30
  5 101          BARKER MICHELLE       6  BBST/91 1000.00 1000.00
================================================================================

RESULTS CLASS 7 
================================================================================
  1 100          BLACKBURN PAIGE       7  BBST/92   51.27   47.49   98.76 551.59

                   TECH. DELEGATE___________________________ M0000000
                                       GREG HEBARD           USSA NO.