UNITED STATES SKI ASSOCIATION
MCCALL MITEY MITE 4-WAY
USSA RACE CODE: .
RACE SPONSOR: PAULS CITIZENS LARDOS 02/13/99
THE LITTLE SKI HILL PNSA DIVISION
================================================================================
SLALOM MEN
OFFICIAL RESULTS
RACE CHAIRMAN JANE DYRUD RACE SECRETARY MANDY BONILLA/JULIE GHIO
COMP. JURY TECHNICAL DATA
---------- --------------
TECH. DELEGATE TIM COLLINS COURSE NAME WARREN'S WAY
REFEREE GREG HEBARD START ELEV. (M) 1784M
ASST. REF. . FINISH ELEV. (M) 1661M
CHIEF OF RACE ERNIE REVELLO VERTICAL (M) (1st/2nd) .
CHIEF OF COURSE TIM ABBOTT USSA HOMOLOG. .
START REFEREE DAN BROWN LENGTH (M) .
FINISH REFEREE AGUSTA LAIDLAW
1st RUN 2nd RUN
------- -------
COURSE SETTERS GLEN GEMELLI MISSY NEWCOMB
FORERUNNERS -A- KATIE LOHFF -A- KATIE LOHFF
-B- . -B- .
-C- . -C- .
NUMBER OF GATES: . .
START TIME: 10:00 AM 12:30 PM
WEATHER: PARTLY CLOUDY. SNOW: PACKED POWDER TEMP.(C) (ST/FIN): 15/30
UNOFFICIAL PENALTY POINTS: 0 F= 580
================================================================================
:ST : :COMPETITOR : TIME : TIME :TOTAL :RACE :
:PL:ORD:USSA NO.:SURNAME+name :CL:CLUB/YR:1ST RUN:2ND RUN:TIME :POINTS:
================================================================================
================================================================================
RESULTS CLASS B4
================================================================================
1 97 M0000000 PATTERSON PARKER B4 MSRT/86 42.15 44.32 86.47 0.00
2 93 M0000000 CHARLES CLAY B4 MSRT/86 43.42 44.17 87.59 7.51
3 85 M0000000 DIEM CHARLES B4 MSRT/86 45.46 50.74 96.20 65.26
4 91 M0000000 MCCROSKEY MASON B4 BBST/86 48.11 49.80 97.91 76.73
5 92 M0000000 FOLLETT RENY B4 MSRT/86 49.43 50.44 99.87 89.88
6 90 M0000000 MCCONNELL CAMERON B4 BBST/86 49.60 50.51 100.11 91.49
7 86 M0000000 RIGGERS TYLER B4 MSRT/86 48.78 52.18 100.96 97.19
8 83 M0000000 KETELSEN TYLER B4 BBST/86 45.18 59.48 104.66 122.01
9 89 M0000000 JOHNSON TOBY B4 MSRT/86 45.78 61.65 107.43 140.59
10 95 M0000000 SIMONIS JUSTIN B4 ALSR/86 52.52 58.91 111.43 167.42
11 94 M0000000 TOMPKINS TABER B4 BBST/87 55.47 56.48 111.95 170.91
12 87 M0000000 ABBOTT BLAZE B4 MSRT/87 54.32 58.45 112.77 176.41
13 96 M0000000 BECKER STEVEN B4 MSRT/87 64.24 52.72 116.96 204.51
14 102 M0000000 PAXTON HEATH B4 ALSR/87 59.86 62.03 121.89 237.58
15 82 M0000000 FROL ADAM B4 BBST/87 79.23 62.43 141.66 370.19
16 84 M0000000 MORENO JIM B4 MSRT/87 1000.00 1000.00
================================================================================
RESULTS CLASS B5
================================================================================
1 62 M0000000 RAUTSAW WILL B5 MSRT/88 47.42 51.31 98.73 82.23
2 72 M0000000 KETELSEN CORBEN B5 BBST/88 48.58 50.27 98.85 83.04
3 70 M0000000 HOVEDY ERIC B5 MSRT/88 48.77 50.95 99.72 88.87
4 63 M0000000 DIEM JOHN B5 MSRT/89 49.19 52.09 101.28 99.34
5 81 M0000000 FOLLETT EMERSON B5 MSRT/89 49.75 53.15 102.90 110.20
6 64 M0000000 RICHARDS SAM B5 BBST/88 50.68 52.63 103.31 112.95
7 73 M0000000 BROWN MICHAEL B5 MSRT/ 50.34 54.46 104.80 122.95
8 74 M0000000 MILLEMAN CHASE B5 MSRT/88 51.37 54.48 105.85 129.99
9 80 M0000000 MCCLARAN IAN B5 MSRT/89 52.07 54.00 106.07 131.47
10 61 M0000000 BROWN AUSTIN B5 MSRT/89 52.28 55.15 107.43 140.59
11 65 M0000000 RICHARDS GRANT B5 BBST/ 53.21 56.41 109.62 155.28
12 69 M0000000 MCCONNOR LIAM B5 MSRT/89 54.02 56.08 110.10 158.50
13 66 M0000000 NEWCOMB THOMAS B5 BBST/ 54.96 56.28 111.24 166.15
14 79 M0000000 TOMPKINS TYLER B5 BBST/89 54.97 57.23 112.20 172.58
15 58 M0000000 GREENLAND BEN B5 MSRT/89 59.99 63.35 123.34 247.31
16 76 M0000000 FAUROT IAN B5 MSRT/88 65.48 66.83 132.31 307.47
17 60 M0000000 WANTA MICHAEL B5 ALSR/89 107.26 68.95 176.21 601.93
18 78 M0000000 HEBARD FORD B5 ALSR/89 49.75 888.00
19 75 M0000000 BAFFNEY KEVIN B5 BBST/ 1000.00 1000.00
20 71 M0000000 EBDINE BEAU B5 BBST/ 1000.00 1000.00
21 68 M0000000 ROBISON GRANT B5 BBST/88 1000.00 1000.00
================================================================================
RESULTS CLASS B6
================================================================================
1 51 M0000000 DAVIS GRADY B6 MSRT/90 49.99 51.27 101.26 99.20
2 50 M0000000 WEATHERLY JAROD B6 BBST/90 51.26 52.76 104.02 117.72
3 49 M0000000 ALLEN CORY B6 MSRT/90 55.76 55.97 111.73 169.43
4 46 M0000000 RYAN JOE B6 MSRT/90 55.20 58.03 113.23 179.49
5 57 M0000000 CHARLES CAMERON B6 MSRT/90 49.12 71.69 120.81 230.34
6 52 M0000000 SHOWERS MAX B6 MSRT/90 58.67 63.27 121.94 237.92
7 44 M0000000 BAILEY NICK B6 MSRT/91 49.99 78.64 128.63 282.79
8 42 M0000000 PEUGH EVAN B6 MSRT/90 62.87 66.98 129.85 290.97
9 40 M0000000 WOLFF DYLAN WHITELOCK B6 ALSR/90 63.59 66.71 130.30 293.99
10 48 M0000000 CLARKE JACKSON B6 ALSR/90 64.57 68.32 132.89 311.36
11 43 M0000000 MILLS RICHARD B6 ALSR/91 72.44 64.85 137.29 340.88
12 53 M0000000 SUMMERFIELD ADAM B6 MSRT/90 93.10 57.81 150.91 432.23
13 104 M0000000 SMITH AVERY K B6 INDP/91 72.67 78.29 150.96 432.57
14 45 M0000000 WANTA GREG B6 ALSR/91 888.00 68.16
15 56 M0000000 WANTA GREG B6 ALSR/91 1000.00 1000.00
16 55 M0000000 BAMBIC BRENDON B6 MSRT/90 1000.00 1000.00
================================================================================
RESULTS CLASS G4
================================================================================
1 33 M0000000 LAIDLAW ERICA G4 MSRT/86 46.05 48.74 94.79 55.81
2 24 M0000000 BAMBIC BRIANNA G4 MSRT/87 46.35 48.49 94.84 56.14
3 23 M0000000 KELLER JUSTINE G4 MSRT/86 48.29 51.12 99.41 86.80
4 26 M0000000 RIGGERS BRENNA G4 MSRT/87 49.02 52.44 101.46 100.55
5 31 M0000000 BABINEAU ASHLEY BROWN G4 MSRT/87 50.52 51.81 102.33 106.38
6 29 M0000000 BEYERLEIN LYDIA G4 MSRT/ 49.96 53.67 103.63 115.10
7 36 M0000000 GHIO TRICIA G4 MSRT/87 52.10 55.65 107.75 142.74
8 39 M0000000 ALLEN LINDSAY G4 MSRT/87 52.33 56.11 108.44 147.36
9 107 M0000000 ANDREW ABBY G4 MSRT/87 52.68 57.66 110.34 160.11
10 27 M0000000 BARDIZIAN SUMMER G4 ALSR/86 55.79 59.33 115.12 192.17
11 25 M0000000 JACKS RACHEL G4 BBST/87 53.28 66.99 120.27 226.71
12 35 M0000000 HOOVER STEPHANIE G4 MSRT/87 58.30 63.14 121.44 234.56
13 34 M0000000 HATFIELD NATALIE G4 MSRT/87 47.24 75.60 122.84 243.95
================================================================================
RESULTS CLASS G5
================================================================================
1 17 M0000000 BORKOSKI KALI G5 MSRT/88 50.63 54.18 104.81 123.02
2 20 M0000000 SULLIVAN KATY G5 ALSR/89 53.10 55.15 108.25 146.09
3 18 M0000000 BLACKBURN MORGAN G5 BBST/89 52.48 55.85 108.33 146.63
4 13 M0000000 HALL AMBER G5 MSRT/89 53.59 56.40 109.99 157.76
5 22 M0000000 MCCONNELL KYLIE G5 BBST/89 54.52 57.07 111.59 168.49
6 21 M0000000 SANTIAGO NICOLE PAOIA G5 ALSR/88 55.47 60.25 115.72 196.20
7 15 M0000000 HOOVER RICHELLE G5 MSRT/89 58.46 61.70 120.16 225.98
8 14 M0000000 SHECKLER KYLIE G5 MSRT/89 61.71 71.02 132.73 310.29
9 19 M0000000 MILLS ROBYN G5 ALSR/88 73.80 59.76 133.56 315.86
10 12 M0000000 TREGANOWAN LAURA G5 BBST/89 68.62 71.77 140.39 361.67
================================================================================
RESULTS CLASS G6
================================================================================
1 106 M0000000 HUBBLE KAYLA G6 MSRT/91 53.11 56.70 109.81 156.55
2 10 M0000000 BONILLA JACQUELYN G6 MSRT/90 53.27 58.00 111.27 166.35
3 6 M0000000 DENISOFF JOY G6 MSRT/90 55.37 57.70 113.07 178.42
4 9 M0000000 RAISER ABBY G6 MSRT/90 57.94 61.03 118.97 217.99
5 8 M0000000 BLACKBURN LAUREN G6 BBST/91 66.27 71.60 137.87 344.77
6 11 M0000000 DENSMORE SARA G6 ALSR/91 65.83 72.55 138.38 348.19
7 7 M0000000 TREGANOWAN CAROLINE G6 BBST/90 73.06 76.14 149.20 420.76
RESULTS CLASS G7
================================================================================
1 2 M0000000 RYAN ELIZABETH G7 INDP/93 68.35 70.77 139.12 353.15
2 3 M0000000 BLACKBURN PAIGE G7 BBST/92 81.34 87.66 169.00 553.57
3 1 M0000000 SHOWERS KAITLIN G7 MSRT/92 61.40 110.77 172.17 574.84
4 5 M0000000 DENSMORE SAMANTHA G7 ALSR/92 888.00 888.00
5 4 M0000000 WOLFF HANNAH WHITELOC G7 ALSR/92 888.00 888.00