UNITED STATES SKI ASSOCIATION
MCCALL MITEY MITE 4-WAY
USSA RACE CODE: .
RACE SPONSOR: LARDOS BEST WESTERN 1ST AMERICAN TITLE 02/14/99
THE LITTLE SKI HILL PNSA DIVISION
================================================================================
GIANT SLALOM MEN
OFFICIAL RESULTS
RACE CHAIRMAN JANE DYRUD RACE SECRETARY MANDY BONILLA/JULIE GHIO
COMP. JURY TECHNICAL DATA
---------- --------------
TECH. DELEGATE TIM COLLINS COURSE NAME WARREN'S WAY
REFEREE GREG HEBARD START ELEV. (M) 1784M
ASST. REF. . FINISH ELEV. (M) 1661M
CHIEF OF RACE ERNIE REVELLO VERTICAL (M) (1st/2nd) .
CHIEF OF COURSE TIM ABBOTT USSA HOMOLOG. .
START REFEREE BILL RAUTSAW LENGTH (M) .
FINISH REFEREE AGUSTA LAIDLAW
1st RUN 2nd RUN
------- -------
COURSE SETTERS GLEN GEMELLI MISSY NEWCOMB
FORERUNNERS -A- KATIE LOHFF -A- .
-B- . -B- .
-C- . -C- .
NUMBER OF GATES: . .
START TIME: 9:30 AM 11:45 AM
WEATHER: SNOWING. SNOW: PACKED POWDER TEMP.(C) (ST/FIN): 20/30
UNOFFICIAL PENALTY POINTS: 0 F= 810
================================================================================
:ST : :COMPETITOR : TIME : TIME :TOTAL :RACE :
:PL:ORD:USSA NO.:SURNAME+name :CL:CLUB/YR:1ST RUN:2ND RUN:TIME :POINTS:
================================================================================
================================================================================
RESULTS CLASS B4
================================================================================
1 93 M0000000 CHARLES CLAY B4 MSRT/86 35.41 30.96 66.37 0.00
2 83 M0000000 KETELSEN TYLER B4 BBST/86 35.97 32.50 68.47 25.63
3 89 M0000000 JOHNSON TOBY B4 MSRT/86 37.14 32.59 69.73 41.01
4 85 M0000000 DIEM CHARLES B4 MSRT/86 37.46 33.90 71.36 60.90
5 96 M0000000 BECKER STEVEN B4 MSRT/87 38.09 34.52 72.61 76.15
6 92 M0000000 FOLLETT RENY B4 MSRT/86 38.15 34.55 72.70 77.25
7 95 M0000000 SIMONIS JUSTIN B4 ALSR/86 38.52 35.04 73.56 87.75
8 86 M0000000 RIGGERS TYLER B4 MSRT/86 39.55 34.94 74.49 99.10
9 94 M0000000 TOMPKINS TABER B4 BBST/87 41.15 37.49 78.64 149.75
10 82 M0000000 FROL ADAM B4 BBST/87 41.45 38.03 79.48 160.00
11 90 M0000000 MCCONNELL CAMERON B4 BBST/86 45.72 35.32 81.04 179.04
12 91 M0000000 MCCROSKEY MASON B4 BBST/86 48.05 35.35 83.40 207.84
13 87 M0000000 ABBOTT BLAZE B4 MSRT/87 44.74 41.54 86.28 242.99
14 102 M0000000 PAXTON HEATH B4 ALSR/87 47.00 41.17 88.17 266.05
15 97 M0000000 PATTERSON PARKER B4 MSRT/86 34.28 999.00
16 84 M0000000 MORENO JIM B4 MSRT/87 1000.00 1000.00
================================================================================
RESULTS CLASS B5
================================================================================
1 72 M0000000 KETELSEN CORBEN B5 BBST/88 36.82 33.03 69.85 42.47
2 70 M0000000 HOVEDY ERIC B5 MSRT/88 38.17 33.91 72.08 69.69
3 62 M0000000 RAUTSAW WILL B5 MSRT/88 39.16 34.47 73.63 88.60
4 64 M0000000 RICHARDS SAM B5 BBST/88 39.24 34.58 73.82 90.92
5 63 M0000000 DIEM JOHN B5 MSRT/89 38.56 36.03 74.59 100.32
6 78 M0000000 HEBARD FORD B5 ALSR/89 39.17 35.90 75.07 106.18
7 80 M0000000 MCCLARAN IAN B5 MSRT/89 40.12 36.25 76.37 122.04
8 61 M0000000 BROWN AUSTIN B5 MSRT/89 40.20 36.32 76.52 123.87
9 81 M0000000 FOLLETT EMERSON B5 MSRT/89 41.12 37.36 78.48 147.79
10 74 M0000000 MILLEMAN CHASE B5 MSRT/88 41.22 37.28 78.50 148.04
11 66 M0000000 NEWCOMB THOMAS B5 BBST/ 41.53 37.31 78.84 152.19
12 65 M0000000 ROBISON GRANT B5 BBST/ 42.05 37.71 79.76 163.42
13 79 M0000000 TOMPKINS TYLER B5 BBST/89 43.16 37.70 80.86 176.84
14 73 M0000000 BROWN MICHAEL B5 MSRT/ 42.00 39.46 81.46 184.16
15 69 M0000000 MCCONNOR LIAM B5 MSRT/89 43.11 39.02 82.13 192.34
16 58 M0000000 GREENLAND BEN B5 MSRT/89 45.23 41.95 87.18 253.97
17 76 M0000000 FAUROT IAN B5 MSRT/88 47.59 45.18 92.77 322.19
18 60 M0000000 WANTA MICHAEL B5 ALSR/89 50.58 45.08 95.66 357.46
19 75 M0000000 BAFFNEY KEVIN B5 BBST/ 1000.00 1000.00
20 71 M0000000 EBDINE BEAU B5 BBST/ 1000.00 1000.00
================================================================================
RESULTS CLASS B6
================================================================================
1 57 M0000000 CHARLES CAMERON B6 MSRT/90 39.98 34.79 74.77 102.52
2 51 M0000000 DAVIS GRADY B6 MSRT/90 39.83 35.74 75.57 112.28
3 44 M0000000 BAILEY NICK B6 MSRT/91 41.83 35.26 77.09 130.83
4 55 M0000000 BAMBIC BRENDAN B6 MSRT/ 41.01 36.72 77.73 138.64
5 46 M0000000 RYAN JOE B6 MSRT/90 42.45 38.37 80.82 176.35
6 49 M0000000 ALLEN CORY B6 MSRT/90 43.16 37.97 81.13 180.14
7 50 M0000000 WEATHERLY JAROD B6 BBST/90 43.72 39.27 82.99 202.84
8 53 M0000000 SUMMERFIELD ADAM B6 MSRT/90 45.20 45.00 90.20 290.83
9 40 M0000000 WOLFF DYLAN WHITELOCK B6 ALSR/90 48.48 43.54 92.02 313.04
10 52 M0000000 SHOWERS MAX B6 MSRT/90 49.41 42.69 92.10 314.02
11 42 M0000000 PEUGH EVAN B6 MSRT/90 50.59 45.63 96.22 364.30
12 43 M0000000 MILLS RICHARD B6 ALSR/91 52.55 44.27 96.82 371.62
13 45 M0000000 WANTA GREG B6 ALSR/91 52.77 47.21 99.98 410.19
14 104 M0000000 SMITH AVERY K B6 INDP/91 64.86 54.38 119.24 645.24
15 56 M0000000 WANTA GREG B6 ALSR/91 1000.00 1000.00
16 48 M0000000 CLARKE JACKSON B6 ALSR/90 1000.00 1000.00
================================================================================
RESULTS CLASS B7
================================================================================
1 0 M0000000 CLARK HUNTER B7 INDP/94 999.00 69.55
================================================================================
RESULTS CLASS G4
================================================================================
1 24 M0000000 BAMBIC BRIANNA G4 MSRT/87 35.80 32.19 67.99 19.77
2 33 M0000000 LAIDLAW ERICA G4 MSRT/86 37.52 33.19 70.71 52.97
3 34 M0000000 HATFIELD NATALIE G4 MSRT/87 38.84 35.35 74.19 95.44
4 29 M0000000 BEYERLEIN LYDIA G4 MSRT/ 39.08 35.21 74.29 96.66
5 36 M0000000 GHIO TRICIA G4 MSRT/87 39.81 35.63 75.44 110.69
6 26 M0000000 RIGGERS BRENNA G4 MSRT/87 39.85 35.60 75.45 110.82
7 31 M0000000 BABINEAU ASHLEY BROWN G4 MSRT/87 39.39 36.52 75.91 116.43
8 25 M0000000 JACKS RACHEL G4 BBST/87 40.93 36.10 77.03 130.10
9 107 M0000000 ANDREW ABBY G4 MSRT/87 42.10 37.34 79.44 159.51
10 39 M0000000 ALLEN LINDSAY G4 MSRT/87 42.11 37.36 79.47 159.88
11 35 M0000000 HOOVER STEPHANIE G4 MSRT/87 48.30 41.37 89.67 284.36
12 27 M0000000 BARDIZIAN SUMMER G4 ALSR/86 45.36 48.35 93.71 333.67
13 23 M0000000 KELLER JUSTINE G4 MSRT/86 35.99 999.00
================================================================================
RESULTS CLASS G5
================================================================================
1 13 M0000000 HALL AMBER G5 MSRT/89 40.52 36.83 77.35 134.00
2 18 M0000000 BLACKBURN MORGAN G5 BBST/89 41.87 36.07 77.94 141.20
3 22 M0000000 MCCONNELL KYLIE G5 BBST/89 40.43 38.13 78.56 148.77
4 17 M0000000 BORKOSKI KALI G5 MSRT/88 40.41 38.80 79.21 156.70
5 20 M0000000 SULLIVAN KATY G5 ALSR/89 41.34 38.09 79.43 159.39
6 21 M0000000 SATIAGO NICOLE PAOLA G5 ALSR/88 41.88 38.81 80.69 174.77
7 19 M0000000 MILLS ROBYN G5 ALSR/88 45.69 40.25 85.94 238.84
8 15 M0000000 HOOVER RICHELLE G5 MSRT/89 48.18 41.89 90.07 289.24
9 12 M0000000 TREGANOWAN LAURA G5 BBST/89 55.28 52.12 107.40 500.74
================================================================================
RESULTS CLASS G6
================================================================================
1 10 M0000000 BONILLA JACQUELYN G6 MSRT/90 44.25 38.56 82.81 200.64
2 6 M0000000 DENISOFF JOY G6 MSRT/90 44.28 38.61 82.89 201.62
3 106 M0000000 HUBBLE KAYLA G6 MSRT/91 46.14 40.88 87.02 252.02
4 9 M0000000 RAISER ABBY G6 MSRT/90 50.90 40.94 91.84 310.84
5 8 M0000000 BLACKBURN LAUREN G6 BBST/91 52.27 48.42 100.69 418.85
6 7 M0000000 TREGANOWAN CAROLINE G6 BBST/90 55.79 49.74 105.53 477.92
7 11 M0000000 DENSMORE SARA G6 ALSR/91 60.74 46.81 107.55 502.57
================================================================================
RESULTS CLASS G7
================================================================================
1 1 M0000000 SHOWERS KAITLIN G7 MSRT/92 51.03 42.38 93.41 330.00
2 2 M0000000 RYAN ELIZABETH G7 INDP/93 55.53 46.62 102.15 436.67
3 5 M0000000 DENSMORE SAMANTHA G7 ALSR/92 65.48 55.67 121.15 668.55
4 3 M0000000 BLACKBURN PAIGE G7 BBST/92 63.39 66.97 130.36 780.95
5 4 M0000000 WOLFF HANNAH WHITELOC G7 ALSR/92 73.12 80.06 153.18 990.00