UNITED STATES SKI ASSOCIATION
CROSS COUNTRY
Anthony Lakes Ski Racing Association January 10, 1999
LaGrande, Or Pacific Northwest Division
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
SORT RACE COMPETITOR----------------
PLC PLC SUM Surname+Name START FINISH ELAPSED
--------------------------------------------------------------------------------
------ J4B ------
1 14 1 AXELROD, Ezra 55:22.14 1:04:51.21 9:29.07
2 15 15 CHARLES, Clay 49:21.10 58:57.79 9:36.69
3 18 15 DIEM, Charles 49:21.10 59:47.24 10:26.14
4 20 15 JOHNSON, Toby 49:21.10 1:00:13.74 10:52.64
5 21 15 KETELSEN, Tyler 49:21.10 1:00:31.50 11:10.40
6 30 15 HEFFERNAN, Sheldon 49:21.10 1:02:51.95 13:30.85
7 34 15 WILSON, Zach 49:21.10 1:03:45.71 14:24.61
------ J4G ------
1 19 19 BAMBIC, Brianna 49:21.10 1:00:03.77 10:42.67
2 23 19 ALLEN, Lindsay 49:21.10 1:01:17.69 11:56.59
3 28 19 BROWN-BABINEAU, Ashley 49:21.10 1:02:41.39 13:20.29
5 41 19 GHIO, Tricia 49:21.10 1:08:57.85 19:36.75
6 42 19 BEYERLEIN, Lydia 49:21.10 1:09:28.50 20:07.40
7 45 19 BARDIZIAN, Summer 49:21.10 1:10:41.05 21:19.95
------ J5B ------
1 22 22 HOVDEY, Eric 39:48.57 51:20.20 11:31.63
2 25 22 HEBARD, Ford 39:48.57 52:24.04 12:35.47
3 26 22 MCCLARAN, Ian 39:48.57 52:48.71 13:00.14
4 27 22 MCCONNOR, Liam 39:48.57 53:07.07 13:18.50
5 29 22 MILLEMANN, Chase 39:48.57 53:18.83 13:30.26
6 31 22 RAUTSAW, Will 39:48.57 53:29.60 13:41.03
7 32 22 KETELSEN, Corben 39:48.57 53:33.91 13:45.34
8 33 22 SAGASER, Ryan 39:48.57 53:53.28 14:04.71
9 37 22 BROWN, Austin 39:48.57 55:19.01 15:30.44
10 46 22 RICHARDS, Sam 39:48.57 1:03:14.24 23:25.67
------ J5G ------
1 24 24 JOHNSON, Kirsten 39:48.57 52:03.18 12:14.61
2 35 24 SULLIVAN, Katy 39:48.57 54:24.26 14:35.69
3 38 24 SANTIAGO, Nicole Paola 39:48.57 57:33.40 17:44.83
4 48 24 BLACKBURN, Morgan 39:48.57 1:04:06.20 24:17.63
5 48 24 ANTELL, Ella 39:48.57 1:04:06.20 24:17.63
6 51 24 MILLS, Robyn 39:48.57 1:06:04.05 26:15.48
24 MCCONNELL, Kylie DNF
------ J6B ------
1 2 2 CHARLES, Cameron 25:39.01 28:38.14 2:59.13
2 3 2 BAILEY, Nick 25:39.01 28:57.69 3:18.68
3 4 2 BAMBIC, Brendon 25:39.01 29:14.47 3:35.46
4 5 2 ALLEN, Cory 25:39.01 29:17.71 3:38.70
5 7 2 CLARKE, Jackson 25:39.01 30:25.07 4:46.06
6 8 2 RICHARDS, Mac 25:39.01 31:20.44 5:41.43
7 9 2 MILLS, Richard 25:39.01 31:41.07 6:02.06
8 11 2 RAKE, Johnny 25:39.01 32:32.76 6:53.75
------ J6G ------
1 6 6 HOVDEY, Anna 25:39.01 29:59.69 4:20.68
2 10 6 SAGASER, Rachel 25:39.01 31:52.28 6:13.27
3 13 6 BLACKBURN, Lauren 25:39.01 34:12.15 8:33.14
------ V1B ------
1 12 12 AXEROD, Josh 55:22.14 1:03:20.69 7:58.55
1 1 1 JOHNSON, Dane 55:22.14 1:07:21.69 9:59.55
2 16 16 GEISLER, Neil 55:22.14 1:05:26.67 10:04.53
3 17 16 HEFFERNAN, JUSTIN 55:22.14 1:05:34.02 10:11.88
3 39 16 MASTRUDE, BRANDON 55:22.14 1:14:14.00 18:51.86
4 40 16 RYMAN, Leif 55:22.14 1:14:54.28 19:32.14
5 44 16 SCHMEITS, Will 55:22.14 1:16:13.52 20:51.38
16 KOZYREV, Denis DNS
16 NELSON, Zach DNS
------ V1G ------
1 43 43 MICKA, BETHANY 55:22.14 1:15:35.97 20:13.83
2 47 43 MYERS, BRIE 55:22.14 1:19:22.35 24:00.21
3 52 43 STRICKER, HILARY 55:22.14 1:24:49.46 29:27.32