UNITED STATES SKI ASSOCIATION
                      ANTHONY LAKES SLALOM & GIANT SLALOM
--------------------------------------------------------------------------------
                          SLALOM COMBINED  Jan 9, 1999
                                OFFICIAL RESULTS
--------------------------------------------------------------------------------
 PL BIB    CODE  COMPETITOR -----------            TIME    TIME    TOTAL
     Nr          Surname+Name                    1st RUN 2nd RUN    TIME DIFF
------ J7G (F)'s ------
  1  26 M0000000 BLACKBURN, Paige         BLZ/J7G 1:01.88   56.75 1:58.63   0.00
     28 P5589049 DENSMORE, Samantha       ALS/J7G       
     25 M0000000 WHITELOCK-WOLFF, Hannah  ALS/J7G       

------ J7B (M)'s ------
  1  42 M0000000 MAXWELL, Jared           ALS/J7B 1:01.12   56.07 1:57.19   0.00
  2  41 P5596671 CHAMBERS, Trevor         ALS/J7B 1:01.58 1:00.36 2:01.94   4.75
     40 M0000000 WANTA, Gregory           ALS/J7B      45.95 

------ J6G (F)'s ------
  1  69 I5516216 BREUER, Marliese         BOG/J6G   54.06   51.15 1:45.21   0.00
  2  67 M0000000 BLACKBURN, Lauren        BLZ/J6G   53.73   55.72 1:49.45   4.24
  3  65 p5589031 DENSMORE, Sarah          ALS/J6G   57.62   58.35 1:55.97  10.76
  4  70 P5518428 BARKER, Michelle         BLZ/J6G 1:01.15   59.19 2:00.34  15.13
     73          TREGANOWAN, Caroline     BLZ/J6G      53.91 
     71 M0000000 HOUDEY, Anna             MSR/J6G      49.19 
     68 M0000000 LEWIS, Taryn             ALS/J6G       

------ J6B (M)'s ------
  1  78 M0000000 BAILEY, Nick             MSR/J6B   40.81   37.81 1:18.62   0.00
  2  88 M0000000 DAVIS, Grady             MSR/J6B   40.18   39.45 1:19.63   1.01
  3  89 M0000000 BAMBIC, Brendon          MSR/J6B   41.74   38.01 1:19.75   1.13
  4  75 P5573506 WEATHERLY, Jared         BLZ/J6B   41.71   38.61 1:20.32   1.70
  5  76 P530533  RAKE, Johnny             MSR/J6B   48.38   47.21 1:35.59  16.97
  6  86 P5581509 RICHARDS, Mac            BLZ/J6B   52.42   48.53 1:40.95  22.33
  7  77 M0000000 CLARKE, Jackson          ALS/J6B   53.41   49.57 1:42.98  24.36
  8  80 M0000000 PEUGH, Evan              MSR/J6B 1:04.82   44.58 1:49.40  30.78
     91          SMITH, Avery             IND/J6B    1:00.11 
     85 M0000000 ALLEN, Cory              MSR/J6B      39.51 
     84 M0000000 WHITELOCK-WOLFF, Dylan   ALS/J6B      45.76 
     83 P5310800 CHARLES, Cameron         MSR/J6B      34.36 
     81 M0000000 MILLS, Richard           ALS/J6B      49.03 
     87 M0000000 WANTA, Michael           ALS/J6B   53.62    

------ J5G (F)'s ------
  1 112 M0000000 BLACKBURN, Morgan        BLZ/J5G 1:03.05   59.38 2:02.43   0.00
  2 113 M0000000 MCCONNELL, Kylie         BLZ/J5G 1:03.48   59.13 2:02.61   0.18
  3 104 P5467915 BARKER, Natalie          BLZ/J5G 1:05.38 1:03.41 2:08.79   6.36
  4 105 P5596556 HOOVER, Richelle         MSR/J5G 1:13.57 1:06.00 2:19.57  17.14
  5 111 M0000000 MILLS, Robyn             ALS/J5G 1:21.06 1:15.43 2:36.49  34.06
  6 108 P5596341 VALERIO, Nini            ALS/J5G 1:53.86 1:58.46 3:52.32 109.89
    110 P5516955 HALL, Amber              MSR/J5G      59.57 
    106 M0000000 MAXWELL, Robbie          ALS/J5G    1:37.07 
    103 P546491  SANTIAGO, Nicole Paola   ALS/J5G    1:02.42 
    102 M0000000 SCHECKLER, Kylie         BLZ/J5G       
    114          TREGANOWAN, Laura        BLZ/J5G 1:35.05    
    109 P536654  SULLIVAN, Katy           ALS/J5G 1:01.23    

------ J5B (M)'s ------
  1 140 P5365135 RAUTSAW, Will            MSR/J5B   54.52   52.84 1:47.36   0.00
  2 144 P5209234 KETELSEN, Corben         BLZ/J5B   56.70   52.21 1:48.91   1.55
  3 141 P5275516 DIEM, John               MSR/J5B   55.18   54.00 1:49.18   1.82
  4 145 P5275565 MCCLARAN, Ian            MSR/J5B   56.79   53.71 1:50.50   3.14
  5 135 M0000000 FOLLETT, Emerson         MSR/J5B   57.09   56.19 1:53.28   5.92
  6 129 P545576  RICHARDS, Sam            BLZ/J5B   58.12   56.54 1:54.66   7.30
  7 126 P525911  HEBARD, Ford             ALS/J5B   59.50   56.16 1:55.66   8.30
  8 137 M0000000 ROBISON, Grant           BLZ/J5B 1:00.65   57.62 1:58.27  10.91
  9 131 P5306642 BIRDSELL, Daniel         BLZ/J5B 1:02.45   57.48 1:59.93  12.57
 10 143 M0000000 HOUDEY, Eric             MSR/J5B 1:02.61   57.91 2:00.52  13.16
 11 125 M0000000 NEWCOMB, Thomas          BLZ/J5B 1:03.01   59.41 2:02.42  15.06
 12 138 P5233978 MILLEMANN, Chase         MSR/J5B 1:03.68 1:02.55 2:06.23  18.87
 13 134 P5477880 BAFFNEY, Kevin           BLZ/J5B 1:04.62 1:03.70 2:08.32  20.96
 14 139 P523312  RAKE, Charlie            MSR/J5B 1:06.25 1:03.33 2:09.58  22.22
 15 128 P5465620 TOMPKINS, Tyler          BLZ/J5B 1:07.73 1:04.76 2:12.49  25.13
 16 142 M0000000 EBDING, Bowe             BLZ/J5B 1:18.40 1:09.30 2:27.70  40.34
    136 M0000000 BROWN, Austin            MRS/J5B      58.43 
    133 P5387394 MCCONNOR, Liam           MSR/J5B    1:00.90 
    130 M0000000 LUND, Thomas             ALS/J5B    1:28.17 
    146          SAGASER, Ryan            IND/J5B   58.88    

------ J4G (F)'s ------
  1 209 P5271309 HATFIELD, Natalie        MSR/J4G   53.08   52.03 1:45.11   0.00
  2 200 M0000000 BAMBIC, Brianna          MSR/J4G   53.68   51.81 1:45.49   0.38
  3 207 M0000000 BEYERLEIN, Lydia         MSR/J4G   56.08   54.21 1:50.29   5.18
  4 208 M0000000 BROWN-BABINEAU, Ashley   MSR/J4G   59.18   56.22 1:55.40  10.29
  5 204 M0000000 ANDREW, Abbey            MSR/J4G   59.88   55.66 1:55.54  10.43
  6 203 M0000000 RIGGERS, Brenna          MSR/J4G 1:01.53   57.33 1:58.86  13.75
  7 206 M0000000 ALLEN, Lindsay           MSR/J4G 1:01.37 1:01.19 2:02.56  17.45
  8 214 P5239488 JACKS, Rachel            BLZ/J4G 1:04.97 1:00.05 2:05.02  19.91
  9 201 P5477542 GHIO, Tricia             MSR/J4G 1:03.75 1:01.79 2:05.54  20.43
 10 205 P5150818 LAIDLAW, Erica           MSR/J4G   58.04 1:20.76 2:18.80  33.69
 11 210 P5540422 KELLER, Justine          MSR/J4G 1:28.24   51.59 2:19.83  34.72
 12 213 P5596556 HOOVER, Stephanie        MSR/J4G 1:49.89 1:06.34 2:56.23  71.12
 13 212 M0000000 IRBY, Heather            ALS/J4G 1:59.67 1:48.98 3:48.65 123.54
    202 M0000000 BARDIZIAN, Summer        ALS/J4G    1:08.09 

------ J4B (M)'s ------
  1 230 P4959227 PATTERSON, Parker        MSR/J4B   48.31   45.76 1:34.07   0.00
  2 211 P5275532 DIEM, Charles            MSR/J4B   51.73   50.58 1:42.31   8.24
  3 240 P5209242 KETELSEN, Tyler          BLZ/J4B   53.25   49.73 1:42.98   8.91
  4 231 P5235122 JOHNSON, Toby            MSR/J4B   59.23   47.04 1:46.27  12.20
  5 243 M0000000 BECKER, Steven           MSR/J4B   55.66   52.64 1:48.30  14.23
  6 235 P5464904 TAYLOR, Cody             ALS/J4B   56.41   55.57 1:51.98  17.91
  7 242 M0000000 RIGGERS, Tyler           MSR/J4B   58.67   55.96 1:54.63  20.56
  8 225 P525129  MCCROSKEY, Mason         BLZ/J4B   58.17   56.70 1:54.87  20.80
  9 234 M0000000 SIMONIS, Justin          ALS/J4B   58.90   56.44 1:55.34  21.27
 10 241 P5465612 TOMPKINS, Taber          BLZ/J4B 1:05.59 1:01.24 2:06.83  32.76
 11 244 P532057  HEFFERNAN, Sheldon       ALS/J4B 1:14.45 1:16.88 2:31.33  57.26
 12 228 M0000000 FOLLETT, Reny            MSR/J4B 1:43.46   51.21 2:34.67  60.60
 13 247 M0000000 WILSON, Zach             ALS/J4B 1:36.07 1:01.13 2:37.20  63.13
 14 246 P5596606 YOUNG, Ryan              ALS/J4B 1:22.33 1:16.50 2:38.83  64.76
 15 226 M0000000 FROL, Adam               BLZ/J4B 1:31.99 1:10.85 2:42.84  68.77
 16 229 P5596353 VALERIO, Marco           ALS/J4B 1:29.99 1:21.80 2:51.79  77.72
    245 M0000000 MORENO, Jim              MSR/J4B      55.25 
    237 P5234844 CHARLES, Clay            MSR/J4B      46.85 
    236 P527532  MCCONNELL, Cameron       BLZ/J4B      55.58 

------ V1G (F)'s ------
  1 258 P483553  CLARKE, JAIME            PEN/V1G   50.58   47.06 1:37.64   0.00
  2 257 M0000000 STRICKER, HILARY         BKE/V1G 1:04.21   59.29 2:03.50  25.86
  2T256 P546497  MICKA, BETHANY           BKE/V1G 1:05.48   58.02 2:03.50  25.86
  4 261          HARRIS, Barbara          PEN/V1G 1:12.85   54.59 2:07.44  29.80
  5 260 M0000000 MYERS, BRIE              BKE/V1G 1:05.54 1:02.65 2:08.19  30.55
    255 P489875  O'HARA, KRISTIN          PRA/V1G    1:30.37 

------ V1B (M)'s ------
  1 269 M0000000 NELSON, Zach             ALS/V1B   57.78   55.98 1:53.76   0.00
  2 271          RYMAN, Leif              LAG/V1B   59.67   56.07 1:55.74   1.98
  3 270 M0000000 SCHMEITS, Will           BKE/V1B 1:35.49   55.15 2:30.64  36.88
    268 P501529  MASTRUDE, BRANDON        LAG/V1B   54.37    
    266 M0000000 GEISLER, Neil            LAG/V1B   50.89