UNITED STATES SKI ASSOCIATION
                          ANTHONY LAKES GIANT SLALOM  
                            USSA Race Code No. AL010
Anthony Lakes Ski Racing Association                            January 09, 1999
Haines, Or                                            Pacific Northwest Division
--------------------------------------------------------------------------------
                             GIANT SLALOM COMBINED
                                OFFICIAL RESULTS
--------------------------------------------------------------------------------
 PL BIB    CODE  COMPETITOR -----------            TIME  
     Nr          Surname+Name                    1st RUN 
------ J7G (F)'s ------
  1  26 M0000000 BLACKBURN, Paige         BLZ/J7G   56.25  
  2  28 P5589049 DENSMORE, Samantha       ALS/J7G 1:06.24  
     25 M0000000 WHITELOCK-WOLFF, Hannah  ALS/J7G       
------ J7B (M)'s ------
  1  40 M0000000 WANTA, Gregory           ALS/J7B   54.68  
  2  41 P5596671 CHAMBERS, Trevor         ALS/J7B   57.70  
  3  42 M0000000 MAXWELL, Jared           ALS/J7B   59.43  
------ J6G (F)'s ------
  1  64 M0000000 WILSON, Libby            ALS/J6G   47.99  
  2  69 I5516216 BREUER, Marliese         BOG/J6G   51.57  
  3  67 M0000000 BLACKBURN, Lauren        BLZ/J6G   52.81  
  4  71 M0000000 HOUDEY, Anna             MSR/J6G   53.75  
  5  65 p5589031 DENSMORE, Sarah          ALS/J6G 1:01.74  
  6 106 M0000000 MAXWELL, Robbie          ALS/J5G 1:09.19         
  7  70 P5518428 BARKER, Michelle         BLZ/J6G 1:12.14  
     73          TREGANOWAN, Caroline     BLZ/J6G       
------ J6B (M)'s ------
  1  83 P5310800 CHARLES, Cameron         MSR/J6B   36.86  
  2  78 M0000000 BAILEY, Nick             MSR/J6B   38.77  
  3  88 M0000000 DAVIS, Grady             MSR/J6B   39.55  
  4  85 M0000000 ALLEN, Cory              MSR/J6B   39.77  
  5  89 M0000000 BAMBIC, Brendon          MSR/J6B   40.08  
  6  76 P530533  RAKE, Johnny             MSR/J6B   44.27  
  7  86 P5581509 RICHARDS, Mac            BLZ/J6B   50.28  
  8  77 M0000000 CLARKE, Jackson          ALS/J6B   51.86  
  9  81 M0000000 MILLS, Richard           ALS/J6B   53.33  
 10  87 M0000000 WANTA, Michael           ALS/J6B   53.70  
 11  91          SMITH, Avery             IND/J6B   54.25  
 12  75 P5573506 WEATHERLY, Jared         BLZ/J6B 1:27.21  
 13  84 M0000000 WHITELOCK-WOLFF, Dylan   ALS/J6B 2:00.60  
     80 M0000000 PEUGH, Evan              MSR/J6B      
------ J5G (F)'s ------
  1 110 P5516955 HALL, Amber              MSR/J5G   37.19    
  2 112 M0000000 BLACKBURN, Morgan        BLZ/J5G   38.17    
  3 113 M0000000 MCCONNELL, Kylie         BLZ/J5G   39.10    
  4 109 P536654  SULLIVAN, Katy           ALS/J5G   39.60    
  5 104 P5467915 BARKER, Natalie          BLZ/J5G   41.25    
  6 103 P546491  SANTIAGO, Nicole Paola   ALS/J5G   41.48    
  7 105 P5596556 HOOVER, Richelle         MSR/J5G   43.26    
  8 111 M0000000 MILLS, Robyn             ALS/J5G   44.95    
  9 114          TREGANOWAN, Laura        BLZ/J5G   50.79    
    102 M0000000 SCHECKLER, Kylie         BLZ/J5G    >  
------ J5B (M)'s ------
  1 144 P5209234 KETELSEN, Corben         BLZ/J5B   35.14 
  2 140 P5365135 RAUTSAW, Will            MSR/J5B   35.97         
  3 126 P525911  HEBARD, Ford             ALS/J5B   36.81         
  4 145 P5275565 MCCLARAN, Ian            MSR/J5B   37.00         
  5 141 P5275516 DIEM, John               MSR/J5B   37.04         
  6 146          SAGASER, Ryan            IND/J5B   37.67         
  7 129 P545576  RICHARDS, Sam            BLZ/J5B   38.12         
  8 143 M0000000 HOUDEY, Eric             MSR/J5B   38.59 
  9 136 M0000000 BROWN, Austin            MRS/J5B   39.20         
 10 137 M0000000 ROBISON, Grant           BLZ/J5B   39.75         
 11 125 M0000000 NEWCOMB, Thomas          BLZ/J5B   40.06         
 12 138 P5233978 MILLEMANN, Chase         MSR/J5B   40.21         
 13 131 P5306642 BIRDSELL, Daniel         BLZ/J5B   40.26         
 14 134 P5477880 BAFFNEY, Kevin           BLZ/J5B   42.08           
 15 139 P523312  RAKE, Charlie            MSR/J5B   43.37           
 16 135 M0000000 FOLLETT, Emerson         MSR/J5B   43.62        
 17 133 P5387394 MCCONNOR, Liam           MSR/J5B   43.87           
 18 128 P5465620 TOMPKINS, Tyler          BLZ/J5B   44.57
 19 142 M0000000 EBDING, Bowe	          BLZ/J5B   44.91
 20 130 M0000000 LUND, Thomas             ALS/J5B   51.55 




 -------J4G (F)'s ------
  1 200 M0000000 BAMBIC, Brianna          MSR/J4G   33.38        
  2 205 P5150818 LAIDLAW, Erica           MSR/J4G   34.12        
  3 209 P5271309 HATFIELD, Natalie        MSR/J4G   34.23        
  4 207 M0000000 BEYERLEIN, Lydia         MSR/J4G   36.33        
  5 208 M0000000 BROWN-BABINEAU, Ashley   MSR/J4G   38.00        
  6 203 M0000000 RIGGERS, Brenna          MSR/J4G   38.18        
  7 210 P5540422 KELLER, Justine          MSR/J4G   38.55        
  8 204 M0000000 ANDREW, Abbey            MSR/J4G   39.45         
  9 214 P5239488 JACKS, Rachel            BLZ/J4G   40.48         
 10 201 P5477542 GHIO, Tricia             MSR/J4G   41.07         
 11 206 M0000000 ALLEN, Lindsay           MSR/J4G   42.11         
 12 213 P5596556 HOOVER, Stephanie        MSR/J4G   44.14         
 13 202 M0000000 BARDIZIAN, Summer        ALS/J4G   44.62         
 14 212 M0000000 IRBY, Heather            ALS/J4G 2:09.27         
------ J4B (M)'s ------
  1 230 P4959227 PATTERSON, Parker        MSR/J4B   32.36          
  2 237 P5234844 CHARLES, Clay            MSR/J4B   33.19          
  3 231 P5235122 JOHNSON, Toby            MSR/J4B   33.28          
  4 211 P5275532 DIEM, Charles            MSR/J4B   33.87          
  5 240 P5209242 KETELSEN, Tyler          BLZ/J4B   34.34          
  6 228 M0000000 FOLLETT, Reny            MSR/J4B   35.49          
  7 243 M0000000 BECKER, Steven           MSR/J4B   36.24           
  8 245 M0000000 MORENO, Jim              MSR/J4B   37.10           
  9 236 P527532  MCCONNELL, Cameron       BLZ/J4B   37.21         
 10 242 M0000000 RIGGERS, Tyler           MSR/J4B   37.54         
 11 234 M0000000 SIMONIS, Justin          ALS/J4B   37.81         
 12 235 P5464904 TAYLOR, Cody             ALS/J4B   39.25         
 13 225 P525129  MCCROSKEY, Mason         BLZ/J4B   39.53         
 14 247 M0000000 WILSON, Zach             ALS/J4B   41.12         
 15 241 P5465612 TOMPKINS, Taber          BLZ/J4B   43.60         
 16 226 M0000000 FROL, Adam               BLZ/J4B   45.81         
 17 244 P532057  HEFFERNAN, Sheldon       ALS/J4B   48.18         
 18 246 P5596606 YOUNG, Ryan              ALS/J4B   49.55         
  ------ V1G (F)'s ------
  1 258 P483553  CLARKE, JAIME            PEN/V1G   31.72          
  2 255 P489875  O'HARA, KRISTIN          PRA/V1G   34.27          
  3 256 P546497  MICKA, BETHANY           BKE/V1G   40.97          
  4 257 M0000000 STRICKER, HILARY         BKE/V1G   41.24          
  5 260 M0000000 MYERS, BRIE              BKE/V1G   41.66          
  6 259 M0000000 WENTZEL, Amy             BKE/V1G   50.22          
------ V1B (M)'s ------
  1 266 M0000000 GEISLER, Neil            LAG/V1B   33.34          
  2 267 P525914  HEFFERNAN, JUSTIN        NP /V1B   34.54          
  3 271          RYMAN, Leif              LAG/V1B   36.20          
  4 270 M0000000 SCHMEITS, Will           BKE/V1B   40.73          
  5 268 P501529  MASTRUDE, BRANDON        LAG/V1B 1:25.71         
  6 269 M0000000 NELSON, Zach             ALS/V1B 1:26.41