UNITED STATES SKI ASSOCIATION
                                BLAZER MITEY MITE CLASSIC

                            USSA RACE CODE:  .
RACE SPONSOR:  BLUEWOOD BLAZERS                               JANUARY 31 1998
SKI BLUEWOOD                                     . DIVISION
================================================================================
         SLALOM OFFICIAL RESULTS

RACE CHAIRMAN   .                      RACE SECRETARY .
COMP. JURY                             TECHNICAL DATA
----------                             --------------
TECH. DELEGATE  SCOTT ERWIN            COURSE NAME            SKYLINE
REFEREE         CLYDE MAKINSON         START ELEV. (M)        1630
ASST. REF.      .                      FINISH ELEV. (M)       1470
CHIEF OF RACE   TIM COLLINS            VERTICAL (M) (1st/2nd) 160
CHIEF OF COURSE JOHN BARKER            USSA HOMOLOG.          .
START REFEREE   RICK KORSBERG          LENGTH (M)             .
FINISH REFEREE  MARYE BARKER
================================================================================
   :ST :        :COMPETITOR                      : TIME  : TIME  :TOTAL :RACE  :
:PL:ORD:USSA NO.:SURNAME+name         :CL:CLUB/YR:1ST RUN:2ND RUN:TIME  :POINTS:
================================================================================
================================================================================

RESULTS CLASS 4G 
================================================================================
  1 117          LAIDLAW ERICA         4  MSRT/     46.76   46.60   93.361000.00
  2 116          LYFORD COURTNEY       4  BBST/   1000.00 1000.00
================================================================================
RESULTS CLASS 4B 
================================================================================
  1  44          BECHDEL MAX           4  MSRT/     43.04   41.70   84.741000.00
  2  38          PATTERSON PARKER      4  MSRT/     43.75   42.00   85.751000.00
  3  43          MCCLARAN TRISTAN      4  MSRT/     43.85   42.37   86.221000.00
  4  42          KATZ JEFF             4  BBST/85   47.18   45.84   93.021000.00
  5  40          PEUGH DANA            4  MSRT/     47.13   47.12   94.251000.00
  6  41          JOHNSON CHAD          4  MSRT/     47.35   46.97   94.321000.00
  7  37          NARBUTOVSKITH NICK    4  BBST/85   46.93   48.46   95.391000.00
  8  35          KETELESON TYLOR       4  BBST/86   49.81   48.32   98.131000.00
  9  34          JOHNSON TOBY          4  MSRT/     50.34   47.93   98.271000.00
 10  32          MCCONNELL CAMERON     4  BBST/86   50.91   51.23  102.141000.00
 11  39          TAYLOR CODY           4  ALSR/86   51.36   51.32  102.681000.00
 12  31          MAKINSON KEVIN        4  ALSR/85   47.82   56.48  104.301000.00
 13  45          MCCROSKEY MASON       4  BBST/86   54.48   53.09  107.571000.00
 14  30          DIEM CHARLES          4  MSRT/     55.06   54.43  109.491000.00
 15  36          CHARLES CLAY          4  MSRT/86   47.71  999.00
================================================================================
RESULTS CLASS 5G 
================================================================================
  1 112          BABINEAU ASHLEY       5  MSRT/     52.95   53.20  106.151000.00
  2 114          JACKS RACHEL          5  BBST/     56.88   59.64  116.521000.00
  3 115          BEYERLEIN LYDIA       5  MSRT/     60.35   61.17  121.521000.00
  4 109          SANTIAGO NICOLE       5  ALSR/     61.73   60.63  122.361000.00
  5 104          BARKER NATALIE        5  BBST/     66.57   63.23  129.801000.00
  6 111          CLUBB REBECCA         5  BBST/    128.41   68.75  197.161000.00
  7 110          RIGGERS BRENNA        5  MSRT/     57.71  999.00
  8 113          REID ABBY             5  BBST/   1000.00 1000.00
================================================================================
RESULTS CLASS 5B 
================================================================================
  1  33          BECKER STEVEN         5  MSRT/     49.29   48.63   97.921000.00
  2  27          DAVIS MAX             5  MSRT/     49.29   49.81   99.101000.00
  3  17          KETELESON CORBIN      5  BBST/88   53.91   52.74  106.651000.00
  4  24          TOMPKINS TABER        5  BBST/87   57.10   57.85  114.951000.00
  5  29          FROL ADAM             5  BBST/87   63.67   62.49  126.161000.00
  6  20          EBDING ZACHARY        5  BBST/87   63.21   63.23  126.441000.00
  7  22          EBDING BOWE           5  BBST/88   65.31   65.20  130.511000.00
  8  21          NEWCOMB THOMAS        5  BBST/88   61.90   93.15  155.051000.00
  9  26          ROBISON GRANT         5  BBST/88   89.56   67.50  157.061000.00
 10  23          RICHARDS SAM          5  BBST/88  888.00   54.77
 11  19          MILLEMANN CHASE       5  MSRT/   1000.00 1000.00
 12  25          SEIBOLD BRANDON       5  BBST/87 1000.00 1000.00
 13  18          STEPHENSON BRYANT     5  BBST/   1000.00 1000.00
 14  28          WILSON ZACH           5  ALSR/   1000.00 1000.00
================================================================================
RESULTS CLASS 6G 
================================================================================
  1 108          MCCOONNELL KYLIE      6  BBST/     58.22   56.34  114.561000.00
  2 106          BLACKBURN MORGAN      6  BBST/     59.35   56.83  116.181000.00
  3 107          SULLIVAN KATY         6  ALSR/     59.74   59.14  118.881000.00
  4 103          HALL AMBER            6  MSRT/     59.64   59.56  119.201000.00
  5 105          SEIBOLD ALYSSA        6  BBST/   1000.00 1000.00
================================================================================
RESULTS CLASS 6B 
================================================================================
  1   5          CHARLES CAM           6  MSRT/90   54.31   56.63  110.941000.00
  2   7          RAKE CHARLEY          6  MSRT/     57.06   55.24  112.301000.00
  3  13          DIEM JOHNATHAN        6  MSRT/     67.73   51.07  118.801000.00
  4   9          DAVIS GRADY           6  MSRT/     61.29   59.52  120.811000.00
  5  16          BAFFNEY KEVIN         6  BBST/89   66.55   55.27  121.821000.00
  6  12          BYRD REISE            6  BBST/89   64.04   60.54  124.581000.00
  7  15          BIRDSELL DANIEL       6  BBST/89   61.19   64.06  125.251000.00
  8  11          WEATHERLY JAROD       6  BBST/90   66.05   66.69  132.741000.00
  9  14          TOMPKINS TYLER        6  BBST/89   69.74   67.45  137.191000.00
 10   6          CLARKE JACKSON        6  ALSR/90   77.11  999.00
 11  10          HEBARD FORD           6  ALSR/89  888.00  888.00
 12   8          REID DEREK            6  BBST/   1000.00 1000.00
================================================================================
RESULTS CLASS 7G 
================================================================================
  1 100          BLACKBURN LAUREN      7  BBST/    888.00   80.97
  2 101          BARKER MICHELLE       7  BBST/    999.00   91.89
  3 102          TREGANOWAN CAROLYN    7  BBST/    888.00  888.00
================================================================================
RESULTS CLASS 7B 
================================================================================
  1   3          BAILEY NICK           7  MSRT/    888.00   57.91
  2   4          RAKE JOHNY            7  MSRT/    888.00   64.77
  3   2          CHRISTIAN BRADLEY     7  BBST/92  180.03  999.00
  4  50          RICHARDS MAC          7  BBST/91  888.00  888.00

                   TECH. DELEGATE___________________________ M0000000
                                       SCOTT ERWIN           USSA NO.
 
./SKI BLUEWOOD                                                            SW8/2
================================================================================
TIMING:  TAG-HAUER             ZRACE  COMPUTER PROGRAM.  FSEC120  WSBMMC98