UNITED STATES SKI ASSOCIATION
                       BLAZER MITEY MITE CLASSIC

                            USSA RACE CODE:  .
RACE SPONSOR:  BLUEWOOD BLAZERS                               FEBRUARY 1 1998
SKI BLUEWOOD                                     . DIVISION
================================================================================
         GIANT SLALOM  
                              OFFICIAL RESULTS

RACE CHAIRMAN   .                      RACE SECRETARY .
COMP. JURY                             TECHNICAL DATA
----------                             --------------
TECH. DELEGATE  SCOTT ERWIN            COURSE NAME            SKYLINE
REFEREE         CLYDE MAKINSON         START ELEV. (M)        1630
ASST. REF.      .                      FINISH ELEV. (M)       1470
CHIEF OF RACE   TIM COLLINS            VERTICAL (M) (1st/2nd) 160
CHIEF OF COURSE JOHN BARKER            USSA HOMOLOG.          .
START REFEREE   RICK KORSBERG          LENGTH (M)             .
FINISH REFEREE  MARYE BARKER
================================================================================
   :ST :        :COMPETITOR                      : TIME  : TIME  :TOTAL :RACE  :
:PL:ORD:USSA NO.:SURNAME+name         :CL:CLUB/YR:1ST RUN:2ND RUN:TIME  :POINTS:
================================================================================
================================================================================

RESULTS CLASS 4G
================================================================================
  1 117          LAIDLAW ERICA         4  MSRT/     34.42   35.95   70.371000.00
  2 116          LYFORD COURTNEY       4  BBST/   1000.00 1000.00
================================================================================
RESULTS CLASS 4B 
================================================================================
  1  43          MCCLARAN TRISTAN      4  MSRT/     31.16   32.36   63.521000.00
  2  44          BECHDEL MAX           4  MSRT/     31.55   32.91   64.461000.00
  3  36          CHARLES CLAY          4  MSRT/86   34.37   33.99   68.361000.00
  4  42          KATZ JEFF             4  BBST/85   34.94   35.72   70.661000.00
  5  40          PEUGH DANA            4  MSRT/     34.91   36.54   71.451000.00
  6  41          JOHNSON CHAD          4  MSRT/     35.89   37.23   73.121000.00
  7  34          JOHNSON TOBY          4  MSRT/     35.90   37.65   73.551000.00
  8  35          KETELESON TYLOR       4  BBST/86   35.81   38.02   73.831000.00
  9  38          PATTERSON PARKER      4  MSRT/     40.15   33.85   74.001000.00
 10  39          TAYLOR CODY           4  ALSR/86   37.58   39.63   77.211000.00
 11  30          DIEM CHARLES          4  MSRT/     39.15   39.54   78.691000.00
 12  32          MCCONNELL CAMERON     4  BBST/86   39.64   41.54   81.181000.00
 13  45          MCCROSKEY MASON       4  BBST/86   41.51   41.11   82.621000.00
 14  37          NARBUTOVSKITH NICK    4  BBST/85  999.00   37.39
 15  31          MAKINSON KEVIN        4  ALSR/85 1000.00 1000.00

RESULTS CLASS 5G 
================================================================================
  1 112          BABINEAU ASHLEY       5  MSRT/     38.98   40.27   79.251000.00
  2 114          JACKS RACHEL          5  BBST/     39.94   40.80   80.741000.00
  3 110          RIGGERS BRENNA        5  MSRT/     42.50   42.52   85.021000.00
  4 115          BEYERLEIN LYDIA       5  MSRT/     44.93   45.37   90.301000.00
  5 104          BARKER NATALIE        5  BBST/     44.49   45.85   90.341000.00
  6 109          SANTIAGO NICOLE       5  ALSR/     45.92   45.11   91.031000.00
  7 113          REID ABBY             5  BBST/    888.00   55.57
  8 111          CLUBB REBECCA         5  BBST/   1000.00 1000.00
================================================================================
RESULTS CLASS 5B 
================================================================================
  1  33          BECKER STEVEN         5  MSRT/     36.78   39.14   75.921000.00
  2  27          DAVIS MAX             5  MSRT/     35.34   42.88   78.221000.00
  3  17          KETELESON CORBIN      5  BBST/88   38.46   40.41   78.871000.00
  4  24          TOMPKINS TABER        5  BBST/87   41.49   43.10   84.591000.00
  5  23          RICHARDS SAM          5  BBST/88   42.39   43.93   86.321000.00
  6  26          ROBISON GRANT         5  BBST/88   44.15   45.32   89.471000.00
  7  25          SEIBOLD BRANDON       5  BBST/87   44.46   46.56   91.021000.00
  8  18          STEPHENSON BRYANT     5  BBST/     44.78   47.36   92.141000.00
  9  22          EBDING BOWE           5  BBST/88   46.68   46.47   93.151000.00
 10  21          NEWCOMB THOMAS        5  BBST/88   44.58   49.19   93.771000.00
 11  20          EBDING ZACHARY        5  BBST/87   46.64   47.32   93.961000.00
 12  29          FROL ADAM             5  BBST/87   48.22   47.06   95.281000.00
 13  28          WILSON ZACH           5  ALSR/   1000.00 1000.00
 14  19          MILLEMANN CHASE       5  MSRT/   1000.00 1000.00
================================================================================
RESULTS CLASS 6G 
================================================================================
  1 108          MCCOONNELL KYLIE      6  BBST/     41.71   42.04   83.751000.00
  2 106          BLACKBURN MORGAN      6  BBST/     44.25   43.12   87.371000.00
  3 103          HALL AMBER            6  MSRT/     43.76   43.86   87.621000.00
  4 107          SULLIVAN KATY         6  ALSR/     44.04   46.02   90.061000.00
  5 105          SEIBOLD ALYSSA        6  BBST/     55.23   56.21  111.441000.00
================================================================================
RESULTS CLASS 6B 
================================================================================
  1  13          DIEM JOHNATHAN        6  MSRT/     37.12   37.88   75.001000.00
  2   5          CHARLES CAM           6  MSRT/90   39.18   40.26   79.441000.00
  3  10          HEBARD FORD           6  ALSR/89   42.08   42.31   84.391000.00
  4  16          BAFFNEY KEVIN         6  BBST/89   42.42   44.26   86.681000.00
  5   7          RAKE CHARLEY          6  MSRT/     44.19   43.93   88.121000.00
  6   9          DAVIS GRADY           6  MSRT/     44.35   45.39   89.741000.00
  7  12          BYRD REISE            6  BBST/89   44.22   46.39   90.611000.00
  8  14          TOMPKINS TYLER        6  BBST/89   47.19   48.70   95.891000.00
  9  11          WEATHERLY JAROD       6  BBST/90   49.25   50.91  100.161000.00
 10   6          CLARKE JACKSON        6  ALSR/90   55.53   55.31  110.841000.00
 11   8          REID DEREK            6  BBST/     67.88   59.42  127.301000.00
 12  15          BIRDSELL DANIEL       6  BBST/89   45.64  888.00
================================================================================
RESULTS CLASS 7G 
================================================================================
  1 102          TREGANOWAN CAROLYN    7  BBST/     54.73   54.42  109.151000.00
  2 100          BLACKBURN LAUREN      7  BBST/     66.44   66.32  132.761000.00
  3 101          BARKER MICHELLE       7  BBST/     72.46   71.15  143.611000.00
  4 120          BLACKBURN PAGE        7  BBST/92  888.00   84.99
RESULTS CLASS 7B 
================================================================================
  1   3          BAILEY NICK           7  MSRT/     42.61   41.86   84.471000.00
  2   4          RAKE JOHNY            7  MSRT/     47.97   49.35   97.321000.00
  3  50          RICHARDS MAC          7  BBST/91   52.84   55.08  107.921000.00
  4   2          CHRISTIAN BRADLEY     7  BBST/92   82.36   79.44  161.801000.00

                   TECH. DELEGATE___________________________ M0000000
                                       SCOTT ERWIN           USSA NO.
 
./SKI BLUEWOOD                                                            GW8/2
================================================================================
TIMING:  TAG-HAUER             ZRACE  COMPUTER PROGRAM.  FSEC120  WGBMMC98