UNITED STATES SKI ASSOCIATION
                          LITTLE SKI HILL 4WAY

                            USSA RACE CODE:  .
RACE SPONSOR:  PAULS                                          02-14-98
LITTLE SKI HILL                                  PNSA DIVISION
================================================================================
                           
                     SLALOM OFFICIAL RESULTS

RACE CHAIRMAN   JANE DYRUD             RACE SECRETARY WENDY PATTERSON
COMP. JURY                             TECHNICAL DATA
----------                             --------------
TECH. DELEGATE  CLYDE MAKINSON         COURSE NAME            WARREN'S WAY
REFEREE         .                      START ELEV. (M)        1784M
ASST. REF.      .                      FINISH ELEV. (M)       1661M
CHIEF OF RACE   ERNIE REVELLO          VERTICAL (M) (1st/2nd) 1.22M
CHIEF OF COURSE TIM ABBOTT             USSA HOMOLOG.          .
START REFEREE   RYAN MILLER            LENGTH (M)             .
FINISH REFEREE  .
                1st RUN                2nd RUN
                -------                -------
COURSE SETTERS  GLENN GEMELLI          GLENN GEMELLI
FORERUNNERS -A- SARAH KELLER       -A- .
            -B- RYAN LATTIMER      -B- .
            -C- STEVE KATZ         -C- .
NUMBER OF GATES:  .                    .
START TIME:    10:00AM                 .
WEATHER: ..                SNOW: .                  TEMP.(C) (ST/FIN): .
    UNOFFICIAL PENALTY POINTS:  0                                    F=  560 
================================================================================
   :ST :        :COMPETITOR                      : TIME  : TIME  :TOTAL :RACE  :
:PL:ORD:USSA NO.:SURNAME+name         :CL:CLUB/YR:1ST RUN:2ND RUN:TIME  :POINTS:
================================================================================
================================================================================

RESULTS CLASS 4B
================================================================================
  1  80 X        BECHDEL MAX           4B MSRT/85   38.67   36.62   75.29   0.00
  2  81 X        MCCLARAN TRISTAN      4B MSRT/85   39.01   37.40   76.41   8.33
  3  83 X        BROWN CALEB           4B MSRT/85   43.55   38.84   82.39  52.81
  4  69 X        KATZ JEFF             4B BBST/85   42.65   39.80   82.45  53.26
  5  79 X        PEUGH DANA            4B MSRT/85   43.53   40.73   84.26  66.72
  6  66 X        NARBUTOVSKIH NICK     4B BBST/85   44.98   41.09   86.07  80.18
  7  70 X        MAKINSON KEVIN        4B ALSR/85   45.53   42.28   87.81  93.12
  8  76 X        KETELSEN TYLER        4B BBST/86   45.07   42.80   87.87  93.57
  9  68          JOHNSON CHAD          4B MSRT/85   45.41   42.98   88.39  97.44
 10  71          JOHNSON TOBY          4B MSRT/86   47.01   42.76   89.77 107.70
 11  73 X        PATTERSON PARKER      4B MSRT/86   54.14   36.89   91.03 117.07
 12  64 X        CRAWFORD DYLAN        4B MSRT/86   48.38   42.85   91.23 118.56
 13  74 X        TAYLOR CODY           4B ALSR/86   46.74   44.61   91.35 119.45
 14  65          MCCONNELL CAMERON     4B BBST/86   49.62   45.33   94.95 146.23
 15  84 X        DIEM CHARLES          4B MSRT/86   49.04   46.18   95.22 148.24
 16  75          SIMONIS JUSTIN        4B ALSR/86   49.62   47.22   96.84 160.29
 17  78          MCCROSKEY MASON       4B BBST/86   49.48   48.01   97.49 165.12
 18  82 X        CHARLES CLAY          4B MSRT/86   41.76   60.99  102.75 204.24
 19  72          SKIDMORE HOWIE        4B MSRT/86 1000.00 1000.00
================================================================================

RESULTS CLASS 4G
================================================================================
  1  60 X        LAIDLAW ERICA         4G MSRT/86   41.76   39.33   81.09  43.14
  2  62 X        HARRIS LINDSAY        4G MSRT/85   42.28   38.83   81.11  43.29
  3  61 X        LOHFF KATE            4G MSRT/85   42.29   40.72   83.01  57.42
  4  63          KELLER JUSTINE        4G MSRT/86   47.50   43.85   91.35 119.45
  5  85          HATFIELD KARLA        4G MSRT/85   55.68   52.26  107.94 242.85
================================================================================

RESULTS CLASS 5B
================================================================================
  1  55 X        DAVIS MAX             5B MSRT/87   43.56   43.00   86.56  83.83
  2  51          RAUTSAW WILL          5B MSRT/88   48.26   43.16   91.42 119.97
  3  58          BECKER STEVE          5B MSRT/87   47.06   44.45   91.51 120.64
  4  48 X        MILLEMANN CHASE       5B MSRT/88   52.47   47.54  100.01 183.87
  5  56 X        TOMPKINS TABER        5B BBST/87   51.96   48.14  100.10 184.53
  6  52 X        WILSON ZACK           5B ALSR/87   52.43   49.38  101.81 197.25
  7  57          RICHARDS SAM          5B BBST/88   52.13   52.15  104.28 215.62
  8  91 X        SAGASER RYAN          5B ALSR/     56.54   48.22  104.76 219.20
  9  59          NEWCOM THOMAS         5B BBST/88   55.66   53.01  108.67 248.28
 10  53          BROWN MICHAEL         5B MSRT/88   57.40   51.74  109.14 251.77
 11  49 X        KETELSEN CORBEN       5B BBST/88   69.05   45.21  114.26 289.86
 12  50          ABBOTT BLAZE          5B MSRT/87   55.68   59.10  114.78 293.72
================================================================================

RESULTS CLASS 5G
================================================================================
  1  36 X        HATFIELD NATALIE      5G MSRT/87   46.80   43.66   90.46 112.83
  2  32 X        BROWN-BABINEAU ASHLEY 5G MSRT/87   46.82   44.69   91.51 120.64
  3  44          BAMBIC BRIANNA        5G MSRT/87   49.61   45.07   94.68 144.22
  4  33 X        GHIO TRICIA           5G MSRT/87   48.97   46.30   95.27 148.61
  5  42          RIGGERS BRENNA        5G MSRT/87   49.94   46.07   96.01 154.11
  6  46          JACKS RACHEL          5G BBST/87   51.92   47.14   99.06 176.80
  7  34 X        BEYERLEIN LYDIA       5G MSRT/87   53.70   48.58  102.28 200.75
  8  43 X        ANDREW ABBY           5G MSRT/87   53.22   49.93  103.15 207.22
  9  40 X        SANTIAGO NICOLE       5G ALSR/88   54.71   50.20  104.91 220.31
 10  39 X        ALLEN LINDSAY         5G MSRT/87   55.13   51.95  107.08 236.45
 11  35 X        BORKOSKI KALI         5G MSRT/88   59.91   54.12  114.03 288.14
 12  45          MILLS ROBYN           5G ALSR/88   68.46   58.58  127.04 384.91
================================================================================

RESULTS CLASS 6B
================================================================================
  1  17 X        CHARLES CAM           6B MSRT/90   48.06   44.98   93.04 132.02
  2  15 X        MCCLARAN IAN          6B MSRT/89   50.14   45.95   96.09 154.71
  3  26 X        DIEM JOHN             6B MSRT/89   54.97   42.98   97.95 168.54
  4  29 X        HEBARD FORD           6B ALSR/89   51.42   48.27   99.69 181.48
  5  21 X        DAVIS GRADY           6B MSRT/90   53.82   50.15  103.97 213.32
  6  25          BAMBIC BRENDON        6B MSRT/90   55.05   50.39  105.44 224.25
  7  23 X        RAKE CHARLIE          6B MSRT/89   58.35   47.94  106.29 230.58
  8  92          BYRD REISE            6B BBST/89   55.28   51.07  106.35 231.02
  9  22 X        MCCONNOR LIAM         6B MSRT/89   56.88   52.41  109.29 252.89
 10  20 X        ALLEN CORY            6B MSRT/90   58.69   54.49  113.18 281.82
 11  27 X        TOMPKINS TYLER        6B BBST/89   60.37   54.75  115.12 296.25
 12  19          WEATHERLY JAROD       6B BBST/90   61.29   57.16  118.45 321.02
 13  18 X        RYAN JOE              6B MSRT/90   66.70   59.29  125.99 377.10
 14  24 X        CLARKE JACKSON        6B ALSR/90   71.38   64.70  136.08 452.15
================================================================================

RESULTS CLASS 6G
================================================================================
  1   9 X        BLACKBURN MORGAN      6G BBST/89   54.29   49.37  103.66 211.01
  2   7 X        MCCONNELL KYLIE       6G BBST/89   53.56   50.12  103.68 211.16
  3  11          BONILLA JACQUELYN     6G MSRT/90   53.89   50.95  104.84 219.79
  4  10 X        HALL AMBER            6G MSRT/89   57.69   49.27  106.96 235.56
  5  14 X        SULLIVAN KATIE        6G ALSR/89   55.82   52.85  108.67 248.28
  6  13 X        HUBBLE KAYLA          6G MSRT/90   56.31   52.47  108.78 249.10
  7   8 X        DENISOFF JOY          6G MSRT/90   61.84   54.22  116.06 303.24
  8  12 X        WILSON LIBBY          6G ALSR/90   64.53   56.98  121.51 343.78
  9  90          SAGASER RACHEL        6G ALSR/90   67.26   61.24  128.50 395.77
 10   2          TREGANOWAN CAROLYN    6G BBST/90   85.28   64.50  149.78 554.05
================================================================================

RESULTS CLASS 7B
================================================================================
  1   3 X        BAILEY NICK           7B MSRT/91   51.60   47.81   99.41 179.40
  2   6 X        RAKE JOHN             7B MSRT/91   57.57   55.68  113.25 282.34
  3   4          MILLS RICHARD         7B ALSR/91  106.07   72.18  178.25 765.81
  4  93          SMITH AVERY           7B IND /91   98.82   86.45  185.27 818.02
  5   5          SCHIREMAN GRIFF       7B ALSR/91  888.00   69.55
================================================================================
RESULTS CLASS 7G
================================================================================
  1   1 X        BLACKBURN LAUREN      7G BBST/91   78.52   71.40  149.92 555.09
  2  94          BLACKBURN PAIGE       7G BBST/92  113.45  888.00