UNITED STATES SKI ASSOCIATION
LITTLE SKI HILL 4WAY
USSA RACE CODE: .
RACE SPONSOR: BRYANS MTN.TITLE 1ST AM TITLE 02-15-98
LITTLE SKI HILL PNSA DIVISION
================================================================================
GIANT SLALOM MEN
OFFICIAL RESULTS
RACE CHAIRMAN JANE DYRUD RACE SECRETARY WENDY PATTERSON
COMP. JURY TECHNICAL DATA
---------- --------------
TECH. DELEGATE CLYDE MAKINSON COURSE NAME WARREN'S WAY
REFEREE MISSY NEWCOM START ELEV. (M) 1784M
ASST. REF. . FINISH ELEV. (M) 1661M
CHIEF OF RACE ERNIE REVELLO VERTICAL (M) (1st/2nd) 1.22M
CHIEF OF COURSE TIM ABBOTT USSA HOMOLOG. .
START REFEREE RYAN MILLER LENGTH (M) .
FINISH REFEREE AUGUSTA LAIDLAW
1st RUN 2nd RUN
------- -------
COURSE SETTERS GLENN GEMELLI DAN KATZ
FORERUNNERS -A- SARAH KELLER -A- COLT CHARLES
-B- COLT CHARLES -B- GARRETT HUDSON
-C- GARRETT HUDSON -C- .
NUMBER OF GATES: 17 17
START TIME: 9:30AM 11:30AM
WEATHER: CLOUDY-SNOWING. SNOW: FIRM TEMP.(C) (ST/FIN): -1
UNOFFICIAL PENALTY POINTS: 0 F= 780
================================================================================
:ST : :COMPETITOR : TIME : TIME :TOTAL :RACE :
:PL:ORD:USSA NO.:SURNAME+name :CL:CLUB/YR:1ST RUN:2ND RUN:TIME :POINTS:
================================================================================
================================================================================
RESULTS CLASS 4B
================================================================================
1 80 X BECHDEL MAX 4B MSRT/85 33.43 30.22 63.65 0.00
2 81 X MCCLARAN TRISTAN 4B MSRT/85 33.01 30.67 63.68 0.37
3 82 X CHARLES CLAY 4B MSRT/86 33.31 30.51 63.82 2.08
4 73 X PATTERSON PARKER 4B MSRT/86 33.33 30.68 64.01 4.41
5 79 X PEUGH DANA 4B MSRT/85 34.84 31.39 66.23 31.62
6 83 X BROWN CALEB 4B MSRT/85 35.44 32.93 68.37 57.84
7 76 X KETELSEN TYLER 4B BBST/86 35.85 32.71 68.56 60.17
8 69 X KATZ JEFF 4B BBST/85 36.67 32.69 69.36 69.97
9 71 JOHNSON TOBY 4B MSRT/86 37.76 33.07 70.83 87.99
10 70 X MAKINSON KEVIN 4B ALSR/85 37.47 33.44 70.91 88.97
11 68 JOHNSON CHAD 4B MSRT/85 37.34 34.47 71.81 100.00
12 84 X DIEM CHARLES 4B MSRT/86 38.04 35.00 73.04 115.07
13 78 MCCROSKEY MASON 4B BBST/86 39.25 36.09 75.34 143.26
14 75 SIMONIS JUSTIN 4B ALSR/86 40.68 35.46 76.14 153.06
15 65 MCCONNELL CAMERON 4B BBST/86 39.84 37.35 77.19 165.93
16 72 SKIDMORE HOWIE 4B MSRT/86 45.52 40.07 85.59 268.86
17 64 X CRAWFORD DYLAN 4B MSRT/86 36.20 888.00
18 66 X NARBUTOVSKIH NICK 4B BBST/85 1000.00 33.72
19 74 X TAYLOR CODY 4B ALSR/86 1000.00 1000.00
================================================================================
RESULTS CLASS 4G
================================================================================
1 60 X LAIDLAW ERICA 4G MSRT/86 35.43 32.43 67.86 51.59
2 62 X HARRIS LINDSAY 4G MSRT/85 36.55 32.59 69.14 67.28
3 61 X LOHFF KATE 4G MSRT/85 42.61 32.76 75.37 143.62
4 63 KELLER JUSTINE 4G MSRT/86 40.94 35.41 76.35 155.63
5 86 MILLEMANN JENNA 4G MSRT/85 39.71 36.71 76.42 156.49
6 85 HATFIELD KARLA 4G MSRT/85 42.27 37.93 80.20 202.81
================================================================================
RESULTS CLASS 5B
================================================================================
1 55 X DAVIS MAX 5B MSRT/87 37.93 33.19 71.12 91.54
2 58 BECKER STEVE 5B MSRT/87 37.48 34.14 71.62 97.67
3 51 RAUTSAW WILL 5B MSRT/88 37.77 34.65 72.42 107.47
4 49 X KETELSEN CORBEN 5B BBST/88 39.81 35.89 75.70 147.67
5 52 X WILSON ZACK 5B ALSR/87 40.24 37.38 77.62 171.20
6 57 RICHARDS SAM 5B BBST/88 40.97 37.15 78.12 177.32
7 56 X TOMPKINS TABER 5B BBST/87 40.98 37.45 78.43 181.12
8 48 X MILLEMANN CHASE 5B MSRT/88 41.36 37.13 78.49 181.86
9 91 X SAGASER RYAN 5B ALSR/ 43.10 39.97 83.07 237.98
10 59 NEWCOM THOMAS 5B BBST/88 43.50 39.80 83.30 240.80
11 50 ABBOTT BLAZE 5B MSRT/87 43.80 39.72 83.52 243.50
12 120 SEIBOLD BRANDON 5B BBST/87 46.34 38.76 85.10 262.86
13 53 BROWN MICHAEL 5B MSRT/88 46.74 41.26 88.00 298.40
================================================================================
RESULTS CLASS 5G
================================================================================
1 36 X HATFIELD NATALIE 5G MSRT/87 37.13 33.87 71.00 90.07
2 44 BAMBIC BRIANNA 5G MSRT/87 39.10 36.39 75.49 145.09
3 32 X BROWN-BABINEAU ASHLEY 5G MSRT/87 39.34 36.59 75.93 150.49
4 33 X GHIO TRICIA 5G MSRT/87 40.39 37.48 77.87 174.26
5 42 RIGGERS BRENNA 5G MSRT/87 40.11 37.96 78.07 176.71
6 46 JACKS RACHEL 5G BBST/87 40.61 37.59 78.20 178.30
7 43 X ANDREW ABBY 5G MSRT/87 40.89 38.90 79.79 197.79
8 34 X BEYERLEIN LYDIA 5G MSRT/87 44.74 39.01 83.75 246.32
9 39 X ALLEN LINDSAY 5G MSRT/87 44.85 40.74 85.59 268.86
10 40 X SANTIAGO NICOLE 5G ALSR/88 44.80 40.80 85.60 268.99
11 35 X BORKOSKI KALI 5G MSRT/88 45.42 40.74 86.16 275.85
12 45 MILLS ROBYN 5G ALSR/88 57.22 48.82 106.04 519.47
================================================================================
RESULTS CLASS 6B
================================================================================
1 26 X DIEM JOHN 6B MSRT/89 39.44 35.11 74.55 133.57
2 17 X CHARLES CAM 6B MSRT/90 39.92 35.83 75.75 148.28
3 15 X MCCLARAN IAN 6B MSRT/89 40.51 36.87 77.38 168.25
4 29 X HEBARD FORD 6B ALSR/89 42.39 37.25 79.64 195.95
5 21 X DAVIS GRADY 6B MSRT/90 42.98 37.47 80.45 205.88
6 22 X MCCONNOR LIAM 6B MSRT/89 44.22 40.63 84.85 259.80
7 23 X RAKE CHARLIE 6B MSRT/89 42.46 44.47 86.93 285.29
8 25 BAMBIC BRENDON 6B MSRT/90 46.88 40.70 87.58 293.25
9 20 X ALLEN CORY 6B MSRT/90 45.02 42.86 87.88 296.93
10 92 BYRD REISE 6B BBST/89 47.95 40.93 88.88 309.18
11 27 X TOMPKINS TYLER 6B BBST/89 46.33 42.78 89.11 312.00
12 19 WEATHERLY JAROD 6B BBST/90 47.75 43.00 90.75 332.10
13 18 X RYAN JOE 6B MSRT/90 52.67 44.22 96.89 407.34
14 24 X CLARKE JACKSON 6B ALSR/90 56.09 47.51 103.60 489.57
================================================================================
RESULTS CLASS 6G
================================================================================
1 14 X SULLIVAN KATIE 6G ALSR/89 42.53 38.59 81.12 214.09
2 7 X MCCONNELL KYLIE 6G BBST/89 42.69 38.72 81.41 217.64
3 10 X HALL AMBER 6G MSRT/89 43.39 39.36 82.75 234.06
4 9 X BLACKBURN MORGAN 6G BBST/89 45.79 42.52 88.31 302.20
5 11 BONILLA JACQUELYN 6G MSRT/90 46.53 42.43 88.96 310.16
6 8 X DENISOFF JOY 6G MSRT/90 49.58 42.55 92.13 349.01
7 13 X HUBBLE KAYLA 6G MSRT/90 51.34 42.48 93.82 369.72
8 12 X WILSON LIBBY 6G ALSR/90 49.05 46.23 95.28 387.61
9 121 SEIBOLD ALYSSA 6G BBST/90 55.07 46.46 101.53 464.20
10 90 SAGASER RACHEL 6G ALSR/90 54.99 50.37 105.36 511.14
11 2 TREGANOWAN CAROLYN 6G BBST/90 58.55 51.55 110.10 569.22
================================================================================
RESULTS CLASS 7B
================================================================================
1 3 X BAILEY NICK 7B MSRT/91 42.35 38.50 80.85 210.78
2 6 X RAKE JOHN 7B MSRT/91 47.61 44.18 91.79 344.84
3 5 SCHIREMAN GRIFF 7B ALSR/91 60.81 51.68 112.49 598.51
4 93 SMITH AVERY 7B IND /91 65.20 54.02 119.22 680.98
5 4 MILLS RICHARD 7B ALSR/91 888.00 71.43
================================================================================
RESULTS CLASS 7G
================================================================================
1 1 X BLACKBURN LAUREN 7G BBST/91 63.26 55.05 118.31 669.83
2 94 BLACKBURN PAIGE 7G BBST/92 70.54 68.08 138.62 918.72