Anthony Lakes Ski Racing Association                            January 11, 1998

LaGrande, Oregon                                      Pacific Northwest Division
--------------------------------------------------------------------------------
                               Cross Country Racing: COMBINED
                                RESULTS BY CLASS
--------------------------------------------------------------------------------
SORT RACE      COMPETITOR----------------
 PLC  PLC  SUM Surname+Name                     START       FINISH     ELAPSED
--------------------------------------------------------------------------------
------ J4B ------
   1   16   16 MCCLARAN, Tristan            3:06:29.45  3:15:13.82     8:44.37
   2   17   16 BECHDEL, Max                 3:07:55.14  3:18:16.21    10:21.07
   3   18   16 DIEM, Charles                3:08:32.03  3:19:07.04    10:35.01
   4   19   16 MAKINSON, Kevin              3:08:32.03  3:19:08.53    10:36.50
   5   20   16 PEUGH, Dana                  3:07:55.14  3:19:01.29    11:06.15
   6   24   16 CRAWFORD, Dylan              3:05:35.72  3:18:04.34    12:28.62
   7   31   16 BROWN, Caleb                 3:07:17.02  3:22:12.44    14:55.42
   8   32   16 KETELSEN, Tyler              3:04:57.28  3:20:16.33    15:19.05
   9   37   16 TAYLOR, Cody                 3:04:57.28  3:21:12.46    16:15.18
  10   38   16 KATZ, Jeffrey M.             3:07:17.02  3:23:38.49    16:21.47
  11   44   16 MCCONNELL, Cameron           3:06:29.45  3:25:32.44    19:02.99
------ J4G ------
   1   40   40 BARDIZIAN, Summer            3:05:35.70  3:22:31.90    16:56.20
------ J5B ------
   1   22   22 HEFFERNAN, Sheldon           3:01:45.54  3:14:02.50    12:16.96
   2   25   22 MILLEMANN, Chase             3:00:53.04  3:13:54.48    13:01.44
   3   26   22 WILSON, Zach                 3:00:53.04  3:14:10.93    13:17.89
   4   33   22 SAGASER, Ryan                3:01:45.54  3:17:20.03    15:34.49
   5   36   22 KETELSEN, Corben             3:02:15.97  3:18:30.09    16:14.12
   6   39   22 RICHARDS, Sam                3:02:15.97  3:18:57.53    16:41.56
------ J5G ------
   1   27   27 ALLEN, Lindsay               3:03:56.57  3:18:01.22    14:04.65
   2   30   27 GHIO, Trissa                 3:03:56.57  3:18:45.59    14:49.02
   3   35   27 BROWN-BABINEAU, Ashley       3:03:08.91  3:19:18.61    16:09.70
   4   41   27 BERYERLEIN, Lydia            3:03:08.94  3:20:42.38    17:33.44
   5   46   27 MORRIS,  Mae Lee             3:04:21.93  3:24:27.81    20:05.88
   6   47   27 SANTIAGO, Nicole Paola       3:04:21.93  3:27:47.43    23:25.50
------ J6B ------
   1    1    1 MCCLARAN, Ian                2:54:21.81  2:57:11.05     2:49.24
   2    2    1 HEBARD, Ford                 2:56:21.72  2:59:14.03     2:52.31
   3    3    1 DIEM, John                   2:55:30.68  2:59:10.13     3:39.45
   4    4    1 RAKE, Charlie                2:54:21.81  2:58:22.49     4:00.68
   5    6    1 TOMPKINS, Tyler              2:55:30.68  2:59:58.18     4:27.50
   6    9    1 CLARKE, Jackson              2:53:01.35  2:58:09.08     5:07.73
   7   10    1 ALLEN, Cory                  2:50:29.98  2:55:38.51     5:08.53
   8   14    1 RICHARDS, Mac                2:53:01.35  2:59:47.05     6:45.70
------ J6G ------
   1    5    5 SULLIVAN, Katy               2:52:21.11  2:56:31.78     4:10.67
   2    7    5 MCCONNELL, Kylie             2:51:34.93  2:56:09.81     4:34.88
   3    8    5 BLACKBURN, Morgan            2:51:34.93  2:56:38.26     5:03.33
   4   11    5 SAGASER, Rachel Marie        2:52:21.11  2:58:46.29     6:25.18
------ J7B ------
   1   15   15 RAKE, John                   2:49:34.60  2:56:59.68     7:25.08
------ J7G ------
   1   13   13 BLACKBURN, Lauren            2:49:34.60  2:56:09.19     6:34.59


------ V1B ------
   1   21   21 HEFFERNAN, JUSTIN            3:12:25.25  3:23:51.34    11:26.09
   2   23   21 BLATCHFORD, ANDY             3:10:21.73  3:22:48.30    12:26.57
   3   29   21 BESCHNNIDT, MARTIN           3:12:25.25  3:26:59.11    14:33.86
   4   49   21 MASTRUDE, BRANDON            3:11:50.73  3:27:47.43    15:56.70   
   5   43   21 SCHMEITS, WILL               3:12:42.26  3:31:17.65    18:35.39

------ V1G ------
   1   12   12 KNOWLES, Brenna              3:11:50.73  3:18:19.66     6:28.93
   2   28   12 MICKA, BETHANY               3:09:41.02  3:24:13.84    14:32.82
   3   34   12 CLARKE, JAIME                3:10:55.34  3:26:35.44    15:40.10
   4   42   12 STRICKER, HILARY             3:09:41.02  3:27:23.75    17:42.73
   5   45   12 MYERS, BRIE                  3:10:55.34  3:30:00.86    19:05.52