Anthony Lakes Ski Racing Association                            January 10, 1998
LaGrande, Oregon                                      Pacific Northwest Division
--------------------------------------------------------------------------------
                                SLALOM COMBINED
                                OFFICIAL RESULTS
NUMBER OF GATES   45                                                            
START TIME       10:00                           13:00                          
WEATHER: Snowing               SNOW: Powder         TEMPERATURE S:  -3C  F:  -3C
--------------------------------------------------------------------------------
 PL BIB    CODE  COMPETITOR -----------            TIME    TIME    TOTAL
     Nr          Surname+Name                    1st RUN 2nd RUN    TIME DIFF
------ J7G's ------
  1   3 P        BLACKBURN, Lauren        BLZ     1:02.84 1:09.22 2:12.06   0.00
      1 P        BARKER, Michelle         BLZ           
------ J7B's ------
  1  11 P530533  RAKE, John               MSR       50.87   52.20 1:43.07   0.00
     12          SMITH, Avery             IND          59.21 
     10 P        SCHIREMAN, Griffin       ALS          53.47 
------ J6G's ------
  1  23 P        BLACKBURN, Morgan        BLZ       39.35   41.28 1:20.63   0.00
  2  19 P        HALL, Amber              MSR       40.17   42.31 1:22.48   1.85
  3  18 P536654  SULLIVAN, Katy           ALS       41.90   42.99 1:24.89   4.26
  4  22 P        MCCONNELL, Kylie         BLZ       40.66   44.83 1:25.49   4.86
  5  24 P        WILSON, Libby            ALS       47.69   49.40 1:37.09  16.46
  6  20 P        SAGASER, Rachel Marie    ALS       56.96   55.88 1:52.84  32.21
     25 P        SMULL, Jillona           ALS           
     21 P        PHILLIPS, Nareta "Boo"   ALS           
     26 P        LEWIS, Taryn             ALS       59.72    
------ J6B's ------
  1  45 P        DIEM, John               MSR       37.25   38.09 1:15.34   0.00
  2  40 P525911  HEBARD, Ford             ALS       40.44   40.95 1:21.39   6.05
  3  37 P523312  RAKE, Charlie            MSR       40.24   41.81 1:22.05   6.71
  4  43 P518572  MCCLARAN, Ian            MSR       41.09   41.32 1:22.41   7.07
  5  35 P531080  CHARLES, Cameron         MSR       38.57   53.67 1:32.24  16.90
  6  41 P        MCCONNOR, Liam           MSR       46.37   49.33 1:35.70  20.36
  7  44 P        BAMBIC, Brendon          MSR       47.65   48.48 1:36.13  20.79
  8  34 P        CLARKE, Jackson          ALS       52.65   52.28 1:44.93  29.59
  9  32 P        RICHARDS, Mac            BLZ       51.75   58.60 1:50.35  35.01
 10  46 P        NEWMAN, Derek            ALS     1:03.44 1:16.75 2:20.19  64.85
     31 P547788  BAFFNEY, Kevin           BLZ           
     47 P        TOMPKINS, Tyler          BLZ          45.00 
     42 P530664  BIRDSELL, Daniel         BLZ          45.09 
     39 P        BYRD, Reice              BLZ          46.15 
     38 P        NEWMAN, Alex             ALS          54.68 
     36 P        WEATHERLY, Jared         BLZ           
     33 P        ALLEN, Cory              MSR       45.04    
------ J5G's ------
  1  67 P527130  HATFIELD, Natalie        MSR       48.94   48.85 1:37.79   0.00
  2  54 P        GHIO, Trissa             MSR       57.34   57.25 1:54.59  16.80
  3  59 P        BAMBIC, Brianna          MSR     1:01.60   57.85 1:59.45  21.66
  4  55 P        BERYERLEIN, Lydia        MSR     1:01.91   59.16 2:01.07  23.28
  5  65 P        ALLEN, Lindsay           MSR     1:04.18 1:00.74 2:04.92  27.13
     62 P514056  BARKER, Natalie          BLZ           
     58 P        MCENROE, Haley           ALS           
     57 P523948  JACKS, Rachel            BLZ           
     68          RIGGERS, Brenna          MSR           
     66 P        BROWN-BABINEAU, Ashley   MSR          53.88 
     64 P546491  SANTIAGO, Nicole Paola   ALS        1:09.70 
     60 P        MORRIS,  Mae Lee         ALS        1:17.23 


------ J5B's ------
  1  84 P        DAVIS, Max               MSR       51.83   50.06 1:41.89   0.00
  2  86 P536513  RAUTSAW, Will            MSR       54.82   51.43 1:46.25   4.36
  3  77 P520923  KETELSEN, Corben         BLZ       56.25   54.34 1:50.59   8.70
  4  80 P532057  HEFFERNAN, Sheldon       ALS     1:03.05 1:00.49 2:03.54  21.65
  5  85 P        NEWCOM, Thomas           BLZ     1:05.43 1:01.82 2:07.25  25.36
  6  81 P        FROL, Adam               BLZ     1:16.36 1:10.20 2:26.56  44.67
     83 P        TOMPKINS, Taber          BLZ           
     82 P545576  RICHARDS, Sam            BLZ          56.23 
     75 P        DUBEROW, Cole            ALS        1:16.46 
     74 P        SAGASER, Ryan            ALS        1:05.07 
     73 P523397  MILLEMANN, Chase         MSR          58.26 
     78 P        SMULL, Jared             ALS     1:26.03    
     76 P        WILSON, Zach             ALS     1:01.29    
------ J4G's ------
  1  95 P518571  HARRIS, Lindsey          MSR       47.56   46.04 1:33.60   0.00
  2  94 P        LAIDLAW, Erica           MSR       49.47   47.25 1:36.72   3.12
  3  93 P538699  LOHFF, Kate              MSR       48.65   51.63 1:40.28   6.68
  4  92 P        KELLER, Justine          MSR       59.39   56.06 1:55.45  21.85
     91 P        PHILLIPS, Rachelle       ALS           
     96 P        BARDIZIAN, Summer        ALS        1:03.94 
------ J4B's ------
  1 112 P518566  BECHDEL, Max             MSR       46.18   45.91 1:32.09   0.00
  2 102 P533107  BROWN, Caleb             MSR       46.96   46.93 1:33.89   1.80
  3 118 P523484  CHARLES, Clay            MSR       51.73   47.35 1:39.08   6.99
  4 108 P518572  MCCLARAN, Tristan        MSR       47.21   52.85 1:40.06   7.97
  5 105 P522999  PEUGH, Dana              MSR       51.72   50.85 1:42.57  10.48
  6 103 P        DIEM, Charles            MSR       55.78   54.07 1:49.85  17.76
  7 120          JOHNSON, Chad            MSR       55.76   54.26 1:50.02  17.93
  8 106 P527500  KATZ, Jeffrey M.         BLZ     1:01.64   48.92 1:50.56  18.47
  9 107 P524431  NARBUTOVSKIH, Nick       BLZ       49.79 1:03.89 1:53.68  21.59
 10 114 P        TAYLOR, Cody             ALS       57.87   56.13 1:54.00  21.91
 11 111 P525129  MCCROSKEY, Mason         BLZ     1:00.25   56.13 1:56.38  24.29
 12 110 P527532  MCCONNELL, Cameron       BLZ       58.88   58.09 1:56.97  24.88
 13 117 P495922  PATTERSON, Parker        MSR       47.08 1:16.30 2:03.38  31.29
 14 116 P520351  MAKINSON, Kevin          ALS     1:19.86   49.12 2:08.98  36.89
 15 115 P520924  KETELSEN, Tyler          BLZ     1:36.93   50.74 2:27.67  55.58
 16 104 P        CRAWFORD, Dylan          MSR       52.65 1:35.75 2:28.40  56.31
 17 113 P        SIMONIS, Justin          ALS     1:01.22 1:32.63 2:33.85  61.76
    109 P        HENES, Daniel            ALS           
------ V1G's ------
  1 130 P483553  CLARKE, JAIME            PEN       48.70   46.94 1:35.64   0.00
  2 126 P489875  O'HARA, KRISTIN          PRA       49.95   58.22 1:48.17  12.53
  3 132 P        BRINTON, MORGAN          UNI       56.48   54.63 1:51.11  15.47
  4 127 P        STANHOPE, TANAGER        ELG       59.07   55.98 1:55.05  19.41
  5 133 P537455  BIGELOW, JESSICA         BKE     1:07.71   59.62 2:07.33  31.69
  6 129 P546497  MICKA, BETHANY           BKE     1:17.04   56.29 2:13.33  37.69
    128 P546498  HARRIS, BARBARA          PEN           
    131 P        STRICKER, HILARY         BKE        1:02.26 
    125 P        MYERS, BRIE              BKE        4:00.21 
------ V1B's ------
  1 145 P546596  BLATCHFORD, ANDY         BKE       45.02   43.81 1:28.83   0.00
  2 150 P525914  HEFFERNAN, JUSTIN        NPO       53.86   52.11 1:45.97  17.14
  3 143 P537147  LONGO, ROBERT            LAG       54.25   53.52 1:47.77  18.94
  4 148 P        PHILLIPS, RYAN           BKE     1:05.62   57.70 2:03.32  34.49
  5 146 P        BESCHNNIDT, MARTIN       BKE       51.57 1:13.19 2:04.76  35.93
    149 P        MARTIN, SAM              NPO           
    144 P495478  BROWN, LUCAS             BKE           
    142 P        ROSIN, MATT              BKE           
    140 P525874  THOMPSON, J.T.           RLD           
    147 P        SCHMEITS, WILL           BKE        2:03.06 
    141 P501529  MASTRUDE, BRANDON        LAG       50.46