Anthony Lakes Ski Racing Association                            January 11, 1998
LaGrande, Oregon                                      Pacific Northwest Division
--------------------------------------------------------------------------------
                                Giant SlalomCOMBINED
                                OFFICIAL RESULTS

WEATHER: Snowing               SNOW: Deep Powder    TEMPERATURE S:  -3C  F:  -3C
--------------------------------------------------------------------------------
 PL BIB    CODE  COMPETITOR -----------                FINAL
     Nr          Surname+Name                           TIME  DIFF
------ J7G's ------
  1   3 P        BLACKBURN, Lauren        BLZ/J7G          1:19.50          0.00
  2   1 P        BARKER, Michelle         BLZ/J7G          1:33.62         14.12
------ J7B's ------
  1  11 P530533  RAKE, John               MSR/J7B            56.51          0.00
  2  12          SMITH, Avery             IND/J7B          1:15.36         18.85
  3  10 P        SCHIREMAN, Griffin       ALS/J7B          1:32.52         36.01
------ J6G's ------
  1  19 P        HALL, Amber              MSR/J6G            45.48          0.00
  2  23 P        BLACKBURN, Morgan        BLZ/J6G            47.52          2.04
  3  18 P536654  SULLIVAN, Katy           ALS/J6G            48.89          3.41
  4  22 P        MCCONNELL, Kylie         BLZ/J6G            51.95          6.47
  5  20 P        SAGASER, Rachel Marie    ALS/J6G          1:11.14         25.66
     26 P        LEWIS, Taryn             ALS/J6G            
     21 P        PHILLIPS, Nareta "Boo"   ALS/J6G            
     25 P        SMULL, Jillona           ALS/J6G            
     24 P        WILSON, Libby            ALS/J6G            
------ J6B's ------
  1  45 P        DIEM, John               MSR/J6B            44.35          0.00

  2  35 P531080  CHARLES, Cameron         MSR/J6B            45.78          1.43
  3  43 P518572  MCCLARAN, Ian            MSR/J6B            48.53          4.18
  4  37 P523312  RAKE, Charlie            MSR/J6B            48.68          4.33
  5  39 P        BYRD, Reice              BLZ/J6B            50.16          5.81
  6  40 P525911  HEBARD, Ford             ALS/J6B            52.11          7.76
  7  36 P        WEATHERLY, Jared         BLZ/J6B            53.63          9.28
  8  41 P        MCCONNOR, Liam           MSR/J6B            54.04          9.69
  9  44 P        BAMBIC, Brendon          MSR/J6B            59.37         15.02
 10  34 P        CLARKE, Jackson          ALS/J6B          1:01.67         17.32
 11  33 P        ALLEN, Cory              MSR/J6B          1:04.66         20.31
 12  32 P        RICHARDS, Mac            BLZ/J6B          1:08.00         23.65
 13  47 P        TOMPKINS, Tyler          BLZ/J6B          1:09.97         25.62
 14  46 P        NEWMAN, Derek            ALS/J6B          1:17.67         33.32
 15  38 P        NEWMAN, Alex             ALS/J6B          1:22.94         38.59
     31 P547788  BAFFNEY, Kevin           BLZ/J6B            
     42 P530664  BIRDSELL, Daniel         BLZ/J6B            
------ J5G's ------
  1  67 P527130  HATFIELD, Natalie        MSR/J5G            40.11          0.00
  2  66 P        BROWN-BABINEAU, Ashley   MSR/J5G            44.32          4.21
  3  55 P        BERYERLEIN, Lydia        MSR/J5G            46.82          6.71
  4  59 P        BAMBIE, Brianna          MSR/J5G            48.18          8.07
  5  64 P546491  SANTIAGO, Nicole Paola   ALS/J5G            51.40         11.29
  6  54 P        GHIO, Trissa             MSR/J5G            53.33         13.22
  7  65 P        ALLEN, Lindsay           MSR/J5G            56.97         16.86
  8  68          RIGGERS, Brenna          MSR/J5G          1:01.11         21.00
  9  60 P        MORRIS,  Mae Lee         ALS/J5G          1:19.03         38.92
     57 P523948  JACKS, Rachel            BLZ/J5G            
     58 P        MCENROE, Haley           ALS/J5G            
     62 P514056  BARKER, Natalie          BLZ/J5G            


------ J5B's ------
  1  86 P536513  RAUTSAW, Will            MSR/J5B            40.90          0.00
  2  84 P        DAVIS, Max               MSR/J5B            42.43          1.53
  3  77 P520923  KETELSEN, Corben         BLZ/J5B            43.67          2.77
  4  74 P        SAGASER, Ryan            ALS/J5B            43.94          3.04
  5  82 P545576  RICHARDS, Sam            BLZ/J5B            46.32          5.42
  6  85 P        NEWCOM, Thomas           BLZ/J5B            47.49          6.59
  7  80 P532057  HEFFERNAN, Sheldon       ALS/J5B            47.66          6.76
  8  76 P        WILSON, Zach             ALS/J5B            51.01         10.11
  9  81 P        FROL, Adam               BLZ/J5B            53.50         12.60
 10  73 P523397  MILLEMANN, Chase         MSR/J5B          1:21.45         40.55
     78 P        SMULL, Jared             ALS/J5B            
     75 P        DUBEROW, Cole            ALS/J5B            
     83 P        TOMPKINS, Taber          BLZ/J5B            
------ J4G's ------
  1  94 P        LAIDLAW, Erica           MSR/J4G            39.31          0.00
  2  95 P518571  HARRIS, Lindsey          MSR/J4G            39.57          0.26
  3  93 P538699  LOHFF, Kate              MSR/J4G            39.89          0.58
  4  92 P        KELLER, Justine          MSR/J4G            44.54          5.23
  5  96 P        BARDIZIAN, Summer        ALS/J4G            54.81         15.50
     91 P        PHILLIPS, Rachelle       ALS/J4G            
------ J4B's ------
  1 118 P523484  CHARLES, Clay            MSR/J4B            36.74          0.00
  2 117 P495922  PATTERSON, Parker        MSR/J4B            37.29          0.55
  3 112 P518566  BECHDEL, Max             MSR/J4B            37.49          0.75
  4 108 P518572  MCCLARAN, Tristan        MSR/J4B            38.17          1.43
  5 107 P524431  NARBUTOVSKIH, Nick       BLZ/J4B            38.69          1.95
  6 102 P533107  BROWN, Caleb             MSR/J4B            38.77          2.03
  7 105 P522999  PEUGH, Dana              MSR/J4B            39.58          2.84
  8 116 P520351  MAKINSON, Kevin          ALS/J4B            40.93          4.19
  9 103 P        DIEM, Charles            MSR/J4B            41.45          4.71
 10 106 P527500  KATZ, Jeffrey M.         BLZ/J4B            41.67          4.93
 11 104 P        CRAWFORD, Dylan          MSR/J4B            42.05          5.31
 12 120          JOHNSON, Chad            MSR/J4B            43.03          6.29
 13 111 P525129  MCCROSKEY, Mason         BLZ/J4B            44.31          7.57
 14 110 P527532  MCCONNELL, Cameron       BLZ/J4B            44.73          7.99
 15 114 P        TAYLOR, Cody             ALS/J4B            45.09          8.35
 16 113 P        SIMONIS, Justin          ALS/J4B            46.28          9.54
 17 115 P520924  KETELSEN, Tyler          BLZ/J4B          1:33.12         56.38
    109 P        HENES, Daniel            ALS/J4B            
------ V1G's ------
  1 130 P483553  CLARKE, JAIME            PEN/V1G            38.36          0.00
  2 132 P        BRINTON, MORGAN          UNI/V1G            39.86          1.50
  3 126 P489875  O'HARA, KRISTIN          PRA/V1G            40.63          2.27
  4 133 P537455  BIGELOW, JESSICA         BKE/V1G            45.94          7.58
  5 129 P546497  MICKA, BETHANY           BKE/V1G            46.31          7.95
  6 127 P        STANHOPE, TANAGER        ELG/V1G            53.09         14.73
  7 131 P        STRICKER, HILARY         BKE/V1G            55.34         16.98
  8 125 P        MYERS, BRIE              BKE/V1G          2:18.61        100.25
    128 P546498  HARRIS, BARBARA          PEN/V1G            
------ V1B's ------
  1 145 P546596  BLATCHFORD, ANDY         BKE/V1B            36.25          0.00
  2 150 P525914  HEFFERNAN, JUSTIN        NPO/V1B            43.02          6.77
  3 143 P537147  LONGO, ROBERT            LAG/V1B            43.18          6.93
  4 146 P        BESCHNNIDT, MARTIN       BKE/V1B            46.65         10.40
  5 147 P        SCHMEITS, WILL           BKE/V1B            48.79         12.54
  6 141 P501529  MASTRUDE, BRANDON        LAG/V1B          1:02.77         26.52
    144 P495478  BROWN, LUCAS             BKE/V1B            
    140 P525874  THOMPSON, J.T.           RLD/V1B            
    142 P        ROSIN, MATT              BKE/V1B            
    148 P        PHILLIPS, RYAN           BKE/V1B