50th Anniversary - Gunsight Mountain 40 meter Nordic Jump
                    Anthony Lakes, Oregon 
                        March 15, 1998

CLASS	BIB	"Last,First"	CLUB	JUMP1	JUMP2	JUMP3	TOTAL	
V1G	221 	"TAYLOR, CALI"	NPO	54.0	59.0	64.0	123.0	
V1G	214 	"BIGELOW,JESSI"	BKE	36.0	55.0	55.0	110.0	
V1G	213 	"MICKA,BETHANY"	BKE	32.0	28.0	32.0	64.0	
V1G	212 	"BRINTON,MORGAN"	BKE	27.0	31.0	30.0	
V1G	216 	"CLARKE,JAIME"	BKE	24.0	30.0	30.0	60.0	
								
V1B	234 	"BLATCHFORD,AN"	BKE	104.0	110.0	106.0	216.0	
V1B	239 	"MASTRUDE,BRAN"	BKE	104.0	105.0	103.0	209.0	
V1B	231 	"MAKINSON,ERIK"	BKE	77.0	92.0	108.0	200.0	
V1B	241 	"Carter,Adam"	MRT	82.0	86.0	103.0	189.0	
V1B	240 	"Carter,Brett"	MRT	55.0	56.0	65.0	121.0	
V1B	224 	"SULLIVAN, JOE"	BKE	36.0	39.0	42.0	81.0	
V1B	236 	"HEFFERNAN,JUS"	BKE	28.0	31.0	32.0	63.0	
V1B	235 	"SCHMEITS,WILL"	BKE	26.0	29.0	29.0	58.0	
								
J7G	133 	"Young,Morgan"	BOG	20.0	23.0	24.0	47.0	
								
J7B	140 	"Schireman,Gri"	ALSRA	10.0	20.0	17.0	37.0	
J7B	138 	"Mills,Richard"	ALSRA	7.0	10.0	10.0	20.0	
J6G	145 	"Sullivan,Katy"	ALSRA	32.0	33.0	38.0	71.0	
J6G	150 	"Sagaser,Rache"	ALSRA	10.0	11.0	8.0	21.0	
								
J6B	165 	"Russell,Dean"	BOG	38.0	42.0	46.0	88.0	
J6B	162 	"Hebard,Ford"	ALSRA	30.0	31.0	32.0	63.0	
J6B	158 	"Weatherly,Jad"	BLZ	17.0	24.0	25.0	49.0	
J6B	157 	"Clarke,Jacksn"	ALSRA	17.0	15.0	16.0	33.0	
J6B	164 	"Richards,Mac"	BLZER	8.0	15.0	17.0	32.0	
J6B	163 	"Tompkins,Tylr"	BLZ	8.0	14.0	13.0	27.0	
J6B	160 	"Newman,Derek"	ALSRA	6.0	9.0	8.0	17.0	
J6B	161 	"Newman,Alex"	ALSRA	2.0	6.0	10.0	16.0	
								
J5G	174 	"Reynolds,Mage"	BOG	39.0	47.0	48.0	95.0	
J5G	173 	"Santiago,Nic"	ALSRA	28.0	28.0	29.0	57.0	
J5G	151 	"Mills,Robyn"	ALSRA	9.0	12.0	12.0	24.0	
								
J5B	191 	"Young,Michael"	BOG	44.0	64.0	72.0	136.0	
J5B	183 	"Ketelsen,Corn"	BLZ	46.0	55.0	64.0	119.0	
J5B	189 	"Wilson,Zach"	ALSRA	42.0	53.0	54.0	107.0	
J5B	192 	"Russell,David"	BOG	40.0	40.0	42.0	82.0	
J5B	190 	"Sagaser,Ryan"	ALSRA	35.0	34.0	34.0	69.0	
J5B	179 	"Richards,Sam"	BLZ	30.0	34.0	34.0	68.0	
J5B	187 	"Newcom,Thomas"	BLZ	20.0	19.0	22.0	42.0	
J5B	180 	"Heffernan,Shn"	ALSRA	17.0	15.0	17.0	34.0	
								
J4B	203 	"MAKINSON, KEN"	ALSRA	29.0	68.0	89.0	157.0	
J4B	208 	"Nelson,Zach"	ALSRA	53.0	74.0	80.0	154.0	
J4B	206 	"Taylor,Cody"	ALSRA	56.0	57.0	63.0	120.0	
J4B	207 	"Ketelsen,Tyl"	BLZ	38.0	48.0	56.0	104.0	
J4B	204 	"Simonis,Justn"	ALSRA	40.0	49.0	40.0	89.0	
J4B	202 	"Henes, Daniel"	ALSRA	29.0	34.0	32.0	66.0	
J4B	181 	"WHITE, DREW"	BOG	27.0	30.0	31.0	61.0