| Anthony Lakes Ski Racing Assoc | Sunday, February 20, 2005 |
| Anthony Lakes Mnt Resort, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | STRUTHERS, George | (USA) |   | Course Name: | Trouble Creek | |
| Referee: | PEARCE, Joseph | (USA) |   | Elevation Start: | 2309m | |
| Chief of Race: | GOODERHAM, Eric | (USA) |   | Finish: | 2169m | |
| Vertical Drop: | 140m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | WILLIAMS, Griffith | (USA) |   | WILLIAMS, Griffith | (USA) | |
| Forerunners: | -A- | (USA) | -A- | (USA) | ||
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 19 (18) | Number of Gates: | 19 (18) | |||
| Start Time: | 10.00 AM | Start Time: | 11.45 AM | |||
| Weather: | Cloudy | Snow: Packed Powder | Temp Start:-4C Finish:-3C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| J7 Women | ||||||||
| 1 | 3 | P6000673 | SMITH, Lillie | LYON/ | 47.36 | 46.95 | 1:34.31 | |
| 2 | 1 | P5997440 | AURAND, Clalire | WPSC/ | 49.35 | 48.89 | 1:38.24 | |
| J7 Men | ||||||||
| 1 | 10 | LAUER, Josiah | ALSRA/ | 1:00.22 | 57.47 | 1:57.69 | ||
| 2 | 11 | HEPKER, Damien | BBST/ | 1:00.10 | 58.44 | 1:58.54 | ||
| 3 | 5 | DAVIS, Erick | ALSRA/ | 1:16.28 | 1:06.42 | 2:22.70 | ||
| 4 | 6 | LINDEN, Nicholas | MRSST/ | 1:21.59 | 1:34.82 | 2:56.41 | ||
| J6 Women | ||||||||
| 1 | 14 | P5980073 | FENSKE, Taylor | LYON/ | 40.00 | 40.67 | 1:20.67 | |
| 2 | 21 | P5865696 | FORSYTH, Makensie | WPSC/ | 39.44 | 41.50 | 1:20.94 | |
| 3 | 22 | P5955554 | MILLER, Kyla | LYON/ | 42.12 | 39.53 | 1:21.65 | |
| 4 | 23 | WEICK, Courtney | LYON/ | 45.47 | 46.95 | 1:32.42 | ||
| 5 | 12 | P6041719 | SITTON, Gracie | BBST/ | 45.40 | 48.09 | 1:33.49 | |
| 6 | 27 | BAKER, Shelby | ALSRA/ | 1:01.48 | 1:00.70 | 2:02.18 | ||
| 7 | 19 | P6006837 | O'NEAL, Tonya | ALSRA/ | 1:03.61 | 1:01.42 | 2:05.03 | |
| 8 | 25 | DAVIS, Selia | ALSRA/ | 1:23.42 | 1:18.54 | 2:41.96 | ||
| J6 Men | ||||||||
| 1 | 31 | P5964101 | VUORI, Boomer | LYON/ | 38.45 | 39.69 | 1:18.14 | |
| 2 | 29 | P5923636 | EIK, James | LYON/ | 39.54 | 40.98 | 1:20.52 | |
| 3 | 35 | P5855101 | OSBORNE, Andrew | CMAC/ | 40.22 | 41.59 | 1:21.81 | |
| 4 | 28 | P5929781 | DERUWE, Jacob | BBST/ | 40.11 | 42.20 | 1:22.31 | |
| 5 | 33 | P5984224 | JOHNSTON, Benjamin | LYON/ | 44.97 | 44.30 | 1:29.27 | |
| 6 | 38 | P5996285 | COMER, Justin | WPSC/ | 43.63 | 46.57 | 1:30.20 | |
| 7 | 230 | HOLMBERG, Ben | MRSST/ | 48.44 | 47.42 | 1:35.86 | ||
| 8 | 34 | HEPKER, Didier | BBST/ | 51.19 | 47.18 | 1:38.37 | ||
| 9 | 39 | ANDERS, Bern | ALSRA/ | 57.10 | 57.66 | 1:54.76 | ||
| J5 Women | ||||||||
| 1 | 67 | P5920053 | OCHSNER, Aimee | LYON/ | 35.57 | 36.33 | 1:11.90 | |
| 2 | 58 | P5739149 | COLVIN, Nadia | CMAC/ | 36.99 | 37.38 | 1:14.37 | |
| 3 | 64 | P5858972 | SCHWARTZNAU, Karina | CMAC/ | 36.37 | 38.48 | 1:14.85 | |
| 4 | 65 | P5840434 | GIBSON, Hannah | LYON/ | 37.65 | 39.11 | 1:16.76 | |
| 5 | 49 | P5923628 | EIK, Melissa | LYON/ | 37.71 | 39.18 | 1:16.89 | |
| 6 | 48 | P5953302 | CHANDLER, Megan | CMAC/ | 37.98 | 39.22 | 1:17.20 | |
| 7 | 40 | BACHMEIER, MacKensie | CMAC/ | 38.35 | 39.27 | 1:17.62 | ||
| 8 | 68 | P5923198 | GIBSON, Molly | LYON/ | 39.60 | 40.23 | 1:19.83 | |
| 9 | 54 | P5739115 | GRONSKY, Jordan | CMAC/ | 39.21 | 40.95 | 1:20.16 | |
| 10 | 46 | P5995675 | SITTON, Sienna | BBST/ | 40.65 | 40.95 | 1:21.60 | |
| 11 | 66 | P5923610 | EIK, Monica | LYON/ | 40.36 | 42.22 | 1:22.58 | |
| 12 | 43 | P5991393 | LARRABEE, Kelsey | LYON/ | 41.73 | 43.16 | 1:24.89 | |
| 13 | 44 | P5891759 | WOODS, Megan | CMAC/ | 42.01 | 43.96 | 1:25.97 | |
| 14 | 60 | P5998505 | GREDVIG, Haley | WPSC/ | 42.41 | 44.68 | 1:27.09 | |
| 15 | 55 | WANTA, Jacqueline | ALSRA/ | 43.35 | 45.32 | 1:28.67 | ||
| 16 | 59 | P5816160 | MEYER, Bayley | CMAC/ | 45.10 | 46.47 | 1:31.57 | |
| 17 | 45 | P5998497 | GREDVIG, Taylor | WPSC/ | 46.40 | 47.35 | 1:33.75 | |
| 18 | 41 | ANDERS, Calahan | ALSRA/ | 50.91 | 48.97 | 1:39.88 | ||
| 19 | 50 | P6004725 | VASATKA, Karen | LYON/ | 51.20 | 50.91 | 1:42.11 | |
| 20 | 47 | MIKKELSON, Jennifer | CSRT/ | 48.59 | 58.08 | 1:46.67 | ||
| J5 Men | ||||||||
| 1 | 80 | JARVIS, Blake | IND/ | 36.85 | 37.43 | 1:14.28 | ||
| 2 | 72 | P5857883 | LYON, Carson | LYON/ | 37.89 | 36.74 | 1:14.63 | |
| 3 | 78 | P5782263 | FORSYTH, Keith | WPSC/ | 36.71 | 38.06 | 1:14.77 | |
| 4 | 77 | P5851720 | RENNIE, Nicholas | WPSC/ | 37.33 | 37.88 | 1:15.21 | |
| 5 | 81 | LONG, Garrett | ALSRA/ | 36.75 | 38.74 | 1:15.49 | ||
| 6 | 82 | P5837380 | SCOTT, Parker | CMAC/ | 37.68 | 37.82 | 1:15.50 | |
| 7 | 69 | P5971387 | WURDEN, Nicholas | CMAC/ | 39.32 | 41.11 | 1:20.43 | |
| 8 | 70 | P6015457 | LINDEN, Andrew | MRSST/ | 42.27 | 43.56 | 1:25.83 | |
| 9 | 73 | P5991278 | ROBINSON, William | MRSST/ | 43.23 | 43.13 | 1:26.36 | |
| 10 | 83 | P5924303 | O'NEAL, Danny | ALSRA/ | 42.51 | 43.87 | 1:26.38 | |
| 11 | 84 | P5953377 | MERCER, Nick | MRSST/ | 43.75 | 46.32 | 1:30.07 | |
| 12 | 74 | DAVIS, Tanner | ALSRA/ | 45.32 | 45.23 | 1:30.55 | ||
| 13 | 129 | CREASON, Timothy | LYON/ | 47.81 | 47.83 | 1:35.64 | ||
| 14 | 76 | YAMAMOTO, Cai | MRSST/ | 1:39.03 | 39.20 | 2:18.23 | ||
| J4 Women | ||||||||
| 1 | 102 | P5712567 | ERICSON, Victoria | WPSC/ | 33.58 | 34.99 | 1:08.57 | |
| 2 | 86 | P5819404 | KARR, Kristen | CMAC/ | 33.97 | 34.71 | 1:08.68 | |
| 3 | 115 | P5689237 | LAWTON, Nicole | CMAC/ | 34.63 | 35.09 | 1:09.72 | |
| 4 | 92 | P5852868 | WISE, Clare | MRSST/ | 34.29 | 36.07 | 1:10.36 | |
| 5 | 120 | P5894621 | CHANDLER, Marissa | CMAC/ | 35.29 | 35.57 | 1:10.86 | |
| 6 | 85 | P5784194 | DAHLEM, Hannah | CMAC/ | 35.17 | 36.03 | 1:11.20 | |
| 7 | 103 | P5701313 | SCHUR, Hailey | CMAC/ | 35.50 | 35.82 | 1:11.32 | |
| 8 | 109 | P5865530 | HANNEMAN, Sara | CMAC/ | 35.69 | 36.28 | 1:11.97 | |
| 9= | 93 | P5585047 | HEMINGWAY, Haley | CMAC/ | 35.77 | 36.25 | 1:12.02 | |
| 9= | 105 | JARVIS, Jessie | IND/ | 36.10 | 35.92 | 1:12.02 | ||
| 11 | 113 | BACHMEIER, Alexandria | CMAC/ | 35.72 | 36.61 | 1:12.33 | ||
| 12 | 100 | P5957014 | WINQUIST, Karyn | CMAC/ | 36.19 | 36.62 | 1:12.81 | |
| 13 | 94 | P5609474 | BEASON, Katie | CMAC/ | 37.15 | 38.55 | 1:15.70 | |
| 14 | 99 | P5779400 | SCOTT, Caryle | CMAC/ | 37.24 | 38.55 | 1:15.79 | |
| 15 | 112 | P5921481 | SURDYK, McCahl | LYON/ | 37.55 | 38.28 | 1:15.83 | |
| 16 | 114 | P5929799 | DERUWE, Kellie | BBST/ | 37.48 | 39.23 | 1:16.71 | |
| 17 | 91 | P5923305 | HOLMBERG, Lindy | MRSST/ | 38.26 | 38.77 | 1:17.03 | |
| 18 | 117 | P5835616 | VUORI, Kendra | LYON/ | 38.30 | 39.32 | 1:17.62 | |
| 19 | 108 | ERIKSEN, Lily | CMAC/ | 38.19 | 39.74 | 1:17.93 | ||
| 20 | 107 | P5990569 | CARINO, Emily | CMAC/ | 38.99 | 39.12 | 1:18.11 | |
| 21 | 96 | P5839626 | SMITH, Erin | LYON/ | 39.50 | 39.58 | 1:19.08 | |
| 22 | 88 | P5957345 | WADE, Megan | MRSST/ | 40.32 | 41.38 | 1:21.70 | |
| 23 | 95 | P5869896 | FOSSUM, Larisa | WPSC/ | 40.11 | 42.37 | 1:22.48 | |
| 24 | 98 | P5986997 | AURAND, Ashley | WPSC/ | 41.39 | 42.44 | 1:23.83 | |
| 25 | 118 | GIBSON, Robyn | MRSST/ | 42.10 | 43.33 | 1:25.43 | ||
| 26 | 87 | P5905013 | ROBINSON, Margaret | MRSST/ | 41.85 | 44.55 | 1:26.40 | |
| 27 | 97 | P5985361 | VASATKA, Calli | LYON/ | 43.73 | 43.72 | 1:27.45 | |
| 28 | 104 | P5995568 | MORGAN, BreAnna | BBST/ | 44.84 | 45.61 | 1:30.45 | |
| 29 | 110 | P5939384 | MILLER-RUBIN, Maiith | MRSST/ | 44.31 | 48.62 | 1:32.93 | |
| 30 | 111 | P5762521 | NESS, Miranda | CMAC/ | 34.53 | 1:02.87 | 1:37.40 | |
| 31 | 89 | P5884416 | SCHOTT, Stephanie | CMAC/ | 38.76 | 1:17.63 | 1:56.39 | |
| J4 Men | ||||||||
| 1 | 147 | P5784202 | DAHLEM, Lloyd | CMAC/ | 34.50 | 34.90 | 1:09.40 | |
| 2 | 153 | P5851738 | RENNIE, Averell | WPSC/ | 34.63 | 35.17 | 1:09.80 | |
| 3 | 127 | P5916721 | VANDERWALL, Christian | CMAC/ | 34.72 | 35.55 | 1:10.27 | |
| 4 | 144 | SCHORZMAN, Shane | CMAC/ | 34.86 | 35.67 | 1:10.53 | ||
| 5 | 121 | P5711585 | GRONSKY, Connor | CMAC/ | 35.85 | 35.36 | 1:11.21 | |
| 6 | 138 | P5827340 | WOODS, Christopher | CMAC/ | 34.86 | 36.81 | 1:11.67 | |
| 7 | 143 | P5701990 | DOLAK, Joe | CMAC/ | 36.41 | 36.34 | 1:12.75 | |
| 8 | 137 | P5795919 | CALVIN, Andrew 'Heavy A' | LYON/ | 35.95 | 37.58 | 1:13.53 | |
| 9 | 136 | P5790936 | NELSON, Connor | WPSC/ | 36.45 | 37.71 | 1:14.16 | |
| 10 | 128 | M0000000 | MCKEOWN, Stephen | BBST/ | 37.61 | 39.54 | 1:17.15 | |
| 11 | 134 | P5819412 | KARR, Spencer | CMAC/ | 37.70 | 39.49 | 1:17.19 | |
| 12 | 133 | P5923297 | HOLMBERG, Rawley | MRSST/ | 39.56 | 38.36 | 1:17.92 | |
| 13 | 124 | P5843743 | SURDYK, Matthew | LYON/ | 39.13 | 40.54 | 1:19.67 | |
| 14 | 135 | P5984083 | BALL, Dylan | WPSC/ | 39.12 | 41.79 | 1:20.91 | |
| 15 | 151 | P5931548 | LEYH, Kyle | MRSST/ | 39.58 | 42.11 | 1:21.69 | |
| 16 | 146 | HOPPER, Lee | ALSRA/ | 42.84 | 43.15 | 1:25.99 | ||
| 17 | 142 | WARREN, Ryan | ALSRA/ | 51.11 | 53.78 | 1:44.89 | ||
| J3 Women | ||||||||
| 1 | 155 | P5620596 | MAXWELL, Robbie | ALSRA/ | 36.15 | 37.72 | 1:13.87 | |
| J3 Men | ||||||||
| 1 | 158 | NEWMAN, ALEX | ALSRA/ | 36.42 | 38.56 | 1:14.98 | ||
| 2 | 156 | WHITELOCK-WOLFFE, Dylan | ALSRA/ | 37.96 | 38.38 | 1:16.34 | ||
| J2 Women | ||||||||
| 1 | 161 | WILLIAMS, Nichole | ALSRA/ | 36.59 | 36.67 | 1:13.26 | ||
| J2 Men | ||||||||
| 1 | 162 | WANTA, Michael | ALSRA/ | 33.60 | 34.92 | 1:08.52 | ||
| J1 Men | ||||||||
| 1 | 163 | WARNER, Seth | ALSRA/ | 35.04 | 34.41 | 1:09.45 | ||
| 2 | 164 | HAYWARD, Clay | ALSRA/ | 34.88 | 1:18.53 | 1:53.41 | ||
| Did not start 1st run | ||||||||
| 20 | HAUTER, Hannah | ALSRA/ | ||||||
| 37 | P5928007 | DEMERS, Sam | CMAC/ | |||||
| 36 | P5998950 | OTTER, Keegan | LYON/ | |||||
| 57 | BRITT, Tonita | ALSRA/ | ||||||
| 125 | P5928015 | DEMERS, Stephan | CMAC/ | |||||
| 140 | KELLEY, Ryan Ross | ALSRA/ | ||||||
| 149 | P5879028 | SANBORN, Josh | MRSST/ | |||||
| Did not finish 1st run | ||||||||
| 75 | P5916739 | VANDERWALL, Patrick | CMAC/ | |||||
| 139 | P5960778 | FENSKE, Blake | LYON/ | |||||
| 130 | P5789391 | LYON, Macauley | LYON/ | |||||
| Disqualified on 1st run | Gate# | |||||||
| 7 | MIKKELSON, Zchary | CSRT/ | ||||||
| 18 | P6003800 | WURDEN, Megan | CMAC/ | |||||
| Did not finish 2nd run | ||||||||
| 16 | P6029136 | WISE, Mattie | MRSST/ | |||||
| 71 | P5968334 | HOLMBERG, Drew | MRSST/ | |||||
| 131 | P5942933 | SMITH, Sean | LYON/ | |||||
| 141 | P5827563 | BRANDHORST, Nathan | BBST/ | |||||
| 122 | P5857107 | BRIGGS, Michael | WPSC/ | |||||
| 126 | P5917281 | MORRELL, Mani | WPSC/ | |||||
| 152 | P5703178 | MEYER, Paul | CMAC/ | |||||
| Disqualified on 2nd run | Gate# | |||||||
| 4 | WHITE, Hayden | BBST/ | ||||||
| 42 | BURGESS, Erin | ALSRA/ | ||||||
| 145 | P5626593 | MAXWELL, Jarrod | ALSRA/ | |||||
| 20-Feb-2005 / Anthony Lakes Mnt Resort, OR (USA) | E0065 GSB8/1 |
| Sponsors: Blue Mountain Sports | |
| Data Processing by: CSRT | Timing By: Alge S4 |