| Anthony Lakes Ski Racing Assoc | Sunday, February 19, 1905 |
| Anthony Lakes Mnt Resort, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | STRUTHERS, George | (USA) |   | Course Name: | Trouble Creek | |
| Referee: | PEARCE, Joseph | (USA) |   | Elevation Start: | 2309m | |
| Chief of Race: | GOODERHAM, Eric | (USA) |   | Finish: | 2169m | |
| Vertical Drop: | 140m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | WILLIAMS, Griffith | (USA) |   | LYON, David | (USA) | |
| Forerunners: | -A- | (USA) | -A- | (USA) | ||
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 44 (42) | Number of Gates: | 45 (43) | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Clear | Snow: Packed Powder | Temp Start:-4C Finish:-3C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| J7 Women | ||||||||
| 1 | 3 | P6000673 | SMITH, Lillie | LYON/ | 1:05.07 | 1:14.84 | 2:19.91 | |
| J7 Men | ||||||||
| 1 | 11 | HEPKER, Damien | BBST/ | 1:48.65 | 1:38.31 | 3:26.96 | ||
| J6 Women | ||||||||
| 1 | 22 | P5955554 | MILLER, Kyla | LYON/ | 54.37 | 59.90 | 1:54.27 | |
| 2 | 21 | P5865696 | FORSYTH, Makensie | WPSC/ | 57.45 | 1:03.03 | 2:00.48 | |
| 3 | 14 | P5980073 | FENSKE, Taylor | LYON/ | 58.10 | 1:06.19 | 2:04.29 | |
| 4 | 16 | P6029136 | WISE, Mattie | MRSST/ | 1:00.32 | 1:06.52 | 2:06.84 | |
| 5 | 12 | P6041719 | SITTON, Gracie | BBST/ | 1:01.94 | 1:15.72 | 2:17.66 | |
| 6 | 23 | WEICK, Courtney | LYON/ | 1:06.46 | 1:11.69 | 2:18.15 | ||
| 7 | 18 | P6003800 | WURDEN, Megan | CMAC/ | 1:10.25 | 1:17.46 | 2:27.71 | |
| 8 | 20 | M0000000 | HAUTER, Hannah | ALSRA/ | 1:18.42 | 1:23.18 | 2:41.60 | |
| 9 | 19 | P6006837 | O'NEAL, Tonya | ALSRA/ | 1:33.21 | 1:33.55 | 3:06.76 | |
| 10 | 25 | M0000000 | DAVIS, Selia | ALSRA/ | 2:08.74 | 2:14.26 | 4:23.00 | |
| J6 Men | ||||||||
| 1 | 35 | P5855101 | OSBORNE, Andrew | CMAC/ | 58.05 | 1:04.55 | 2:02.60 | |
| 2 | 37 | P5928007 | DEMERS, Sam | CMAC/ | 57.57 | 1:05.16 | 2:02.73 | |
| 3 | 28 | P5929781 | DERUWE, Jacob | BBST/ | 57.57 | 1:05.72 | 2:03.29 | |
| 4 | 29 | P5923636 | EIK, James | LYON/ | 58.12 | 1:05.74 | 2:03.86 | |
| 5 | 31 | P5964101 | VUORI, Boomer | LYON/ | 58.50 | 1:08.60 | 2:07.10 | |
| 6 | 33 | P5984224 | JOHNSTON, Benjamin | LYON/ | 1:04.54 | 1:14.73 | 2:19.27 | |
| 7 | 230 | M0000000 | HOLMBERG, Ben | MRSST/ | 1:15.31 | 1:15.49 | 2:30.80 | |
| 8 | 39 | ANDERS, Bern | ALSRA/ | 1:18.59 | 1:48.91 | 3:07.50 | ||
| J5 Women | ||||||||
| 1 | 58 | P5739149 | COLVIN, Nadia | CMAC/ | 51.68 | 56.57 | 1:48.25 | |
| 2 | 40 | BACHMEIER, MacKensie | CMAC/ | 52.71 | 59.55 | 1:52.26 | ||
| 3 | 67 | P5920053 | OCHSNER, Aimee | LYON/ | 53.02 | 59.26 | 1:52.28 | |
| 4 | 49 | P5923628 | EIK, Melissa | LYON/ | 53.12 | 59.41 | 1:52.53 | |
| 5 | 64 | P5858972 | SCHWARTZNAU, Karina | CMAC/ | 54.46 | 1:00.08 | 1:54.54 | |
| 6 | 65 | P5840434 | GIBSON, Hannah | LYON/ | 55.38 | 1:00.77 | 1:56.15 | |
| 7 | 54 | P5739115 | GRONSKY, Jordan | CMAC/ | 56.61 | 1:00.11 | 1:56.72 | |
| 8 | 48 | P5953302 | CHANDLER, Megan | CMAC/ | 55.71 | 1:03.93 | 1:59.64 | |
| 9 | 68 | P5923198 | GIBSON, Molly | LYON/ | 55.26 | 1:04.61 | 1:59.87 | |
| 10 | 43 | P5991393 | LARRABEE, Kelsey | LYON/ | 59.49 | 1:09.49 | 2:08.98 | |
| 11 | 44 | P5891759 | WOODS, Megan | CMAC/ | 1:02.40 | 1:08.76 | 2:11.16 | |
| 12 | 55 | WANTA, Jacqueline | ALSRA/ | 1:00.54 | 1:11.29 | 2:11.83 | ||
| 13 | 46 | P5995675 | SITTON, Sienna | BBST/ | 1:03.42 | 1:08.45 | 2:11.87 | |
| 14 | 59 | P5816160 | MEYER, Bayley | CMAC/ | 1:11.29 | 1:18.39 | 2:29.68 | |
| 15 | 50 | P6004725 | VASATKA, Karen | LYON/ | 1:13.57 | 1:16.69 | 2:30.26 | |
| 16 | 41 | ANDERS, Calahan | ALSRA/ | 1:15.46 | 1:20.30 | 2:35.76 | ||
| 17 | 66 | P5923610 | EIK, Monica | LYON/ | 1:05.31 | 1:52.78 | 2:58.09 | |
| J5 Men | ||||||||
| 1 | 78 | P5782263 | FORSYTH, Keith | WPSC/ | 46.38 | 55.29 | 1:41.67 | |
| 2 | 75 | P5916739 | VANDERWALL, Patrick | CMAC/ | 49.05 | 55.95 | 1:45.00 | |
| 3 | 82 | P5837380 | SCOTT, Parker | CMAC/ | 51.94 | 57.78 | 1:49.72 | |
| 4 | 72 | P5857883 | LYON, Carson | LYON/ | 51.29 | 58.67 | 1:49.96 | |
| 5 | 76 | YAMAMOTO, Cai | MRSST/ | 52.63 | 59.68 | 1:52.31 | ||
| 6 | 80 | JARVIS, Blake | IND/ | 54.49 | 59.48 | 1:53.97 | ||
| 7 | 77 | P5851720 | RENNIE, Nicholas | WPSC/ | 53.34 | 1:02.49 | 1:55.83 | |
| 8 | 71 | P5968334 | HOLMBERG, Drew | MRSST/ | 54.29 | 1:03.18 | 1:57.47 | |
| 9 | 81 | LONG, Garrett | ALSRA/ | 54.30 | 1:03.22 | 1:57.52 | ||
| 10 | 73 | P5991278 | ROBINSON, William | MRSST/ | 1:01.25 | 1:07.26 | 2:08.51 | |
| 11 | 69 | P5971387 | WURDEN, Nicholas | CMAC/ | 1:01.49 | 1:07.28 | 2:08.77 | |
| 12 | 83 | P5924303 | O'NEAL, Danny | ALSRA/ | 1:00.91 | 1:10.20 | 2:11.11 | |
| 13 | 84 | P5953377 | MERCER, Nick | MRSST/ | 1:05.62 | 1:13.61 | 2:19.23 | |
| 14 | 129 | M0000000 | CREASON, Timothy | LYON/ | 1:11.24 | 1:18.66 | 2:29.90 | |
| J4 Women | ||||||||
| 1 | 102 | P5712567 | ERICSON, Victoria | WPSC/ | 41.31 | 47.34 | 1:28.65 | |
| 2 | 111 | P5762521 | NESS, Miranda | CMAC/ | 45.43 | 49.70 | 1:35.13 | |
| 3 | 92 | P5852868 | WISE, Clare | MRSST/ | 47.17 | 50.88 | 1:38.05 | |
| 4 | 115 | P5689237 | LAWTON, Nicole | CMAC/ | 47.71 | 51.86 | 1:39.57 | |
| 5 | 103 | P5701313 | SCHUR, Hailey | CMAC/ | 47.03 | 53.96 | 1:40.99 | |
| 6 | 85 | P5784194 | DAHLEM, Hannah | CMAC/ | 46.11 | 55.66 | 1:41.77 | |
| 7 | 120 | P5894621 | CHANDLER, Marissa | CMAC/ | 48.63 | 53.48 | 1:42.11 | |
| 8 | 109 | P5865530 | HANNEMAN, Sara | CMAC/ | 50.29 | 55.57 | 1:45.86 | |
| 9 | 113 | BACHMEIER, Alexandria | CMAC/ | 50.09 | 56.32 | 1:46.41 | ||
| 10 | 105 | JARVIS, Jessie | IND/ | 51.67 | 54.89 | 1:46.56 | ||
| 11 | 86 | P5819404 | KARR, Kristen | CMAC/ | 52.98 | 53.74 | 1:46.72 | |
| 12 | 94 | P5609474 | BEASON, Katie | CMAC/ | 52.00 | 58.31 | 1:50.31 | |
| 13 | 112 | P5921481 | SURDYK, McCahl | LYON/ | 53.56 | 58.53 | 1:52.09 | |
| 14 | 96 | P5839626 | SMITH, Erin | LYON/ | 52.93 | 59.87 | 1:52.80 | |
| 15 | 93 | P5585047 | HEMINGWAY, Haley | CMAC/ | 54.45 | 59.19 | 1:53.64 | |
| 16 | 117 | P5835616 | VUORI, Kendra | LYON/ | 53.99 | 1:00.50 | 1:54.49 | |
| 17 | 89 | P5884416 | SCHOTT, Stephanie | CMAC/ | 54.48 | 1:00.44 | 1:54.92 | |
| 18 | 88 | P5957345 | WADE, Megan | MRSST/ | 53.63 | 1:03.10 | 1:56.73 | |
| 19 | 107 | P5990569 | CARINO, Emily | CMAC/ | 57.46 | 1:02.87 | 2:00.33 | |
| 20 | 87 | P5905013 | ROBINSON, Margaret | MRSST/ | 58.16 | 1:03.79 | 2:01.95 | |
| 21 | 97 | P5985361 | VASATKA, Calli | LYON/ | 58.07 | 1:05.65 | 2:03.72 | |
| 22 | 95 | P5869896 | FOSSUM, Larisa | WPSC/ | 59.82 | 1:06.61 | 2:06.43 | |
| 23 | 114 | P5929799 | DERUWE, Kellie | BBST/ | 53.81 | 1:15.53 | 2:09.34 | |
| 24 | 98 | P5986997 | AURAND, Ashley | WPSC/ | 1:03.60 | 1:07.77 | 2:11.37 | |
| 25 | 104 | P5995568 | MORGAN, BreAnna | BBST/ | 1:02.47 | 1:08.98 | 2:11.45 | |
| 26 | 100 | P5957014 | WINQUIST, Karyn | CMAC/ | 54.65 | 1:19.68 | 2:14.33 | |
| 27 | 108 | ERIKSEN, Lily | CMAC/ | 1:11.94 | 1:02.53 | 2:14.47 | ||
| 28 | 99 | P5779400 | SCOTT, Caryle | CMAC/ | 1:13.56 | 1:01.38 | 2:14.94 | |
| 29 | 110 | P5939384 | MILLER-RUBIN, Maiith | MRSST/ | 1:05.58 | 1:12.55 | 2:18.13 | |
| J4 Men | ||||||||
| 1 | 130 | P5789391 | LYON, Macauley | LYON/ | 43.98 | 51.71 | 1:35.69 | |
| 2 | 127 | P5916721 | VANDERWALL, Christian | CMAC/ | 46.77 | 51.83 | 1:38.60 | |
| 3 | 147 | P5784202 | DAHLEM, Lloyd | CMAC/ | 46.58 | 54.25 | 1:40.83 | |
| 4 | 121 | P5711585 | GRONSKY, Connor | CMAC/ | 47.50 | 53.67 | 1:41.17 | |
| 5 | 153 | P5851738 | RENNIE, Averell | WPSC/ | 47.80 | 53.91 | 1:41.71 | |
| 6 | 137 | P5795919 | CALVIN, Andrew 'Heavy A' | LYON/ | 47.90 | 53.94 | 1:41.84 | |
| 7 | 122 | P5857107 | BRIGGS, Michael | WPSC/ | 49.10 | 54.19 | 1:43.29 | |
| 8 | 138 | P5827340 | WOODS, Christopher | CMAC/ | 45.34 | 58.25 | 1:43.59 | |
| 9 | 144 | SCHORZMAN, Shane | CMAC/ | 53.63 | 52.93 | 1:46.56 | ||
| 10 | 143 | P5701990 | DOLAK, Joe | CMAC/ | 49.24 | 57.43 | 1:46.67 | |
| 11 | 128 | M0000000 | MCKEOWN, Stephen | BBST/ | 50.30 | 57.09 | 1:47.39 | |
| 12 | 131 | P5942933 | SMITH, Sean | LYON/ | 51.44 | 59.15 | 1:50.59 | |
| 13 | 152 | P5703178 | MEYER, Paul | CMAC/ | 50.86 | 1:00.50 | 1:51.36 | |
| 14 | 139 | P5960778 | FENSKE, Blake | LYON/ | 51.99 | 1:00.79 | 1:52.78 | |
| 15 | 126 | P5917281 | MORRELL, Mani | WPSC/ | 54.74 | 58.95 | 1:53.69 | |
| 16 | 141 | P5827563 | BRANDHORST, Nathan | BBST/ | 50.98 | 1:05.28 | 1:56.26 | |
| 17 | 134 | P5819412 | KARR, Spencer | CMAC/ | 55.88 | 1:02.05 | 1:57.93 | |
| 18 | 135 | P5984083 | BALL, Dylan | WPSC/ | 56.85 | 1:01.81 | 1:58.66 | |
| 19 | 133 | P5923297 | HOLMBERG, Rawley | MRSST/ | 52.07 | 1:07.74 | 1:59.81 | |
| 20 | 151 | P5931548 | LEYH, Kyle | MRSST/ | 57.57 | 1:04.35 | 2:01.92 | |
| 21 | 124 | P5843743 | SURDYK, Matthew | LYON/ | 57.22 | 1:06.73 | 2:03.95 | |
| 22 | 145 | P5626593 | MAXWELL, Jarrod | ALSRA/ | 1:10.65 | 53.43 | 2:04.08 | |
| 23 | 149 | P5879028 | SANBORN, Josh | MRSST/ | 1:06.59 | 57.93 | 2:04.52 | |
| 24 | 146 | M0000000 | HOPPER, Lee | ALSRA/ | 59.19 | 1:37.11 | 2:36.30 | |
| J3 Women | ||||||||
| 1 | 155 | P5620596 | MAXWELL, Robbie | ALSRA/ | 2:01.13 | 59.53 | 3:00.66 | |
| J3 Men | ||||||||
| 1 | 156 | WHITELOCK-WOLFFE, Dylan | ALSRA/ | 50.10 | 2:45.17 | 3:35.27 | ||
| J2 Women | ||||||||
| 1 | 161 | WILLIAMS, Nichole | ALSRA/ | 55.18 | 1:22.72 | 2:17.90 | ||
| J2 Men | ||||||||
| 1 | 162 | WANTA, Michael | ALSRA/ | 42.62 | 47.23 | 1:29.85 | ||
| J1 Men | ||||||||
| 1 | 164 | HAYWARD, Clay | ALSRA/ | 44.81 | 52.24 | 1:37.05 | ||
| Did not start 1st run | ||||||||
| 7 | M0000000 | MIKKELSON, Zachary | CSRT/ | |||||
| 36 | P5998950 | OTTER, Keegan | LYON/ | |||||
| 38 | P5996285 | COMER, Justin | WPSC/ | |||||
| 47 | M0000000 | MIKKELSON, Jennifer | CSRT/ | |||||
| 57 | BRITT, Tonita | ALSRA/ | ||||||
| 140 | KELLEY, Ryan Ross | ALSRA/ | ||||||
| M0000000 | SCHORZMAN, Shane | CMAC/ | ||||||
| 157 | WANTA, Greg | ALSRA/ | ||||||
| Did not finish 1st run | ||||||||
| 1 | P5997440 | AURAND, Clalire | WPSC/ | |||||
| Disqualified on 1st run | Gate# | |||||||
| 4 | WHITE, Hayden | BBST/ | ||||||
| 5 | M0000000 | DAVIS, Erick | ALSRA/ | |||||
| 6 | M0000000 | LINDEN, Nikolas | MRSST/ | |||||
| 27 | BAKER, Shelby | ALSRA/ | ||||||
| 34 | HEPKER, Didier | BBST/ | ||||||
| 42 | BURGESS, Erin | ALSRA/ | ||||||
| 70 | P6015457 | LINDEN, Andrew | MRSST/ | |||||
| 118 | GIBSON, Robyn | MRSST/ | ||||||
| 142 | WARREN, Ryan | ALSRA/ | ||||||
| 158 | NEWMAN, ALEX | ALSRA/ | ||||||
| Did not start 2nd run | ||||||||
| 74 | M0000000 | DAVIS, Tanner | ALSRA/ | |||||
| Did not finish 2nd run | ||||||||
| 125 | P5928015 | DEMERS, Stephan | CMAC/ | |||||
| Disqualified on 2nd run | Gate# | |||||||
| 10 | LAUER, Josiah | ALSRA/ | ||||||
| 45 | P5998497 | GREDVIG, Taylor | WPSC/ | |||||
| 60 | P5998505 | GREDVIG, Haley | WPSC/ | |||||
| 91 | P5923305 | HOLMBERG, Lindy | MRSST/ | |||||
| 136 | P5790936 | NELSON, Connor | WPSC/ | |||||
| 163 | WARNER, Seth | ALSRA/ | ||||||
| 19-Feb-1905 / Anthony Lakes Mnt Resort, OR (USA) | E0063 SB8/1 |
| Sponsors: Blue Mountain Sports | |
| Data Processing by: CSRT | Timing By: Alge S4 |