| Anthony Lakes Ski Racing Association | Sunday, January 25, 2004 |
| Anthony Lakes, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BONNEAU, Ron J | (ACI) |   | Course Name: | Trouble Creek | |
| Referee: | CLIFFORD, Brandon J | (BSU) |   | Elevation Start: | 2309m | |
| Chief of Race: | MAKINSON, Clyde | (MRT) |   | Finish: | 2169m | |
| Vertical Drop: | 140m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BONNEAU, Ron J | (ACI) |   | PAVLOVCIC, Uros | (BSU) | |
| Forerunners: | -A- | MACHOVSKY, SAVINA | (UPS) | -A- | MACHOVSKY, SAVINA | (UPS) |
| -B- | -B- | |||||
| -C- | -C- | |||||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 43 | Number of Gates: | 43 | |||
| Start Time: | 10.45 AM | Start Time: | 1.55 PM | |||
| Weather: | Blowing Snow | Snow: Packed Powder | Temp Start:-2C Finish:-2C | |||
| Unofficial Penalty: | 50.24 | F=570 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 3 | X5981113 | BERTONCELJ,Spela | BSU/83 | 42.96 | 41.70 | 1:24.66 | 0.00 |
| 2 | 16 | X5981121 | WALTER,Margit | BSU/83 | 44.78 | 42.63 | 1:27.41 | 18.52 |
| 3 | 19 | N5342746 | MARCIAL,Cassie | ACI/84 | 45.16 | 43.33 | 1:28.49 | 25.79 |
| 4 | 1 | P5140645 | YERRICK,Mitzi B | PNSA/84 | 45.99 | 45.09 | 1:31.08 | 43.22 |
| 5 | 4 | P5146725 | HOLMER,Kelsey A | COC/83 | 46.63 | 45.01 | 1:31.64 | 47.00 |
| 6 | 6 | P5256482 | BULLARD,Molly | ACI/85 | 46.72 | 45.43 | 1:32.15 | 50.43 |
| 7 | 2 | P5205463 | WILSON,Emma | UW/85 | 46.40 | 45.93 | 1:32.33 | 51.64 |
| 8 | 11 | P4859534 | FELLI,Larissa | UPS/81 | 47.22 | 45.54 | 1:32.76 | 54.54 |
| 9 | 25 | P5350467 | FARMIN,Kelly | ACI/84 | 48.91 | 46.98 | 1:35.89 | 75.61 |
| 10 | 8 | I4824546 | TIMMONS, Stacey | WSU/83 | 49.87 | 46.54 | 1:36.41 | 79.11 |
| 11 | 7 | P5284146 | LOEWY,Katy | GONZ/84 | 48.58 | 48.13 | 1:36.71 | 81.13 |
| 12 | 34 | A5179254 | KUNIBE,Akemi | UO/85 | 50.12 | 48.43 | 1:38.55 | 93.52 |
| 13 | 5 | P5239488 | JACKS,Rachel E | ALSRA/87 | 49.94 | 50.24 | 1:40.18 | 104.49 |
| 14 | 12 | P5783725 | JAGT,Katie R | SU/82 | 51.10 | 49.84 | 1:40.94 | 109.61 |
| 15 | 26 | X5981105 | GOMBAC,Mateja | BSU/84 | 56.73 | 44.24 | 1:40.97 | 109.81 |
| 16 | 40 | P5120654 | STAUTS,Hannah | BSU/83 | 52.45 | 48.95 | 1:41.40 | 112.71 |
| 17 | 41 | P5503370 | WHITE,Lauren | ACI/85 | 51.96 | 50.07 | 1:42.03 | 116.95 |
| 18 | 14 | P5829403 | LINDSTROM,Kathryn | GONZ/83 | 52.18 | 50.14 | 1:42.32 | 118.90 |
| 19 | 17 | P5256680 | VERMAAS,Courtney | UO/84 | 52.57 | 49.78 | 1:42.35 | 119.10 |
| 20 | 33 | P5749890 | MENDENHALL,Jill | BSU/82 | 51.10 | 51.55 | 1:42.65 | 121.12 |
| 21 | 28 | P5751698 | GOODRICH,Colleen | UO/82 | 54.31 | 51.30 | 1:45.61 | 141.05 |
| 22 | 21 | P5011515 | PANAGAKOS,Demetra | UPS/81 | 54.81 | 51.20 | 1:46.01 | 143.75 |
| 23 | 20 | P4935888 | DAHLGREN, Katie | WSU/83 | 53.96 | 53.39 | 1:47.35 | 152.77 |
| 24 | 15 | P5980602 | HUGHES,Alissa | UW/85 | 54.61 | 52.81 | 1:47.42 | 153.24 |
| 25 | 29 | N5616420 | HEMINGWAY, Kelsey | WSU/83 | 55.75 | 52.49 | 1:48.24 | 158.76 |
| 26 | 36 | P5557798 | MARCACCI,Lesley K | ACI/84 | 51.02 | 58.84 | 1:49.86 | 169.67 |
| 27 | 32 | GUE, Meghan | WSU/83 | 56.19 | 54.28 | 1:50.47 | 173.77 | |
| 28 | 23 | P5951215 | BOND,Meeka | UI/84 | 57.49 | 56.73 | 1:54.22 | 199.02 |
| 29 | 13 | P5578117 | WILSON,Meghan L | UI/82 | 57.24 | 56.99 | 1:54.23 | 199.09 |
| 30 | 30 | P5963491 | LUBETKIN,Kaitlin | UPS/85 | 59.19 | 57.13 | 1:56.32 | 213.16 |
| 31 | 9 | P5119870 | HAESE,Kathrine | UI/83 | 53.02 | 1:04.68 | 1:57.70 | 222.45 |
| 32 | 37 | P5883244 | HARE-HEIDERCH,Ilaria | GONZ/84 | 1:00.98 | 1:00.16 | 2:01.14 | 245.61 |
| 33 | 27 | P5781851 | POHLER,Samantha | UW/82 | 1:00.67 | 1:02.31 | 2:02.98 | 258.00 |
| 34 | 31 | P5982566 | MORRISON,Johanna | SU/85 | 1:09.04 | 1:08.76 | 2:17.80 | 357.78 |
| 35 | 38 | P5849641 | WILSON,Lauren | UO/83 | 56.25 | 1:22.97 | 2:19.22 | 367.34 |
| Did not finish 1st run | ||||||||
| 18 | P5464912 | SANTIAGO,Nicole P | ALSRA/88 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 10 | P5135546 | DAVIS,Lindsay | UO/83 | |||||
| 22 | DELANEY, Augustina | SU/81 | ||||||
| Did not finish 2nd run | ||||||||
| 24 | P5907654 | LUKES,Dana | GONZ/82 | |||||
| 39 | P5212410 | SHULTZ,Chelsea | ACI/83 | |||||
| 25-Jan-2004 / Anthony Lakes, OR (USA) | U1406 SF8/1 |
| Sponsors: Anthony Lakes Ski Racing Association | |
| Data Processing by: CSRT | Timing By: Alge S4 |