| Anthony Lakes Ski Racing Association | Monday, January 26, 2004 |
| Anthony Lakes, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BONNEAU, Ron J | (ACI) |   | Course Name: | Holiday | |
| Referee: | CLIFFORD, Brandon J | (BSU) |   | Elevation Start: | 2425m | |
| Chief of Race: | MAKINSON, Clyde | (MRT) |   | Finish: | 2164m | |
| Vertical Drop: | 261m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BONNEAU, Ron J | (ACI) |   | PAVLOVCIC, Uros | (BSU) | |
| Forerunners: | -A- | MACHOVSKY, SAVINA | (UPS) | -A- | MACHOVSKY, SAVINA | (UPS) |
| -B- | -B- | |||||
| -C- | -C- | |||||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 33 (31) | Number of Gates: | 33 (31) | |||
| Start Time: | 10.15 AM | Start Time: | 1.10 PM | |||
| Weather: | Blowing Snow | Snow: Packed Powder | Temp Start:-4C Finish:-3C | |||
| Unofficial Penalty: | 55.58 | F=860 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 3 | X5981113 | BERTONCELJ,Spela | BSU/83 | 1:03.84 | 1:03.73 | 2:07.57 | 0.00 |
| 2 | 16 | X5981121 | WALTER,Margit | BSU/83 | 1:04.42 | 1:04.93 | 2:09.35 | 12.00 |
| 3 | 26 | X5981105 | GOMBAC,Mateja | BSU/84 | 1:05.56 | 1:05.39 | 2:10.95 | 22.79 |
| 4 | 11 | P4859534 | FELLI,Larissa | UPS/81 | 1:05.79 | 1:05.55 | 2:11.34 | 25.42 |
| 5 | 10 | P5135546 | DAVIS,Lindsay | UO/83 | 1:07.14 | 1:06.64 | 2:13.78 | 41.86 |
| 6 | 6 | P5256482 | BULLARD,Molly | ACI/85 | 1:07.14 | 1:07.37 | 2:14.51 | 46.79 |
| 7 | 19 | N5342746 | MARCIAL,Cassie | ACI/84 | 1:06.86 | 1:07.89 | 2:14.75 | 48.40 |
| 8 | 2 | P5205463 | WILSON,Emma | UW/85 | 1:07.50 | 1:08.59 | 2:16.09 | 57.44 |
| 9 | 1 | P5140645 | YERRICK,Mitzi B | PNSA/84 | 1:08.02 | 1:08.58 | 2:16.60 | 60.87 |
| 10 | 4 | P5146725 | HOLMER,Kelsey A | COC/83 | 1:07.74 | 1:08.98 | 2:16.72 | 61.68 |
| 11 | 39 | P5212410 | SHULTZ,Chelsea | ACI/83 | 1:09.09 | 1:09.10 | 2:18.19 | 71.59 |
| 12 | 34 | A5179254 | KUNIBE,Akemi | UO/85 | 1:09.68 | 1:09.76 | 2:19.44 | 80.02 |
| 13 | 40 | P5749890 | MENDENHALL,Jill | BSU/82 | 1:09.97 | 1:09.64 | 2:19.61 | 81.17 |
| 14 | 8 | I4824546 | TIMMONS, Stacey | WSU/83 | 1:10.42 | 1:09.43 | 2:19.85 | 82.78 |
| 15 | 9 | P5119870 | HAESE,Kathrine | UI/83 | 1:09.95 | 1:10.10 | 2:20.05 | 84.13 |
| 16 | 12 | P5783725 | JAGT,Katie R | SU/82 | 1:09.32 | 1:11.08 | 2:20.40 | 86.49 |
| 17 | 33 | P5120654 | STAUTS,Hannah | BSU/83 | 1:10.77 | 1:10.92 | 2:21.69 | 95.19 |
| 18 | 17 | P5256680 | VERMAAS,Courtney | UO/84 | 1:09.88 | 1:12.08 | 2:21.96 | 97.01 |
| 19 | 14 | P5829403 | LINDSTROM,Kathryn | GONZ/83 | 1:12.04 | 1:12.34 | 2:24.38 | 113.32 |
| 20 | 28 | P5751698 | GOODRICH,Colleen | UO/82 | 1:13.24 | 1:13.19 | 2:26.43 | 127.14 |
| 21 | 32 | GUE, Meghan | WSU/83 | 1:14.48 | 1:17.60 | 2:32.08 | 165.23 | |
| 22 | 29 | N5616420 | HEMINGWAY, Kelsey | WSU/83 | 1:15.95 | 1:16.16 | 2:32.11 | 165.43 |
| 23 | 38 | P5849641 | WILSON,Lauren | UO/83 | 1:13.80 | 1:18.53 | 2:32.33 | 166.92 |
| 24 | 24 | P5907654 | LUKES,Dana | GONZ/82 | 1:16.25 | 1:17.54 | 2:33.79 | 176.76 |
| 25 | 30 | P5963491 | LUBETKIN,Kaitlin | UPS/85 | 1:21.13 | 1:21.41 | 2:42.54 | 235.75 |
| 26 | 23 | P5951215 | BOND,Meeka | UI/84 | 1:20.62 | 1:22.58 | 2:43.20 | 240.20 |
| 27 | 27 | P5781851 | POHLER,Samantha | UW/82 | 1:20.35 | 1:26.24 | 2:46.59 | 263.05 |
| 28 | 18 | P5464912 | SANTIAGO,Nicole P | ALSRA/88 | 1:36.55 | 1:18.30 | 2:54.85 | 318.73 |
| 29 | 22 | DELANEY, Augustina | SU/81 | 1:28.50 | 1:35.07 | 3:03.57 | 377.52 | |
| 30 | 13 | P5578117 | WILSON,Meghan L | UI/82 | 1:42.22 | 1:25.35 | 3:07.57 | 404.48 |
| 31 | 37 | P5883244 | HARE-HEIDERCH,Ilaria | GONZ/84 | 1:22.81 | 1:58.65 | 3:21.46 | 498.12 |
| 32 | 31 | P5982566 | MORRISON,Johanna | SU/85 | 3:04.52 | 1:43.04 | 4:47.56 | 990.00 |
| Did not finish 1st run | ||||||||
| 15 | P5980602 | HUGHES,Alissa | UW/85 | |||||
| 21 | P5011515 | PANAGAKOS,Demetra | UPS/81 | |||||
| 25 | P5350467 | FARMIN,Kelly | ACI/84 | |||||
| 41 | P5503370 | WHITE,Lauren | ACI/85 | |||||
| Did not finish 2nd run | ||||||||
| 7 | P5284146 | LOEWY,Katy | GONZ/84 | |||||
| 20 | P4935888 | DAHLGREN, Katie | WSU/83 | |||||
| 36 | P5557798 | MARCACCI,Lesley K | ACI/84 | |||||
| 26-Jan-2004 / Anthony Lakes, OR (USA) | U1408 GSF8/1 |
| Sponsors: Anthony Lakes Ski Racing Association | |
| Data Processing by: CSRT | Timing By: Alge S4 |