| ALSRA | Sunday, February 14, 1904 |
| Anthony Lakes Oregon, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | NEWCOME, Missy | (USA) |   | Course Name: | Trouble Creek | |
| Referee: | ANDRES, Paul | (USA) |   | Elevation Start: | m | |
| Chief of Race: | MAKINSON, Clyde | (USA) |   | Finish: | m | |
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| J7 Women | ||||||||
| 22 | 55 | SITTON, Gracie | BBST/ | 1:14.32 | 1:12.23 | 2:26.55 | ||
| 31 | 58 | ONEAL, Tanya | ALSRA/ | 1:41.27 | 1:33.57 | 3:14.84 | ||
| 33 | 1 | GRISBY, Ana | ALSRA/ | 2:15.00 | 2:23.40 | 4:38.40 | ||
| J7 Men | ||||||||
| 30 | 3 | ANDERS, Bern | ALSRA/ | 1:35.39 | 1:37.28 | 3:12.67 | ||
| J6 Women | ||||||||
| 15 | 7 | HUBBLE, Josie | MSRT/ | 1:00.30 | 1:00.70 | 2:01.00 | ||
| 18 | 62 | WANTA, Jackie | ALSRA/ | 1:02.98 | 1:05.32 | 2:08.30 | ||
| 20 | 6 | GRISBY, Esa | ALSRA/ | 1:06.48 | 1:06.21 | 2:12.69 | ||
| 27 | 5 | BODMER, Marlene | MSRT/ | 1:18.54 | 1:23.84 | 2:42.38 | ||
| 32 | 4 | GRISBY, Gulia | ALSRA/ | 1:47.59 | 1:41.67 | 3:29.26 | ||
| J6 Men | ||||||||
| 14 | 11 | BRIEM, Stearne | MSRT/ | 1:00.00 | 1:00.95 | 2:00.95 | ||
| 16 | 59 | ONEAL, Danny | ALSRA/ | 1:02.17 | 1:02.90 | 2:05.07 | ||
| 23 | 10 | DERUWE, Jacob | BBST/ | 57.91 | 1:28.67 | 2:26.58 | ||
| 25 | 18 | DAVIS, Tanner | ALSRA/ | 1:18.99 | 1:18.40 | 2:37.39 | ||
| J5 Women | ||||||||
| 19 | 57 | MORGAN, BreAnna | BBST/ | 1:05.69 | 1:06.38 | 2:12.07 | ||
| 21 | 14 | SITTON, Sienna | BBST/ | 1:08.00 | 1:09.81 | 2:17.81 | ||
| 26 | 16 | MORITZ, Lisa | BBST/ | 1:20.50 | 1:19.35 | 2:39.85 | ||
| 29 | 60 | ANDERS, Calahan | ALSRA/ | 1:29.74 | 1:35.55 | 3:05.29 | ||
| J5 Men | ||||||||
| 3 | 50 | BRANDHORST, Nathan | BBST/ | 52.21 | 52.19 | 1:44.40 | ||
| 9 | 19 | LONG, Garret | BBST/ | 54.40 | 55.03 | 1:49.43 | ||
| J4 Women | ||||||||
| 8 | 21 | LONG, Kristen | BBST/ | 53.99 | 53.96 | 1:47.95 | ||
| 12 | 22 | DERUWE, Kellie | BBST/ | 58.53 | 58.18 | 1:56.71 | ||
| J4 Men | ||||||||
| 2 | 26 | MAXWELL, Jarrod | ALSRA/ | 50.11 | 48.69 | 1:38.80 | ||
| 5 | 25 | SMITH, Avery | / | 56.47 | 50.53 | 1:47.00 | ||
| 6 | 30 | STUMPH, Brandon | BBST/ | 54.08 | 52.97 | 1:47.05 | ||
| 7 | 27 | MCKEOWN, Stephen | BBST/ | 52.80 | 54.30 | 1:47.10 | ||
| 11 | 23 | SKORINA, Matt | BBST/ | 56.74 | 56.33 | 1:53.07 | ||
| 17 | 28 | SMITH, Cody | BBST/ | 1:15.82 | 52.39 | 2:08.21 | ||
| J3 Women | ||||||||
| 24 | 31 | MAXWELL, Robbie | ALSRA/ | 54.66 | 1:35.17 | 2:29.83 | ||
| J3 Men | ||||||||
| 1 | 33 | WANTA, Michael | ALSRA/ | 46.62 | 44.14 | 1:30.76 | ||
| Varsity Women | ||||||||
| 4 | 36 | BARDIZIEN, Summer | ALSRA/ | 52.57 | 52.05 | 1:44.62 | ||
| 13 | 34 | SANTIAGO, Nickole | ALSRA/ | 1:08.94 | 48.22 | 1:57.16 | ||
| 28 | 35 | CLARK, Amity | ALSRA/ | 1:35.84 | 1:24.31 | 3:00.15 | ||
| Varsity Men | ||||||||
| 10 | 40 | HOWARD, Clay | ALSRA/ | 48.52 | 1:04.05 | 1:52.57 | ||
| Did not start 1st run | ||||||||
| 24 | SHIREMAN, Griff | ALSRA/ | ||||||
| 32 | NEWMAN, Deke | ALSRA/ | ||||||
| 37 | NOE, Joe | ALSRA/ | ||||||
| 39 | NEWMAN, Alex | ALSRA/ | ||||||
| Did not finish 1st run | ||||||||
| 29 | WANTA, Greg | ALSRA/ | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 12 | SUMMERFIELD, Garrett | MSRT/ | ||||||
| 54 | HEPKER, Didier | BBST/ | ||||||
| 20 | MEADS, Patrick | MSRT/ | ||||||
| 38 | WARNER, Seth | ALSRA/ | ||||||
| 14-Feb-1904 / Anthony Lakes Oregon, OR (USA) | SB8/1 |
| Sponsors: Blue Mountain Sports | |
| Data Processing by: CSRT | Timing By: Alge S4 |