| Anthony Lakes Ski Racing Association | Sunday, January 25, 2004 |
| Anthony Lakes, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BONNEAU, Ron J | (ACI) |   | Course Name: | Trouble Creek | |
| Referee: | CLIFFORD, Brandon J | (BSU) |   | Elevation Start: | 2309m | |
| Chief of Race: | MAKINSON, Clyde | (MRT) |   | Finish: | 2169m | |
| Vertical Drop: | 140m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BONNEAU, Ron J | (ACI) |   | PAVLOVCIC, Uros | (BSU) | |
| Forerunners: | -A- | MACHOVSKY, SAVINA | (UPS) | -A- | YERRICK, Mitzi B | (PNSA) |
| -B- | YERRICK, Mitzi B | (PNSA) | -B- | MACHOVSKY, SAVINA | (UPS) | |
| -C- | -C- | |||||
| -D- | -D- | (USA) | ||||
| -E- | -E- | (USA) | ||||
| Number of Gates: | 42 | Number of Gates: | 42 | |||
| Start Time: | 11.45 AM | Start Time: | 2.30 PM | |||
| Weather: | Blowing Snow | Snow: Packed Powder | Temp Start:-2C Finish:-2C | |||
| Unofficial Penalty: | 81.04 | F=570 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 19 | P5350129 | DEMOISY,Brandon | COC/81 | 42.93 | 46.71 | 1:29.64 | 0.00 |
| 2 | 2 | P5419684 | ELIAS,Sam | ACI/82 | 43.71 | 46.70 | 1:30.41 | 4.90 |
| 3 | 16 | P5254115 | RACKLEY,Justin | ACI/84 | 43.45 | 47.69 | 1:31.14 | 9.54 |
| 4 | 27 | N5134143 | SYLVESTER,Matthew | ACI/84 | 44.46 | 46.85 | 1:31.31 | 10.62 |
| 5 | 14 | P4815601 | PATTEN, Jamin | WSU/80 | 43.64 | 47.72 | 1:31.36 | 10.94 |
| 6 | 24 | P5404033 | BARUFFI,Austin | SU/86 | 43.80 | 47.82 | 1:31.62 | 12.59 |
| 7 | 7 | P4938635 | JONES,Brett E | UI/82 | 43.61 | 48.17 | 1:31.78 | 13.61 |
| 8 | 42 | P5203518 | MAKINSON,Kevin A | ACI/85 | 44.39 | 47.71 | 1:32.10 | 15.64 |
| 9 | 39 | P4884409 | CARTER,Adam | COC/81 | 44.37 | 48.05 | 1:32.42 | 17.68 |
| 10 | 31 | P5297635 | ROCKIE,Shawn | COC/80 | 44.69 | 47.97 | 1:32.66 | 19.20 |
| 11 | 5 | P4868824 | MAXWELL, Kyle | UW/80 | 44.21 | 48.50 | 1:32.71 | 19.52 |
| 12 | 4 | F4947073 | DIX, Eric | WSU/80 | 44.06 | 48.75 | 1:32.81 | 20.16 |
| 13 | 10 | P5203138 | STURLIN,Sam F | WOU/82 | 44.76 | 48.80 | 1:33.56 | 24.93 |
| 14 | 3 | P5298757 | MENGHINI,Louis | COC/84 | 44.27 | 50.14 | 1:34.41 | 30.33 |
| 15 | 20 | P5605969 | STEINBACK,Cameron M | GONZ/84 | 45.64 | 49.12 | 1:34.76 | 32.56 |
| 16 | 6 | A4805198 | FOURNIER,Wyatt J | UO/79 | 45.66 | 49.36 | 1:35.02 | 34.21 |
| 17 | 49 | N4997037 | STEPANIK,Zachary | ACI/83 | 45.85 | 49.44 | 1:35.29 | 35.93 |
| 18 | 25 | P5733514 | CARLSON,Mitchell W | GONZ/84 | 46.10 | 49.41 | 1:35.51 | 37.33 |
| 19 | 18 | P5297361 | JOHNSON,Matthew | UW/85 | 44.69 | 51.04 | 1:35.73 | 38.72 |
| 20 | 11 | P5195474 | WARREN,Stuart | UPS/85 | 45.72 | 50.16 | 1:35.88 | 39.68 |
| 21 | 8 | P5209234 | KETELSEN,Corben | ALSRA/88 | 45.21 | 51.41 | 1:36.62 | 44.38 |
| 22 | 46 | E5140066 | FERRACUTI,Vincent | ACI/81 | 46.79 | 50.20 | 1:36.99 | 46.74 |
| 23 | 23 | P5275003 | KATZ,Jeffrey | UPS/85 | 47.35 | 50.50 | 1:37.85 | 52.21 |
| 24 | 9 | P5532429 | HENRY,William | OSU/82 | 47.08 | 51.53 | 1:38.61 | 57.04 |
| 25 | 41 | P5450382 | KEENAN,Luke | SU/82 | 47.68 | 51.47 | 1:39.15 | 60.47 |
| 26 | 34 | P5222765 | CRAIG,Ty | GONZ/82 | 48.19 | 51.48 | 1:39.67 | 63.78 |
| 27 | 30 | P5974134 | VERDUGO,Steven | UO/85 | 47.62 | 52.34 | 1:39.96 | 65.62 |
| 28 | 32 | P5534227 | HUGHES,Garrick K | WSU/84 | 48.00 | 52.15 | 1:40.15 | 66.83 |
| 29 | 40 | P5179221 | FARLEIGH, John | WSU/80 | 48.45 | 52.76 | 1:41.21 | 73.57 |
| 30 | 22 | P5785902 | LUKES,Mike | UI/80 | 49.12 | 53.28 | 1:42.40 | 81.14 |
| 31 | 48 | P5927066 | VEREECKE,Matthew | SU/83 | 50.12 | 54.42 | 1:44.54 | 94.75 |
| 32 | 28 | P4945671 | PHILLABAUM,Adam | UI/82 | 50.09 | 54.90 | 1:44.99 | 97.61 |
| 33 | 35 | A4810594 | FOURNIER,Dylan J | UO/82 | 50.94 | 55.16 | 1:46.10 | 104.67 |
| 34 | 15 | P5459060 | ROBISON,Grant | ALSRA/88 | 48.11 | 58.86 | 1:46.97 | 110.20 |
| 35 | 26 | P5474234 | NEWCOM,Thomas | ALSRA/88 | 50.40 | 58.36 | 1:48.76 | 121.58 |
| 36 | 44 | P5122981 | SCOTT,Zachary M | GONZ/84 | 52.58 | 56.83 | 1:49.41 | 125.71 |
| 37 | 1 | P5174032 | ROTE,Zack | GONZ/83 | 49.83 | 59.78 | 1:49.61 | 126.98 |
| 38 | 29 | P5913488 | CLARK,Edward | UW/81 | 51.84 | 57.88 | 1:49.72 | 127.68 |
| 39 | 17 | P5593280 | HICE,Alex | UO/82 | 57.38 | 53.37 | 1:50.75 | 134.23 |
| 40 | 12 | P5614896 | MOORE,Tyler | SU/82 | 47.71 | 1:04.74 | 1:52.45 | 145.04 |
| 41 | 36 | C5572664 | HENKE,Ben | ACI/83 | 46.37 | 1:07.44 | 1:53.81 | 153.69 |
| 42 | 38 | P5980321 | VALE,Joshua | UI/83 | 58.65 | 1:03.38 | 2:02.03 | 205.96 |
| 43 | 43 | P5110499 | BUCHWALD, Shane | UO/80 | 56.71 | 1:09.71 | 2:06.42 | 233.88 |
| 44 | 50 | X5932975 | KIM,Sun wook | SU/83 | 58.05 | 1:10.42 | 2:08.47 | 246.91 |
| Disqualified on 1st run | Gate# | |||||||
| 45 | P5964036 | THOMAS,Justin | SU/81 | |||||
| 25-Jan-2004 / Anthony Lakes, OR (USA) | U1405 SM8/1 |
| Sponsors: Anthony Lakes Ski Racing Association | |
| Data Processing by: CSRT | Timing By: Alge S4 |