| Anthony Lakes Ski Racing Association | Monday, January 26, 2004 |
| Anthony Lakes, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BONNEAU, Ron J | (ACI) |   | Course Name: | Holiday | |
| Referee: | ROHRBACH, Mark | (UPS) |   | Elevation Start: | 2425m | |
| Chief of Race: | MAKINSON, Clyde | (MRT) |   | Finish: | 2164m | |
| Vertical Drop: | 261m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BONNEAU, Ron J | (ACI) |   | PAVLOVCIC, Uros | (BSU) | |
| Forerunners: | -A- | MACHOVSKY, SAVINA | (UPS) | -A- | YERRICK, Mitzi B | (PNSA) |
| -B- | YERRICK, Mitzi B | (PNSA) | -B- | MACHOVSKY, SAVINA | (UPS) | |
| -C- | -C- | |||||
| -D- | -D- | (USA) | ||||
| -E- | -E- | (USA) | ||||
| Number of Gates: | 33 (31) | Number of Gates: | 33 (31) | |||
| Start Time: | 11.55 AM | Start Time: | 1.57 PM | |||
| Weather: | Blowing snow | Snow: Packed Powder | Temp Start:-4C Finish:-3C | |||
| Unofficial Penalty: | 98.29 | F=860 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 1 | P5174032 | ROTE,Zack | GONZ/83 | 1:03.60 | 1:04.49 | 2:08.09 | 0.00 |
| 2 | 2 | P5419684 | ELIAS,Sam | ACI/82 | 1:03.93 | 1:04.51 | 2:08.44 | 2.35 |
| 3 | 27 | N5134143 | SYLVESTER,Matthew | ACI/84 | 1:04.04 | 1:04.65 | 2:08.69 | 4.03 |
| 4 | 4 | F4947073 | DIX, Eric | WSU/80 | 1:05.07 | 1:05.30 | 2:10.37 | 15.31 |
| 5 | 16 | P5254115 | RACKLEY,Justin | ACI/84 | 1:06.80 | 1:04.26 | 2:11.06 | 19.94 |
| 6 | 18 | P5297361 | JOHNSON,Matthew | UW/85 | 1:05.60 | 1:05.60 | 2:11.20 | 20.88 |
| 7 | 7 | P4938635 | JONES,Brett E | UI/82 | 1:05.64 | 1:05.57 | 2:11.21 | 20.95 |
| 8 | 49 | N4997037 | STEPANIK,Zachary | ACI/83 | 1:06.17 | 1:05.19 | 2:11.36 | 21.95 |
| 9 | 3 | P5298757 | MENGHINI,Louis | COC/84 | 1:07.19 | 1:04.48 | 2:11.67 | 24.04 |
| 10 | 42 | P5203518 | MAKINSON,Kevin A | ACI/85 | 1:06.83 | 1:04.87 | 2:11.70 | 24.24 |
| 11 | 5 | P4868824 | MAXWELL, Kyle | UW/80 | 1:06.03 | 1:05.97 | 2:12.00 | 26.25 |
| 12 | 25 | P5733514 | CARLSON,Mitchell W | GONZ/84 | 1:06.19 | 1:06.00 | 2:12.19 | 27.53 |
| 13 | 10 | P5203138 | STURLIN,Sam F | WOU/82 | 1:06.82 | 1:05.81 | 2:12.63 | 30.48 |
| 14 | 11 | P5195474 | WARREN,Stuart | UPS/85 | 1:06.69 | 1:06.82 | 2:13.51 | 36.39 |
| 15 | 19 | P5350129 | DEMOISY,Brandon | COC/81 | 1:07.27 | 1:06.58 | 2:13.85 | 38.67 |
| 16 | 20 | P5605969 | STEINBACK,Cameron M | GONZ/84 | 1:07.48 | 1:06.82 | 2:14.30 | 41.69 |
| 17 | 36 | C5572664 | HENKE,Ben | ACI/83 | 1:08.59 | 1:05.98 | 2:14.57 | 43.51 |
| 18 | 14 | P4815601 | PATTEN, Jamin | WSU/80 | 1:07.58 | 1:07.10 | 2:14.68 | 44.25 |
| 19 | 46 | E5140066 | FERRACUTI,Vincent | ACI/81 | 1:07.66 | 1:07.56 | 2:15.22 | 47.87 |
| 20 | 41 | P5450382 | KEENAN,Luke | SU/82 | 1:07.45 | 1:07.98 | 2:15.43 | 49.28 |
| 21 | 9 | P5532429 | HENRY,William | OSU/82 | 1:07.49 | 1:09.15 | 2:16.64 | 57.40 |
| 22 | 32 | P5534227 | HUGHES,Garrick K | WSU/84 | 1:08.71 | 1:09.62 | 2:18.33 | 68.75 |
| 23 | 40 | P5179221 | FARLEIGH, John | WSU/80 | 1:08.87 | 1:10.07 | 2:18.94 | 72.85 |
| 24 | 15 | P5459060 | ROBISON,Grant | ALSRA/88 | 1:09.05 | 1:10.03 | 2:19.08 | 73.79 |
| 25 | 34 | P5222765 | CRAIG,Ty | GONZ/82 | 1:09.96 | 1:09.35 | 2:19.31 | 75.33 |
| 26 | 8 | P5209234 | KETELSEN,Corben | ALSRA/88 | 1:10.31 | 1:11.61 | 2:21.92 | 92.86 |
| 27 | 45 | P5964036 | THOMAS,Justin | SU/81 | 1:10.24 | 1:11.85 | 2:22.09 | 94.00 |
| 28 | 30 | P5974134 | VERDUGO,Steven | UO/85 | 1:11.69 | 1:11.26 | 2:22.95 | 99.77 |
| 29 | 22 | P5785902 | LUKES,Mike | UI/80 | 1:11.10 | 1:12.67 | 2:23.77 | 105.28 |
| 30 | 17 | P5593280 | HICE,Alex | UO/82 | 1:11.62 | 1:12.28 | 2:23.90 | 106.15 |
| 31 | 48 | P5927066 | VEREECKE,Matthew | SU/83 | 1:13.68 | 1:12.78 | 2:26.46 | 123.34 |
| 32 | 23 | P5275003 | KATZ,Jeffrey | UPS/85 | 1:16.66 | 1:11.26 | 2:27.92 | 133.14 |
| 33 | 29 | P5913488 | CLARK,Edward | UW/81 | 1:13.91 | 1:14.98 | 2:28.89 | 139.65 |
| 34 | 43 | P5110499 | BUCHWALD, Shane | UO/80 | 1:15.07 | 1:15.22 | 2:30.29 | 149.05 |
| Did not finish 1st run | ||||||||
| 6 | A4805198 | FOURNIER,Wyatt J | UO/79 | |||||
| 39 | P4884409 | CARTER,Adam | COC/81 | |||||
| 31 | P5297635 | ROCKIE,Shawn | COC/80 | |||||
| 28 | P4945671 | PHILLABAUM,Adam | UI/82 | |||||
| 44 | P5122981 | SCOTT,Zachary M | GONZ/84 | |||||
| Did not finish 2nd run | ||||||||
| 35 | A4810594 | FOURNIER,Dylan J | UO/82 | |||||
| 38 | P5980321 | VALE,Joshua | UI/83 | |||||
| 26-Jan-2004 / Anthony Lakes, OR (USA) | U1407 GSM8/1 |
| Sponsors: Anthony Lakes Ski Racing Association | |
| Data Processing by: CSRT | Timing By: Alge S4 |