| ALSRA | Sunday, February 15, 2004 |
| Anthony Lakes Oregon, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | NEWCOME, Missy | (USA) |   | Course Name: | Trouble Creek | |
| Referee: | ANDRES, Paul | (USA) |   | Elevation Start: | m | |
| Chief of Race: | MAKINSON, Clyde | (USA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| J7 Women | ||||||||
| 32 | 55 | SITTON, Gracie | BBST/ | 54.57 | 54.62 | 1:49.19 | ||
| 37 | 58 | ONEAL, Tanya | ALSRA/ | 1:08.19 | 1:07.97 | 2:16.16 | ||
| 39 | 1 | GRISBY, Ana | ALSRA/ | 2:02.37 | 1:32.74 | 3:35.11 | ||
| J6 Women | ||||||||
| 18 | 7 | HUBBLE, Josie | MSRT/ | 42.72 | 43.13 | 1:25.85 | ||
| 23 | 62 | WANTA, Jackie | ALSRA/ | 47.45 | 49.03 | 1:36.48 | ||
| 27 | 5 | BODMER, Marlene | MSRT/ | 49.81 | 49.48 | 1:39.29 | ||
| 35 | 4 | GRISBY, Gulia | ALSRA/ | 1:08.07 | 1:05.42 | 2:13.49 | ||
| 36 | 102 | VOBRIL, MoNICA | ALSRA/ | 1:09.98 | 1:06.07 | 2:16.05 | ||
| J6 Men | ||||||||
| 15 | 12 | SUMMERFIELD, Garrett | MSRT/ | 40.54 | 40.66 | 1:21.20 | ||
| 19 | 59 | ONEAL, Danny | ALSRA/ | 45.07 | 45.89 | 1:30.96 | ||
| 21 | 10 | DERUWE, Jacob | BBST/ | 45.05 | 46.30 | 1:31.35 | ||
| 22 | 11 | BRIEM, Stearne | MSRT/ | 43.09 | 51.87 | 1:34.96 | ||
| 30 | 54 | HEPKER, Didier | BBST/ | 51.73 | 49.99 | 1:41.72 | ||
| 34 | 18 | DAVIS, Tanner | ALSRA/ | 1:00.08 | 56.00 | 1:56.08 | ||
| J5 Women | ||||||||
| 24 | 57 | MORGAN, BreAnna | BBST/ | 48.93 | 47.60 | 1:36.53 | ||
| 26 | 14 | SITTON, Sienna | BBST/ | 48.37 | 49.46 | 1:37.83 | ||
| 29 | 6 | GRISBY, Esa | ALSRA/ | 50.06 | 50.33 | 1:40.39 | ||
| 31 | 16 | MORITZ, Lisa | BBST/ | 52.77 | 53.28 | 1:46.05 | ||
| 38 | 60 | ANDERS, Calahan | ALSRA/ | 1:16.19 | 1:05.28 | 2:21.47 | ||
| J5 Men | ||||||||
| 5 | 50 | BRANDHORST, Nathan | BBST/ | 38.50 | 39.31 | 1:17.81 | ||
| 14 | 19 | LONG, Garret | BBST/ | 39.88 | 40.91 | 1:20.79 | ||
| 25 | 20 | MEADS, Patrick | MSRT/ | 49.20 | 48.02 | 1:37.22 | ||
| J4 Women | ||||||||
| 10 | 21 | LONG, Kristen | BBST/ | 39.62 | 39.46 | 1:19.08 | ||
| 16 | 22 | DERUWE, Kellie | BBST/ | 42.19 | 41.47 | 1:23.66 | ||
| J4 Men | ||||||||
| 2 | 25 | SMITH, Avery | / | 37.60 | 37.30 | 1:14.90 | ||
| 3 | 49 | MAXWELL, Jarrod | ALSRA/ | 39.04 | 38.40 | 1:17.44 | ||
| 4 | 28 | SMITH, Cody | BBST/ | 38.94 | 38.86 | 1:17.80 | ||
| 6 | 30 | STUMPH, Brandon | BBST/ | 38.91 | 38.94 | 1:17.85 | ||
| 11 | 99 | SHIREMAN, Griff | ALSRA/ | 42.43 | 37.16 | 1:19.59 | ||
| 12 | 27 | MCKEOWN, Stephen | BBST/ | 39.78 | 39.84 | 1:19.62 | ||
| 17 | 23 | SKORINA, Matt | BBST/ | 42.03 | 42.54 | 1:24.57 | ||
| 28 | 29 | WANTA, Greg | ALSRA/ | 1:04.28 | 35.55 | 1:39.83 | ||
| J3 Women | ||||||||
| 8 | 31 | MAXWELL, Robbie | ALSRA/ | 38.95 | 39.19 | 1:18.14 | ||
| J3 Men | ||||||||
| 1 | 33 | WANTA, Michael | ALSRA/ | 35.49 | 37.47 | 1:12.96 | ||
| Varsity Women | ||||||||
| 9 | 36 | BARDIZIEN, Summer | ALSRA/ | 40.64 | 37.89 | 1:18.53 | ||
| 20 | 35 | CLARK, Amity | ALSRA/ | 45.45 | 45.63 | 1:31.08 | ||
| 33 | 34 | SANTIAGO, Nickole | ALSRA/ | 1:13.45 | 39.28 | 1:52.73 | ||
| Varsity Men | ||||||||
| 7 | 40 | HOWARD, Clay | ALSRA/ | 40.93 | 37.18 | 1:18.11 | ||
| 13 | 38 | WARNER, Seth | ALSRA/ | 43.68 | 36.96 | 1:20.64 | ||
| Did not start 1st run | ||||||||
| 32 | NEWMAN, Deke | ALSRA/ | ||||||
| 37 | NOE, Jeff | ALSRA/ | ||||||
| 39 | NEWMAN, Alex | ALSRA/ | ||||||
| Did not start 2nd run | ||||||||
| 3 | ANDERS, Bern | ALSRA/ | ||||||
| 15-Feb-2004 / Anthony Lakes Oregon, OR (USA) | GSB8/1 |
| Sponsors: Blue Mountain Sports | |
| Data Processing by: CSRT | Timing By: Alge S4 |