| ALSRA | Sunday , Feb. 15, 2004 |
| Anthony Lakes Oregon, OR (USA) | PNSA |
| PL | Bib# | Name | Total Time | ||
| J6 Women | |||||
| 3 | 7 | HUBBLE, Josie | MSRT/ | 5:01.16 | |
| 4 | 62 | WANTA, Jackie | ALSRA/ | 5:05.07 | |
| 9 | DAVIS, Selia | ALSRA/ | 10:21.59 | ||
| J6 Men | |||||
| 1 | 12 | SUMMERFIELD, Garrett | MSRT/ | 3:46.05 | |
| 2 | 11 | BRIEM, Stearne | MSRT/ | 4:14.04 | |
| 5 | 10 | DERUWE, Jacob | BBST/ | 5:19.78 | |
| J5 Women | |||||
| 15 | 60 | ANDERS, Calahan | ALSRA/ | 20:17.53 | |
| J5 Men | |||||
| 8 | 19 | LONG, Garret | BBST/ | 10:10.10 | |
| 13 | 50 | BRANDHORST, Nathan | BBST/ | 13:46.23 | |
| J4 Women | |||||
| 10 | 22 | DERUWE, Kellie | BBST/ | 10:34.24 | |
| 14 | 21 | LONG, Kristen | BBST/ | 15:19.64 | |
| J4 Men | |||||
| 6 | 29 | WANTA, Greg | ALSRA/ | 7:42.05 | |
| 7 | 23 | SKORINA, Matt | BBST/ | 9:36.88 | |
| 11 | 25 | SMITH, Avery | / | 10:45.62 | |
| J3 Women | |||||
| 12 | 31 | MAXWELL, Robbie | ALSRA/ | 11:40.88 | |
| Did not start 1st run | |||||
| 57 | MORGAN, BreAnna | BBST/ | |||
| 01-Jan-1998 / Anthony Lakes Oregon, OR (USA) | SGB8/1 |
| Sponsors: Blue Mountain Sports | |
| Data Processing by: CSRT | Timing By: Alge S4 |