| Anthony Lakes Ski Racing Assoc | Saturday, March 20, 2004 |
| Anthony Lakes Mnt Resort, OR (USA) | Pacific Northwest Division |
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| J7 Women | ||||||||
| 1 | 22 | DEWITT, Elizabeth | BBSRA/ | 1:44.31 | 1:44.17 | 3:28.48 | ||
| 2 | 28 | BOLINDER, Amalie | MSRT/ | 1:46.54 | 1:47.06 | 3:33.60 | ||
| 3 | 21 | ONEAL, Tanya | ALSRA/ | 1:53.82 | 1:54.39 | 3:48.21 | ||
| 4 | 23 | GRISBY, Ana | ALSRA/ | 2:01.00 | 1:54.81 | 3:55.81 | ||
| 5 | 12 | HAUTER, Hannah | ALSRA/ | 2:13.17 | 2:00.06 | 4:13.23 | ||
| J7 Men | ||||||||
| 1 | 19 | ERHART, Michael | BBSRA/ | 1:48.35 | 1:44.88 | 3:33.23 | ||
| 2 | 20 | SABIN, Connor | IND/ | 1:59.90 | 1:59.81 | 3:59.71 | ||
| 3 | 27 | ANDERS, Bern | ALSRA/ | 2:01.35 | 2:06.34 | 4:07.69 | ||
| 4 | 25 | CAMPER, Joshua | BBSRA/ | 3:34.67 | 3:16.04 | 6:50.71 | ||
| J6 Women | ||||||||
| 1 | 1 | HUBBLE, Josie | MSRT/ | 1:20.20 | 1:20.59 | 2:40.79 | ||
| 2 | 31 | BODMER, Marlene | MSRT/ | 1:29.19 | 1:28.14 | 2:57.33 | ||
| 3 | 30 | WANTA, Jackie | ALSRA/ | 1:36.10 | 1:34.08 | 3:10.18 | ||
| 4 | 18 | ERHART, Mackenzie | BBSRA/ | 1:40.20 | 1:38.15 | 3:18.35 | ||
| 5 | 29 | GRISBY, Giulia | ALSRA/ | 1:46.08 | 1:44.97 | 3:31.05 | ||
| J6 Men | ||||||||
| 1 | 37 | SUMMERFIELD, Garrett | MSRT/ | 1:19.17 | 1:18.76 | 2:37.93 | ||
| 2 | 33 | BRIEM, Stearne | MSRT/ | 1:19.26 | 1:19.46 | 2:38.72 | ||
| 3 | 14 | BLACK, Garett | BBSRA/ | 1:20.87 | 1:21.54 | 2:42.41 | ||
| 4 | 38 | LODGE, Garrett | BBSRA/ | 1:22.99 | 1:20.61 | 2:43.60 | ||
| 5 | 35 | ONEAL, Danny | ALSRA/ | 1:26.28 | 1:24.22 | 2:50.50 | ||
| 6 | 41 | DEWITT, Paul Michael | BBSRA/ | 1:25.34 | 1:26.27 | 2:51.61 | ||
| 7 | 42 | ANDERSON, Payton | BBSRA/ | 1:27.44 | 1:24.22 | 2:51.66 | ||
| 8 | 34 | SMITH, Tyler | BBSRA/ | 1:29.25 | 1:24.94 | 2:54.19 | ||
| 9 | 3 | CAMPER, Luke | BBSRA/ | 1:33.42 | 1:30.97 | 3:04.39 | ||
| 10 | 40 | SABIN, Nickolas | BBSRA/ | 1:36.37 | 1:32.42 | 3:08.79 | ||
| 11 | 39 | DAVIS, Tanner | ALSRA/ | 1:41.99 | 1:37.36 | 3:19.35 | ||
| 12 | 36 | POOLE, Jack | BBSRA/ | 1:37.69 | 2:21.14 | 3:58.83 | ||
| J5 Women | ||||||||
| 1 | 16 | ERHART, Christine | BBSRA/ | 1:29.28 | 1:27.01 | 2:56.29 | ||
| 2 | 44 | GRISBY, Esa | ALSRA/ | 1:29.91 | 1:26.40 | 2:56.31 | ||
| 3 | 43 | ANDERS, Calahan | ALSRA/ | 2:07.76 | 2:09.15 | 4:16.91 | ||
| J5 Men | ||||||||
| 1 | 45 | BODMER-MEADS, Patrick | MSRT/ | 1:27.20 | 1:25.44 | 2:52.64 | ||
| J4 Women | ||||||||
| 1 | 46 | LONG, Kristyn | / | 1:13.12 | 1:12.68 | 2:25.80 | ||
| J4 Men | ||||||||
| 1 | 49 | WANTA, Greg | ALSRA/ | 1:09.81 | 1:09.28 | 2:19.09 | ||
| 2 | 50 | SHIREMAN, Griff | ALSRA/ | 1:10.72 | 1:11.11 | 2:21.83 | ||
| 3 | 48 | MAXWELL, Jarrod | ALSRA/ | 1:12.82 | 1:12.64 | 2:25.46 | ||
| J3 Women | ||||||||
| 1 | 54 | MAXWELL, Robbie | ALSRA/ | 1:12.67 | 1:12.19 | 2:24.86 | ||
| 2 | 55 | LONG, Lauryn | BBSRA/ | 1:14.29 | 1:14.27 | 2:28.56 | ||
| J3 Men | ||||||||
| 1 | 58 | WANTA, Michael | ALSRA/ | 1:10.72 | 1:10.67 | 2:21.39 | ||
| 2 | 57 | NEWMAN, Deke | ALSRA/ | 1:17.49 | 1:16.58 | 2:34.07 | ||
| V Women | ||||||||
| 1 | 59 | SANTIAGO, Nickole | ALSRA/ | 1:11.27 | 1:11.30 | 2:22.57 | ||
| V Men | ||||||||
| 1 | 68 | WARNER, Seth | ALSRA/ | 1:09.53 | 1:10.38 | 2:19.91 | ||
| 2 | 65 | NOE, Jeff | ALSRA/ | 1:24.45 | 1:23.22 | 2:47.67 | ||
| Did not start 1st run | ||||||||
| 47 | SMITH, Avery | / | ||||||
| 60 | BARDIZIEN, Summer | ALSRA/ | ||||||
| 64 | CLARK, Amity | ALSRA/ | ||||||
| 66 | NEWMAN, Alex | ALSRA/ | ||||||
| 67 | HOWARD, Clay | ALSRA/ | ||||||
| 20-Mar-2004 / Anthony Lakes Mnt Resort, OR (USA) | SGB8/1 |
| Sponsors: Blue Mountain Sports | |
| Data Processing by: CSRT | Timing By: Alge S4 |