ALSRA SUNDAY CROSS COUNTRY   SUNDAY JAN.19
BIB NAME CLASS CLUB START FINISH TOTAL TIME
J7 BOYS
1 BRYAN BAILEY J7B MSRT 01:09.00 07:57.39 06:48.39
71 PAUL DEWITT J7B BBSRA 01:09.00 15:18.19 14:09.19
J6 GIRLS
4 ALICIA NELSON J6G INDEP 04:02.00 08:35.42 04:33.42
10 LAUREN BREY J6G MSRT 04:02.00 09:39.70 05:37.70
14 JACKIE WANTA J6G ALSRA 04:02.00 11:56.05 07:54.05
J6 BOYS
22 GARRET SUMMERFIELD J6B MSRT 00:00.00 03:30.88 03:30.88
20 ZANE HARDIN J6B MSRT 00:00.00 03:38.40 03:38.40
138 DEREK THOMPSON J6B BBSRA 00:00.00 04:46.58 04:46.58
168 SERGIO MORRIS J6B INDP 00:00.00 04:46.59 04:46.59
19 COLLIN HESSEL J6B ALSRA 00:00.00 05:19.78 05:19.78
J5 GIRLS
27 KATIE DORIS J5G MSRT 16:05.00 26:01.62 09:56.62
28 KELLIE DERUWE J5G BBST 16:05.00 26:49.20 10:44.20
25 SARAH HALLYBURTON J5G BBST 16:05.00 33:01.81 16:56.81
J5 BOYS
33 ZACHARY MORROW J5B MSRT 17:10.00 26:01.62 08:51.62
36 BRENDON MCCONNOR J5B MSRT 17:10.00 26:45.49 09:35.49
29 CODY MACK J5B MSRT 17:10.00 27:25.85 10:15.85
J4 GIRLS
50 KELSEY MACK J4G MSRT 22:31.00 32:10.49 09:39.49
41 KAYLA HUBBLE J4G MSRT 21:35.00 31:27.82 09:52.82
47 KATIE MCDANIEL J4G MSRT 21:35.00 31:30.51 09:55.51
48 BROOKLYN HALL J4G MSRT 22:31.00 32:31.88 10:00.88
45 KATIE ANDREW J4G MSRT 21:35.00 31:51.93 10:16.93
44 ROBBIE MAXWELL J4G ALSRA 22:31.00 34:29.81 11:58.81
91 JESSICA DERUWE J4G BBST 22:31.00 38:40.60 16:09.60
J4 BOYS
69 GREG WANTA J4B ALSRA 27:38.00 35:51.51 08:13.51
76 RICHARD MILLS J4B ALSRA 27:38.00 36:22.13 08:44.13
66 CURTIS BREY J4B MSRT 24:31.00 33:34.90 09:03.90
74 CORY ALLEN J4B MSRT 24:31.00 34:04.64 09:33.64
70 NICK BAILEY J4B MSRT 24:31.00 34:04.64 09:33.64
65 ADAM SUMMERFIELD J4B MSRT 24:31.00 34:20.70 09:49.70
75 AVERY SMITH J4B ALSRA 27:38.00 37:53.17 10:15.17
102 JACKSON CLARK J4B INDEP 27:38.00 38:01.58 10:23.58
67 KONRAD LAUBHAN J4B BBST 27:38.00 38:46.06 11:08.06
60 JEFFERSON HEARD J4B BBST 24:31.00 40:55.37 16:24.37
V1 GIRLS
169 MAE LEE MORRIS V1G ALSRA 39:20.00 47:50.60 08:30.60
78 NICOLE SANTIAGO V1G ALSRA 39:20.00 49:06.37 09:46.37
V1 BOYS
100 FORD HEBARD V1B ALSRA 39:20.00 46:10.99 06:50.99
86 MICHAEL WANTA V1B ALSRA 39:20.00 46:27.82 07:07.82