SATURDAY SLALOM ###### CLUB
PLACE BIB NAME CLASS RUN #1 RUN #2 TOTAL TIME
FORERUNNER
100 FORD HEBARD J3B IND HT 00:46.92
88 BRAD GAYLORD V1B ALSRA 01:00.70 01:00.70
ERIC GOODERHAM COACH ALSRA 00:49.43 00:49.43
GRIFF WILLIAMS COACH ALSRA 00:43.71 00:43.05 01:26.76
J7 BOYS
1 3 JACOB DERUWE J7B BBST 01:18.38 01:11.92 02:30.30
2 1 BRYAN BAILEY J7B MSRT DQ 01:06.45
J6 GIRLS
1 6 KORIN SWANSON J6G BBSRA 01:08.39 01:05.90 02:14.29
2 5 JOSIE HUBBLE J6G MSRT 01:15.42 01:13.90 02:29.32
3 16 SADI MOSKO J6G MSRT 01:21.26 01:09.15 02:30.41
4 4 ALICIA NELSON J6G INDEP 01:18.94 01:18.23 02:37.17
5 12 SIENNA SITTON J6G BBST 01:37.39 01:31.80 03:09.19
6 11 MONICA VOBORIL J6G ALSRA 01:45.54 01:32.84 03:18.38
7 10 LAUREN BREY J6G MSRT 01:23.05 03:45.09 05:08.14
8 14 JACKIE WANTA J6G ALSRA DQ DQ
9 7 CALLAHAN ANDERES J6G ALSRA DNF DNS
J6 BOYS
1 22 GARRET SUMMERFIELD  J6B MSRT 01:06.53 01:03.75 02:10.28
2 21 GARRET LONG J6B BBST 01:09.96 01:08.31 02:18.27
3 20 ZANE HARDIN J6B MSRT 01:10.10 01:27.52 02:37.62
4 19 COLLIN HESSEL J6B ALSRA 01:27.07 01:22.29 02:49.36
5 18 DANNY O'NEAL J6B ALSRA DQ 01:31.25
J5 GIRLS
1 23 BAILEY HESCOCK J5G MSRT 01:11.62 01:08.83 02:20.45
2 25 SARAH HALLYBURTON J5G BBST 01:08.60 01:12.51 02:21.11
3 28 KELLIE DERUWE J5G BBST 01:26.09 01:07.80 02:33.89
4 26 ALLIE SWANSON J5G BBSRA 01:47.29 00:59.66 02:46.95
5 27 KATIE DORIS J5G MSRT DQ 00:59.94
J5 BOYS
1 39 JARROD MAXWELL J5B ALSRA 01:02.07 01:01.43 02:03.50
2 36 BRENDON MCCONNOR J5B MSRT 01:03.48 01:01.14 02:04.62
3 34 TOMMY DAVIS J5B MSRT 01:05.08 01:05.63 02:10.71
4 30 CODY SMITH J5B BBST 01:08.30 01:03.59 02:11.89
5 29 CODY MACK  J5B MSRT 01:04.70 01:08.80 02:13.50
6 35 NATHAN BRANDHORST J5B BBST 01:08.43 01:05.48 02:13.91
7 32 STEPHEN MCKEOWN J5B BBST 01:09.88 01:07.51 02:17.39
8 33 ZACHARY MORROW J5B MSRT 01:08.98 01:09.30 02:18.28
9 37 MARK VOBORIL J5B ALSRA 01:14.07 01:10.05 02:24.12
10 31 TRAVIS HESSEL  J5B ALSRA 01:15.57 01:11.71 02:27.28
11 38 BRADLEY CHRISTIAN J5B BBST 01:23.63 01:21.28 02:44.91
 
J4 GIRLS
1 41 KAYLA HUBBLE J4G MSRT 00:54.81 00:52.61 01:47.42
2 58 LAUREN SWANSON J4G BBSRA 00:58.83 00:57.07 01:55.90
3 48 BROOKLYN HALL J4G MSRT 01:03.52 00:57.86 02:01.38
4 50 KELSEY MACK J4G MSRT 01:03.66 01:01.32 02:04.98
5 43 BAILEY HOOVER J4G MSRT 01:03.79 01:03.89 02:07.68
6 55 ANNIE MCLEOD J4G BBSRA 01:04.64 01:03.07 02:07.71
7 45 KATIE ANDREW J4G MSRT 01:06.87 01:00.98 02:07.85
8 47 KATIE MCDANIEL  J4G MSRT 01:08.78 00:59.47 02:08.25
9 42 CORA TERJESON J4G MSRT 01:07.57 01:05.62 02:13.19
10 40 MIKAYLA BRANDHORST J4G BBST 01:17.16 00:58.47 02:15.63
11 54 KRISTYN LONG J4G BBST 01:11.28 01:04.57 02:15.85
12 46 PEGGY BEYERLEIN J4G MSRT 01:09.09 01:08.35 02:17.44
13 44 ROBBIE MAXWELL J4G ALSRA 01:17.80 01:05.08 02:22.88
14 57 LAURYN LONG J4G BBST 01:12.88 01:18.73 02:31.61
15 49 SUMMER MITCHELL J4G MSRT DQ 01:05.43
J4 BOYS
1 64 BRENDON BAMBIC J4B MSRT 00:51.34 00:48.23 01:39.57
2 70 NICK BAILEY J4B MSRT 00:54.44 00:50.33 01:44.77
3 69 GREG WANTA J4B ALSRA 00:54.80 00:51.74 01:46.54
4 65 ADAM SUMMERFIELD  J4B MSRT 00:53.77 00:53.15 01:46.92
5 73 JACOB MITCHELL J4B BBST 00:57.43 00:54.86 01:52.29
6 59 GRADY DAVIS J4B MSRT 00:47.95 01:04.59 01:52.54
7 68 JAROD WEATHERLY J4B BBST 01:00.97 00:56.99 01:57.96
8 102 JACKSON CLARK J4B ALSRA 01:03.92 01:01.75 02:05.67
9 60 HEARD JEFFERSON J4B BBST 01:05.85 01:00.68 02:06.53
10 67 KONRAD LAUBHAN J4B BBST 01:01.77 01:05.40 02:07.17
11 62 CAMERON CHARLES J4B MSRT 01:24.75 00:54.08 02:18.83
12 76 RICHARD MILLS J4B ALSRA 01:24.46 00:56.07 02:20.53
13 74 CORY ALLEN J4B MSRT 00:54.57 01:28.81 02:23.38
14 75 AVERY SMITH J4B ALSRA 01:50.90 01:01.04 02:51.94
15 72 GRIFF SCHIREMAN J4B ALSRA DNF 00:57.55
16 71 DEREK NEWMAN J4B ALSRA DNS DNS
17 66 CURTIS BREY J4B MSRT DQ 01:00.46
VI GIRLS
1 78 NICOLE SANTIAGO V1G ALSRA 00:59.17 00:57.20 01:56.37
2 80 HEATHER IRBY V1G ALSRA 01:30.60 01:12.57 02:43.17
3 82 SUMMER BARDIZIAN V1G ALSRA 01:00.02 DNF
4 81 ROBYN MILLS V1G ALSRA DNS DNS
5 77 KAILA HUGHES V1G ALSRA DNS DNS
VI BOYS
1 100 FORD HEBARD J3B IND 00:46.43 00:45.9 01:32.34
2 86 MICHAEL WANTA V1B ALSRA 00:55.74 00:53.05 01:48.79
3 85 THOMAS LUND V1B ALSRA 01:00.03 00:59.06 01:59.09
4 89 CLAYTON HAYWARD V1B ALSRA 01:02.64 01:00.85 02:03.49
5 88 BRAD GAYLORD V1B ALSRA 01:04.30 00:59.41 02:03.71
6 83 SETH WARNER V1B ALSRA 01:00.20 01:07.74 02:07.94
7 87 ALEX NEWMAN V1B ALSRA DNS DNS
8 84 AUSTEN RANDOLPH V1B ALSRA DNS DNS