ALSRA SUNDAY GIANT SLALOM - JANUARY 19, 2003
BIB NAME CLASS CLUB RUN #1 RUN #2 TOTAL TIME
FORERUNNER
GRIFF WILLIAMS COACH ALSRA 00:32.45 00:32.70 01:05.15
100 FORD HEBARD J3B INDP 00:33.85 00:34.05 01:07.90
78 NICOLE SANTIAGO J3G ALSRA 00:37.52 00:39.79 01:17.31
RAY PRESTLY ALSRA 00:38.93 00:39.54 01:18.47
86 MICHAEL WANTA J3B ALSRA 00:36.18 DNS
BRIAN BROCK ALSRA DNS 00:35.47
J7 BOYS
1 BRYAN BAILEY J7B MSRT 00:43.73 00:44.34 01:28.07
3 JACOB DERUWE J7B BBST 00:53.94 00:58.55 01:52.49
80 PAUL DEWITT J7B BBSRA 00:57.71 00:55.73 01:53.44
J6 GIRLS
6 KORIN SWANSON J6G BBSRA 00:45.22 00:45.33 01:30.55
5 JOSIE HUBBLE J6G MSRT 00:46.29 00:47.47 01:33.76
16 SADI MOSKO J6G MSRT 00:47.81 00:48.89 01:36.70
14 JACKIE WANTA J6G ALSRA 00:51.19 00:51.95 01:43.14
4 ALICIA NELSON J6G INDEP 00:52.31 00:52.90 01:45.21
12 SIENNA SITTON J6G BBST 00:57.63 00:57.22 01:54.85
11 MONICA VOBORIL J6G ALSRA 01:04.49 01:05.12 02:09.61
10 LAUREN BREY J6G MSRT 01:14.43 01:05.63 02:20.06
7 CALLAHAN ANDERES J6G ALSRA DNS DNS
J6 BOYS
21 GARRET LONG J6B BBST 00:41.94 00:42.39 01:24.33
22 GARRET SUMMERFIELD  J6B MSRT 00:44.53 00:42.31 01:26.84
104 DEREK THOMSON J6B BBSRA 00:44.13 00:44.04 01:28.17
20 ZANE HARDIN J6B MSRT 00:47.18 00:46.84 01:34.02
19 COLLIN HESSEL J6B ALSRA 00:54.96 00:57.81 01:52.77
18 DANNY O'NEAL J6B ALSRA 00:57.76 00:55.14 01:52.90
168 SERGIO MORRIS J6B ALSRA DNS DNS
J5 GIRLS
26 ALLIE SWANSON J5G BBSRA 00:41.68 00:40.66 01:22.34
27 KATIE DORIS J5G MSRT 00:40.71 00:41.73 01:22.44
28 KELLIE DERUWE J5G BBST 00:43.99 00:45.01 01:29.00
23 BAILEY HESCOCK J5G MSRT 00:47.19 00:46.42 01:33.61
25 SARAH HALLYBURTON J5G BBST 01:11.10 00:42.42 01:53.52
J5 BOYS
30 CODY SMITH J5B BBST 00:40.98 00:41.46 01:22.44
29 CODY MACK  J5B MSRT 00:40.83 00:41.95 01:22.78
34 TOMMY DAVIS J5B MSRT 00:41.82 00:41.66 01:23.48
35 NATHAN BRANDHORST J5B BBST 00:42.74 00:41.90 01:24.64
36 BRENDON MCCONNOR J5B MSRT 00:44.20 00:42.91 01:27.11
37 MARK VOBORIL J5B ALSRA 00:45.34 00:45.01 01:30.35
32 STEPHEN MCKEOWN J5B BBST 00:46.08 00:46.21 01:32.29
33 ZACHARY MORROW J5B MSRT 00:46.29 00:48.54 01:34.83
39 JARROD MAXWELL J5B ALSRA 00:40.63 00:54.33 01:34.96
31 TRAVIS HESSEL  J5B ALSRA 00:47.43 00:48.17 01:35.60
38 BRADLEY CHRISTIAN J5B BBST 00:52.86 00:52.98 01:45.84
J4 GIRLS
41 KAYLA HUBBLE J4G MSRT 00:37.00 00:36.81 01:13.81
40 MIKAYLA BRANDHORST J4G BBST 00:37.23 00:38.26 01:15.49
58 LAUREN SWANSON J4G BBSRA 00:37.91 00:38.39 01:16.30
45 KATIE ANDREW J4G MSRT 00:40.03 00:39.46 01:19.49
43 BAILEY HOOVER J4G MSRT 00:40.84 00:40.94 01:21.78
50 KELSEY MACK J4G MSRT 00:41.41 00:41.75 01:23.16
55 ANNIE MCLEOD J4G BBSRA 00:42.18 00:43.78 01:25.96
57 LAURYN LONG J4G BBST 00:43.60 00:43.79 01:27.39
44 ROBBIE MAXWELL J4G ALSRA 00:45.67 00:42.71 01:28.38
49 SUMMER MITCHELL J4G MSRT 00:44.52 00:43.86 01:28.38
46 PEGGY BEYERLEIN J4G MSRT 00:44.14 00:45.21 01:29.35
54 KRISTEN LONG J4G BBST 00:53.14 00:41.17 01:34.31
42 CORA TERJESON J4G MSRT 00:42.93 01:02.21 01:45.14
48 BROOKLYN HALL J4G MSRT 00:38.28 DNF
47 KATIE MCDANIEL  J4G MSRT 00:38.00 DNF
J4  BOYS
62 CAMERON CHARLES J4B MSRT 00:34.19 00:35.06 01:09.25
64 BRENDON BAMBIC J4B MSRT 00:35.41 00:35.76 01:11.17
70 NICK BAILEY J4B MSRT 00:35.02 00:36.24 01:11.26
65 ADAM SUMMERFIELD  J4B MSRT 00:38.34 00:37.81 01:16.15
68 JAROD WEATHERLY J4B BBST 00:38.83 00:37.57 01:16.40
73 JACOB MITCHELL J4B BBST 00:38.57 00:37.83 01:16.40
74 CORY ALLEN J4B MSRT 00:37.94 00:39.22 01:17.16
75 AVERY SMITH J4B ALSRA 00:39.04 00:39.26 01:18.30
76 RICHARD MILLS J4B ALSRA 00:39.33 00:40.23 01:19.56
66 CURTIS BREY J4B MSRT 00:41.45 00:40.66 01:22.11
67 KONRAD LAUBHAN J4B BBST 00:40.79 00:41.50 01:22.29
102 JACKSON CLARK J4B  INDEP 00:41.85 00:41.97 01:23.82
69 GREG WANTA J4B ALSRA 00:40.08 00:43.92 01:24.00
71 DEREK NEWMAN J4B ALSRA 00:43.79 00:46.04 01:29.83
60 JEFFERSON HEARD J4B BBST 00:50.91 00:41.18 01:32.09
59 GRADY DAVIS J4B MSRT 00:35.14 DNF
72 GRIFF SCHIREMAN J4B ALSRA DNF DNF
V1 GIRLS
78 NICOLE SANTIAGO V1G ALSRA 00:40.20 00:38.36 01:18.56
82 SUMMER BARDIZIAN V1G ALSRA 00:41.48 00:43.60 01:25.08
169 MAE LEE MORRIS VIG ALSRA DNS DNS
77 KAILA HUGHES V1G ALSRA DNS DNS
V1  BOYS  
100 FORD HEBARD V1B ALSRA 00:34.43 00:34.57 01:09.00
86 MICHAEL WANTA V1B ALSRA 00:36.58 00:36.29 01:12.87
85 THOMAS LUND V1B ALSRA 00:40.06 00:39.39 01:19.45
89 CLAYTON HAYWARD V1B ALSRA 00:40.96 00:40.54 01:21.50
143 DYLAN WHITELOCK-WOLFE V1B ALSRA 00:43.6 00:43.7 01:27.35
87 ALEX NEWMAN V1B ALSRA 00:43.22 00:45.47 01:28.69
83 SETH WARNER V1B ALSRA 00:53.66 00:48.04 01:41.70
88 BRAD GAYLORD V1B ALSRA DNS DNS