| Tri-Cities Events | |||
|---|---|---|---|
| Date | Event | Location | Phone |
| Sept. 5-30 | Allied Arts-Eastern Wash. Watercolor Exhibit | Allied Arts Gallery, Richland | 943-9815 |
| Sept. 8,9,15,16,*17.22.23 | "Corpse" The Richland Players |
The Richland Players Community Theatre Richland, WA All preformances start at 8:15 except * = 2:00PM |
Box Office: 943-1991 |
| Sept. 9 | Pasco Chamber's Sunshine Ball | Pasco Red Lion Inn | 547-9755 |
| Sept. 9-10 | Pasco Autumn Fest | Downtown Pasco | 545-0738 |
| Sept.9-10 | Parade of Homes | Selected Sites Throughout the Tri-Cities | 735-2745 |
| Sept. 9-10 | Benton City Days | Benton City, WA | 588-4858 |
| Sept. 13-16 | Pendleton Round-Up | Pendleton, OR | 800-457-6336 |
| Sept. 15-16 | Sausage Fest | Christ The King Church, Richland | 946-6158 |
| Sept. 16 | Chili Cook-Off | Preston Winery, Pasco | 545-1990 |
| Sept. 16 | Auditions for the Mid-Columbia Regional Ballet's Nutcracker | Tri-Cities Academy of Ballet | 10:00-10:45AM - Boys Audition 11:00-12:00PM - Girls 7-8 yrs 12:15-1:15PM - Girls 9-10 yrs 1:30-2:30PM - Girls 11-12 yrs 2:45-3:45PM - Girls 13 & up 4:00-4:45PM - Advanced Dancers |
| Sept. 16-17 | Parade of Homes | Selected Sites Throughtout The Tri-Cities | |
| Sept. 18-24 | Nike Tri-Cities Open Golf Tournament | Meadow Springs Country Club, Richland | 735-9649 |
| Sept. 22 | Warm September Night | Cavanaugh's, Kennewick | 783-1099 |
| Sept. 23-24 | Catch The Crush | Tri-Cities Area Wineries | 545-1990 |
| Sept. 23 | Rotary Sponsored Duck Race | Columbia Park, Kennewick | 783-2108 |
| Oct. 7 | Cavalcade of Bands - over 20 bands! | Edgar Brown Stadium, Pasco
Tickets $5.00 advance, $7.00 at the door |
chaspolk@oneworld.owt.com for tickets. |
KONA AM Home Page | KONA FM Home Page | Events & Happenings